Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Stars | 5 | 73 | 26 | 23 | 49 | 9 | 45 | 15 | 130 | 86 | 186 | 15 | 31 | 13.98% | 33 | 1134 | 15.54 | 2 | 4 | 6 | 13 | 142 | 0 | 0 | 0 | 1 | 24 | 3 | 2 | 46.09% | 115 | 23 | 13 | 0 | 0 | 0.86 | 1 | 4 | 0 | 1 | 1 | 0 | 5 | 2 |
Bruins | 6 | 82 | 27 | 23 | 50 | -11 | 60 | 0 | 164 | 97 | 159 | 37 | 80 | 16.98% | 39 | 1653 | 20.16 | 7 | 12 | 19 | 23 | 234 | 0 | 0 | 0 | 4 | 58 | 3 | 2 | 44.66% | 206 | 24 | 33 | 0 | 2 | 0.60 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 |
Bruins | 7 | 82 | 15 | 25 | 40 | -1 | 82 | 0 | 166 | 111 | 176 | 39 | 106 | 8.52% | 38 | 1679 | 20.48 | 3 | 4 | 7 | 15 | 162 | 0 | 2 | 2 | 10 | 67 | 0 | 1 | 50.63% | 160 | 26 | 30 | 0 | 0 | 0.48 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
Bruins | 8 | 82 | 11 | 38 | 49 | 14 | 65 | 5 | 160 | 119 | 196 | 59 | 120 | 5.61% | 36 | 1696 | 20.69 | 6 | 6 | 12 | 16 | 165 | 0 | 1 | 1 | 3 | 128 | 0 | 1 | 51.67% | 540 | 28 | 24 | 0 | 0 | 0.58 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
Bruins | 9 | 82 | 26 | 34 | 60 | 25 | 74 | 0 | 144 | 103 | 201 | 67 | 132 | 12.94% | 32 | 1517 | 18.51 | 4 | 7 | 11 | 18 | 214 | 0 | 0 | 0 | 6 | 100 | 5 | 3 | 51.34% | 337 | 42 | 20 | 0 | 0 | 0.79 | 1 | 4 | 1 | 0 | 0 | 0 | 6 | 2 |
Coyotes | 10 | 75 | 13 | 21 | 34 | 10 | 32 | 10 | 110 | 88 | 141 | 67 | 91 | 9.22% | 36 | 1265 | 16.87 | 3 | 3 | 6 | 11 | 64 | 2 | 0 | 2 | 7 | 224 | 0 | 3 | 47.30% | 74 | 36 | 24 | 0 | 0 | 0.54 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
Coyotes | 11 | 82 | 23 | 23 | 46 | 14 | 16 | 0 | 119 | 127 | 176 | 74 | 114 | 13.07% | 34 | 1423 | 17.36 | 9 | 3 | 12 | 19 | 162 | 1 | 1 | 2 | 6 | 213 | 3 | 0 | 51.04% | 862 | 43 | 30 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Flyers | 12 | 78 | 15 | 20 | 35 | 7 | 8 | 0 | 76 | 109 | 185 | 55 | 135 | 8.11% | 27 | 1185 | 15.20 | 1 | 7 | 8 | 10 | 84 | 1 | 1 | 2 | 11 | 289 | 5 | 1 | 53.40% | 779 | 30 | 16 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Flyers | 13 | 82 | 13 | 17 | 30 | -9 | 35 | 5 | 114 | 96 | 132 | 37 | 82 | 9.85% | 23 | 1170 | 14.27 | 3 | 2 | 5 | 10 | 126 | 0 | 0 | 0 | 0 | 39 | 3 | 1 | 52.25% | 733 | 23 | 18 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Flyers | 14 | 82 | 22 | 31 | 53 | -17 | 12 | 0 | 104 | 101 | 254 | 82 | 131 | 8.66% | 35 | 1454 | 17.74 | 5 | 6 | 11 | 17 | 142 | 0 | 0 | 0 | 1 | 29 | 3 | 4 | 51.85% | 108 | 33 | 22 | 0 | 0 | 0.73 | 5 | 14 | 0 | 0 | 0 | 0 | 3 | 3 |
Flyers | 15 | 82 | 17 | 24 | 41 | -6 | 16 | 0 | 87 | 93 | 176 | 71 | 136 | 9.66% | 30 | 1323 | 16.15 | 6 | 8 | 14 | 16 | 118 | 0 | 0 | 0 | 7 | 153 | 4 | 1 | 51.91% | 314 | 31 | 25 | 0 | 0 | 0.62 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 2 |
Flyers | 16 | 82 | 12 | 10 | 22 | -16 | 21 | 5 | 51 | 108 | 113 | 0 | 0 | 10.62% | 12 | 904 | 11.03 | 0 | 0 | 0 | 3 | 9 | 1 | 0 | 1 | 4 | 130 | 4 | 1 | 39.22% | 877 | 0 | 0 | 1 | 0 | 0.49 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Flyers | 17 | 76 | 4 | 9 | 13 | -4 | 8 | 0 | 67 | 56 | 86 | 0 | 0 | 4.65% | 5 | 698 | 9.19 | 1 | 2 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 42.12% | 368 | 0 | 0 | 0 | 0 | 0.37 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Senators | 18 | 82 | 10 | 19 | 29 | -27 | 35 | 5 | 108 | 106 | 167 | 6 | 9 | 5.99% | 11 | 1525 | 18.60 | 5 | 4 | 9 | 32 | 124 | 1 | 0 | 1 | 2 | 40 | 1 | 1 | 39.28% | 359 | 3 | 4 | 0 | 0 | 0.38 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
Total Regular Season | 1122 | 234 | 317 | 551 | -12 | 509 | 45 | 1600 | 1400 | 2348 | 609 | 1167 | 9.97% | 391 | 18632 | 16.61 | 55 | 68 | 123 | 205 | 1760 | 6 | 5 | 11 | 62 | 1500 | 34 | 22 | 48.20% | 5832 | 342 | 259 | 1 | 2 | 0.59 | 14 | 40 | 2 | 2 | 4 | 0 | 33 | 32 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Stars | 5 | 6 | 0 | 2 | 2 | -7 | 6 | 0 | 7 | 9 | 8 | 3 | 7 | 0.00% | 6 | 95 | 15.99 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 50.00% | 32 | 2 | 2 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruins | 7 | 4 | 0 | 0 | 0 | -7 | 2 | 0 | 8 | 3 | 6 | 3 | 5 | 0.00% | 1 | 66 | 16.63 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 40.00% | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bruins | 9 | 12 | 1 | 4 | 5 | 2 | 0 | 0 | 25 | 15 | 14 | 5 | 9 | 7.14% | 5 | 219 | 18.28 | 1 | 1 | 2 | 2 | 31 | 0 | 0 | 0 | 0 | 22 | 1 | 0 | 50.00% | 56 | 5 | 3 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coyotes | 10 | 6 | 1 | 1 | 2 | -4 | 2 | 0 | 10 | 5 | 16 | 8 | 10 | 6.25% | 4 | 117 | 19.60 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 62.50% | 8 | 5 | 1 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coyotes | 11 | 13 | 0 | 2 | 2 | -1 | 9 | 5 | 21 | 26 | 29 | 5 | 32 | 0.00% | 5 | 216 | 16.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 47.55% | 204 | 6 | 2 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Flyers | 12 | 6 | 3 | 1 | 4 | 2 | 0 | 0 | 3 | 7 | 10 | 2 | 4 | 30.00% | 3 | 94 | 15.76 | 1 | 1 | 2 | 5 | 15 | 0 | 0 | 0 | 0 | 23 | 1 | 1 | 48.91% | 92 | 3 | 2 | 1 | 0 | 0.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flyers | 13 | 4 | 0 | 0 | 0 | -4 | 2 | 0 | 3 | 4 | 1 | 1 | 1 | 0.00% | 1 | 38 | 9.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flyers | 14 | 6 | 1 | 0 | 1 | -4 | 4 | 0 | 9 | 9 | 10 | 2 | 11 | 10.00% | 2 | 115 | 19.31 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 50.00% | 4 | 4 | 0 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flyers | 15 | 5 | 0 | 3 | 3 | -1 | 0 | 0 | 8 | 4 | 18 | 4 | 8 | 0.00% | 4 | 96 | 19.30 | 0 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 50.00% | 6 | 4 | 2 | 0 | 0 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 62 | 6 | 13 | 19 | -24 | 25 | 5 | 94 | 82 | 112 | 33 | 87 | 5.36% | 31 | 1060 | 17.11 | 2 | 3 | 5 | 13 | 110 | 0 | 0 | 0 | 3 | 145 | 2 | 1 | 48.65% | 407 | 30 | 13 | 1 | 0 | 0.36 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|