Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Wild | 5 | 27 | 9 | 9 | 0 | 0.895 | 3.39 | 1346 | 2 | 1 | 76 | 725 | 0 | 3 | 0 | 1.000 | 6 | 18 | 64 | 0 | 2 | 2 |
Wild | 6 | 16 | 5 | 6 | 0 | 0.873 | 4.30 | 739 | 0 | 0 | 53 | 416 | 186 | 0 | 0 | 1.000 | 3 | 11 | 71 | 0 | 0 | 2 |
Wild | 7 | 15 | 7 | 3 | 0 | 0.915 | 2.26 | 716 | 0 | 0 | 27 | 318 | 168 | 1 | 0 | 1.000 | 7 | 8 | 74 | 0 | 1 | 2 |
Wild | 8 | 20 | 10 | 7 | 1 | 0.915 | 2.61 | 1057 | 0 | 0 | 46 | 539 | 261 | 0 | 0 | 0.762 | 21 | 16 | 66 | 0 | 2 | 1 |
Wild | 9 | 16 | 5 | 4 | 2 | 0.907 | 2.71 | 730 | 0 | 0 | 33 | 355 | 175 | 0 | 0 | 0.000 | 0 | 10 | 72 | 0 | 0 | 0 |
Wild | 10 | 15 | 7 | 6 | 1 | 0.900 | 3.01 | 817 | 2 | 0 | 41 | 408 | 188 | 1 | 0 | 1.000 | 5 | 13 | 69 | 0 | 0 | 2 |
Wild | 11 | 15 | 7 | 5 | 1 | 0.932 | 2.23 | 862 | 0 | 0 | 32 | 472 | 235 | 0 | 0 | 1.000 | 3 | 13 | 69 | 0 | 2 | 5 |
Capitals | 13 | 44 | 17 | 17 | 8 | 0.916 | 2.85 | 2545 | 2 | 0 | 121 | 1437 | 620 | 1 | 1 | 0.632 | 19 | 42 | 39 | 0 | 7 | 3 |
Flyers | 14 | 59 | 24 | 26 | 7 | 0.914 | 2.60 | 3488 | 10 | 1 | 151 | 1763 | 828 | 1 | 4 | 0.659 | 41 | 57 | 24 | 0 | 5 | 6 |
Lightning | 15 | 61 | 34 | 21 | 6 | 0.927 | 2.33 | 3711 | 4 | 2 | 144 | 1973 | 878 | 3 | 1 | 0.657 | 35 | 61 | 21 | 0 | 14 | 4 |
Lightning | 16 | 15 | 5 | 4 | 3 | 0.905 | 2.70 | 799 | 2 | 1 | 36 | 378 | 0 | 1 | 1 | 0.700 | 10 | 15 | 47 | 0 | 1 | 0 |
Sharks | 17 | 13 | 8 | 1 | 3 | 0.893 | 2.66 | 744 | 0 | 2 | 33 | 308 | 0 | 0 | 0 | 0.667 | 9 | 13 | 68 | 0 | 1 | 0 |
Total Regular Season | 316 | 138 | 109 | 32 | 0.913 | 2.71 | 17559 | 22 | 7 | 793 | 9092 | 3539 | 11 | 7 | 0.723 | 159 | 277 | 684 | 0 | 35 | 27 | |
Playoff | ||||||||||||||||||||||
Wild | 7 | 1 | 0 | 0 | 0 | 0.857 | 4.14 | 29 | 0 | 0 | 2 | 14 | 6 | 0 | 0 | 0.000 | 0 | 0 | 13 | 0 | 0 | 0 |
Flyers | 14 | 6 | 2 | 2 | 1 | 0.919 | 2.79 | 344 | 0 | 0 | 16 | 198 | 79 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 1 | 1 |
Total Playoff | 7 | 2 | 2 | 1 | 0.915 | 2.88 | 374 | 0 | 0 | 18 | 212 | 85 | 0 | 0 | 0% | 0 | 6 | 13 | 0 | 1 | 1 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Wild | 12 | 72 | 48 | 20 | 3 | 0.923 | 2.57 | 4303 | 0 | 4 | 184 | 2397 | 1279 | 5 | 1 | 0.833 | 24 | 72 | 4 | 0 | 4 | 9 |
Total Regular Season | 72 | 48 | 20 | 3 | 0.923 | 2.57 | 4303 | 0 | 4 | 184 | 2397 | 1279 | 5 | 1 | 0.833 | 24 | 72 | 4 | 0 | 4 | 9 | |
Playoff | ||||||||||||||||||||||
Wild | 12 | 14 | 7 | 3 | 4 | 0.925 | 3.05 | 867 | 0 | 0 | 44 | 586 | 334 | 0 | 0 | 0.000 | 0 | 14 | 0 | 0 | 1 | 2 |
Total Playoff | 14 | 7 | 3 | 4 | 0.925 | 3.04 | 867 | 0 | 0 | 44 | 586 | 334 | 0 | 0 | 0% | 0 | 14 | 0 | 0 | 1 | 2 |