Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick |
---|---|---|---|---|---|---|---|
4/5/1995 | CAN | No | 0 | 0 | - | - |
Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract |
---|---|---|---|---|---|---|
No | No | Yes | Yes | Yes | No | Yes |
Contract | Salary Average | Salary Year 1 | Salary Remaining | Salary Ave Remaining | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|---|---|
6 | 5,617,000$ | 5,617,000$ | 0$ | 0$ | 5,617,000$ | 0$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
7,147,000$ | 7,147,000$ | 7,147,000$ | 7,147,000$ | 7,147,000$ |
Pro Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
80 | 24 | 36 | 60 | 18 | 29 | 1358 | 16.98 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
5 | 93 | 169 | 226 | 59 | 170 | 10.62% | 12 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
2 | 4 | 6 | 30 | 125 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 30 |
Pro Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
4 | 3 | 54.41% | 1711 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.88 | 0 | 6 | 1 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 1 | 1 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
5 | 5 | 5 |
Farm Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Farm Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.00 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 1 | 1 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Pro Stat
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bo Horvat | Devils | C | 50 | 13 | 18 | 31 | 5 | 8 | 0 | 23 | 115 | 125 | 41 | 90 | 10.40% | 7 | 757 | 15.15 | 0 | 1 | 1 | 9 | 45 | 0 | 0 | 0 | 0 | 18 | 2 | 2 | 55.60% | 910 | 0 | 0 | 0 | 0 | 0.82 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bo Horvat | Jets | C | 30 | 11 | 18 | 29 | 13 | 21 | 5 | 70 | 54 | 101 | 18 | 80 | 10.89% | 5 | 601 | 20.04 | 2 | 3 | 5 | 21 | 79 | 0 | 0 | 0 | 0 | 11 | 2 | 1 | 53.06% | 801 | 0 | 0 | 0 | 0 | 0.96 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Sharks | 15 | 77 | 20 | 23 | 43 | 9 | 39 | 5 | 92 | 110 | 125 | 42 | 57 | 16.00% | 28 | 1328 | 17.25 | 5 | 5 | 10 | 11 | 148 | 4 | 1 | 5 | 10 | 254 | 4 | 3 | 51.66% | 1146 | 15 | 23 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
Sharks | 16 | 81 | 11 | 15 | 26 | -9 | 37 | 25 | 65 | 118 | 150 | 0 | 0 | 7.33% | 13 | 1119 | 13.82 | 1 | 0 | 1 | 8 | 33 | 0 | 2 | 2 | 3 | 168 | 0 | 0 | 50.58% | 1372 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 |
Sharks | 17 | 86 | 8 | 8 | 16 | -8 | 2 | 0 | 17 | 74 | 74 | 0 | 0 | 10.81% | 2 | 646 | 7.51 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 49.32% | 730 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharks | 18 | 82 | 13 | 21 | 34 | -3 | 16 | 0 | 59 | 128 | 166 | 4 | 10 | 7.83% | 16 | 1180 | 14.39 | 2 | 3 | 5 | 22 | 120 | 0 | 0 | 0 | 2 | 181 | 1 | 1 | 54.41% | 1417 | 2 | 1 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Sharks | 19 | 82 | 25 | 31 | 56 | 16 | 14 | 10 | 36 | 150 | 209 | 0 | 3 | 11.96% | 14 | 1623 | 19.80 | 4 | 4 | 8 | 24 | 158 | 2 | 0 | 2 | 5 | 208 | 2 | 1 | 52.40% | 1998 | 0 | 0 | 0 | 0 | 0.69 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
Sharks | 20 | 82 | 22 | 33 | 55 | -8 | 24 | 0 | 30 | 183 | 252 | 70 | 176 | 8.73% | 8 | 1515 | 18.48 | 7 | 12 | 19 | 52 | 217 | 0 | 0 | 0 | 3 | 44 | 7 | 2 | 52.72% | 1878 | 0 | 0 | 0 | 1 | 0.73 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
Sharks | 21 | 81 | 23 | 38 | 61 | -5 | 2 | 0 | 23 | 208 | 266 | 77 | 184 | 8.65% | 6 | 1405 | 17.35 | 10 | 15 | 25 | 64 | 260 | 0 | 0 | 0 | 1 | 23 | 6 | 3 | 54.31% | 1729 | 0 | 0 | 1 | 0 | 0.87 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
Wild | 22 | 81 | 12 | 44 | 56 | 28 | 28 | 10 | 125 | 172 | 183 | 53 | 124 | 6.56% | 7 | 1492 | 18.43 | 2 | 9 | 11 | 26 | 258 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 55.41% | 1859 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
Wild | 23 | 82 | 23 | 40 | 63 | 9 | 44 | 0 | 200 | 191 | 217 | 47 | 143 | 10.60% | 10 | 1514 | 18.47 | 4 | 7 | 11 | 30 | 203 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 53.40% | 2002 | 0 | 0 | 0 | 1 | 0.83 | 1 | 2 | 0 | 0 | 0 | 6 | 6 | 2 |
Wild | 23 | 82 | 23 | 40 | 63 | 9 | 44 | 0 | 200 | 191 | 217 | 47 | 143 | 10.60% | 10 | 1514 | 18.47 | 4 | 7 | 11 | 30 | 203 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 53.40% | 2002 | 0 | 0 | 0 | 1 | 0.83 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 6 |
Wild | 23 | 82 | 23 | 40 | 63 | 9 | 44 | 0 | 200 | 191 | 217 | 47 | 143 | 10.60% | 10 | 1514 | 18.47 | 4 | 7 | 11 | 30 | 203 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 53.40% | 2002 | 0 | 0 | 0 | 1 | 0.83 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 6 |
Wild | 23 | 82 | 23 | 40 | 63 | 9 | 44 | 0 | 200 | 191 | 217 | 47 | 143 | 10.60% | 10 | 1514 | 18.47 | 4 | 7 | 11 | 30 | 203 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 53.40% | 2002 | 0 | 0 | 0 | 1 | 0.83 | 1 | 2 | 0 | 0 | 0 | 6 | 6 | 2 |
Wild | 23 | 82 | 23 | 40 | 63 | 9 | 44 | 0 | 200 | 191 | 217 | 47 | 143 | 10.60% | 10 | 1514 | 18.47 | 4 | 7 | 11 | 30 | 203 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 53.40% | 2002 | 0 | 0 | 0 | 1 | 0.83 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 6 |
Wild | 23 | 82 | 23 | 40 | 63 | 9 | 44 | 0 | 200 | 191 | 217 | 47 | 143 | 10.60% | 10 | 1514 | 18.47 | 4 | 7 | 11 | 30 | 203 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 53.40% | 2002 | 0 | 0 | 0 | 1 | 0.83 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 6 |
Wild | 23 | 82 | 23 | 40 | 63 | 9 | 44 | 0 | 200 | 191 | 217 | 47 | 143 | 10.60% | 10 | 1514 | 18.47 | 4 | 7 | 11 | 30 | 203 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 53.40% | 2002 | 0 | 0 | 0 | 1 | 0.83 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 6 |
Wild | 23 | 82 | 23 | 40 | 63 | 9 | 44 | 0 | 200 | 191 | 217 | 47 | 143 | 10.60% | 10 | 1514 | 18.47 | 4 | 7 | 11 | 30 | 203 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 53.40% | 2002 | 0 | 0 | 0 | 1 | 0.83 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 6 |
Wild | 23 | 82 | 23 | 40 | 63 | 9 | 44 | 0 | 200 | 191 | 217 | 47 | 143 | 10.60% | 10 | 1514 | 18.47 | 4 | 7 | 11 | 30 | 203 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 53.40% | 2002 | 0 | 0 | 0 | 1 | 0.83 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 6 |
Jets | 2022 | 80 | 24 | 36 | 60 | 18 | 29 | 5 | 93 | 169 | 226 | 59 | 170 | 10.62% | 12 | 1358 | 16.98 | 2 | 4 | 6 | 30 | 125 | 0 | 0 | 0 | 0 | 30 | 4 | 3 | 54.41% | 1711 | 0 | 0 | 0 | 0 | 0.88 | 0 | 6 | 1 | 0 | 0 | 5 | 5 | 5 |
Total Regular Season | 1470 | 365 | 609 | 974 | 119 | 587 | 55 | 2340 | 3031 | 3604 | 728 | 2011 | 10.13% | 196 | 25303 | 17.21 | 69 | 115 | 184 | 507 | 3158 | 6 | 3 | 9 | 24 | 978 | 47 | 22 | 53.28% | 31858 | 17 | 24 | 1 | 10 | 0.77 | 10 | 28 | 5 | 2 | 4 | 17 | 77 | 68 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Sharks | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% | 0 | 3 | 3.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57.14% | 7 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharks | 18 | 25 | 0 | 3 | 3 | -4 | 0 | 0 | 14 | 13 | 28 | 0 | 0 | 0.00% | 1 | 205 | 8.24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 51.46% | 206 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharks | 19 | 18 | 2 | 5 | 7 | 0 | 5 | 5 | 4 | 49 | 44 | 1 | 5 | 4.55% | 5 | 372 | 20.69 | 0 | 2 | 2 | 9 | 43 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 50.23% | 444 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Sharks | 20 | 7 | 2 | 1 | 3 | -2 | 0 | 0 | 5 | 14 | 16 | 6 | 8 | 12.50% | 1 | 129 | 18.46 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 52.02% | 173 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharks | 21 | 21 | 8 | 9 | 17 | 6 | 0 | 0 | 3 | 35 | 63 | 18 | 34 | 12.70% | 6 | 320 | 15.25 | 0 | 4 | 4 | 14 | 75 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.36% | 415 | 0 | 0 | 0 | 0 | 1.06 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Wild | 22 | 9 | 0 | 5 | 5 | 0 | 2 | 0 | 14 | 23 | 21 | 8 | 14 | 0.00% | 2 | 171 | 19.00 | 0 | 0 | 0 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51.46% | 206 | 0 | 0 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wild | 23 | 13 | 9 | 7 | 16 | 5 | 10 | 0 | 39 | 58 | 34 | 7 | 12 | 26.47% | 3 | 265 | 20.40 | 0 | 2 | 2 | 4 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 53.37% | 341 | 0 | 0 | 0 | 1 | 1.21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Total Playoff | 94 | 21 | 30 | 51 | 5 | 17 | 5 | 80 | 192 | 206 | 40 | 73 | 10.19% | 18 | 1467 | 15.61 | 0 | 8 | 8 | 34 | 188 | 0 | 0 | 0 | 0 | 60 | 3 | 1 | 51.34% | 1792 | 0 | 0 | 0 | 1 | 0.70 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 3 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Sharks | 15 | 3 | 1 | 2 | 3 | -1 | 0 | 0 | 8 | 3 | 9 | 4 | 6 | 11.11% | 1 | 61 | 20.53 | 0 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 59.49% | 79 | 1 | 1 | 0 | 0 | 0.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 3 | 1 | 2 | 3 | -1 | 0 | 0 | 8 | 3 | 9 | 4 | 6 | 11.11% | 1 | 61 | 20.53 | 0 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 59.49% | 79 | 1 | 1 | 0 | 0 | 0.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Sharks | 17 | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 12 | 0 | 0 | 8.33% | 1 | 45 | 22.77 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 46.38% | 69 | 0 | 0 | 0 | 0 | 1.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 12 | 0 | 0 | 8.33% | 1 | 45 | 22.77 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 46.38% | 69 | 0 | 0 | 0 | 0 | 1.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |