Eastern Conference
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metropolitan Division | |||||||||||||||||
1 M - Z | Devils | 82 | 59 | 17 | 6 | 124 | 274 | 191 | 83 | 0,756 | 32-7-2 | 27-10-4 | 7-2-1 | 7-2-1 | 7-3-0 | W2 | |
2 M - X | Rangers | 82 | 55 | 21 | 6 | 116 | 266 | 200 | 66 | 0,707 | 28-11-2 | 27-10-4 | 9-1-0 | 8-1-1 | 9-1-0 | W1 | |
3 M - X | Islanders | 82 | 49 | 29 | 4 | 102 | 248 | 223 | 25 | 0,622 | 28-11-2 | 21-18-2 | 8-0-2 | 8-1-1 | 6-3-1 | W4 | |
Atlantic Division | |||||||||||||||||
1 A - Y | Sabres | 82 | 53 | 22 | 7 | 113 | 274 | 212 | 62 | 0,689 | 30-9-2 | 23-13-5 | 6-4-0 | 8-2-0 | 8-2-0 | L1 | |
2 A - X | Bruins | 82 | 49 | 25 | 8 | 106 | 254 | 195 | 59 | 0,646 | 25-10-6 | 24-15-2 | 8-2-0 | 8-2-0 | 8-2-0 | W6 | |
3 A - X | Maple Leafs | 82 | 45 | 23 | 14 | 104 | 267 | 232 | 35 | 0,634 | 24-10-7 | 21-13-7 | 6-1-3 | 6-1-3 | 4-4-2 | W1 | |
Wildcard | |||||||||||||||||
1 M - X | Penguins | 82 | 47 | 27 | 8 | 102 | 254 | 234 | 20 | 0,622 | 23-13-5 | 24-14-3 | 3-6-1 | 3-5-2 | 4-3-3 | W1 | |
2 A - X | Canadiens | 82 | 47 | 29 | 6 | 100 | 247 | 207 | 40 | 0,610 | 25-14-2 | 22-15-4 | 8-1-1 | 6-4-0 | 7-1-2 | OTL1 | |
3 M - E | Blue Jackets | 82 | 37 | 31 | 14 | 88 | 222 | 225 | -3 | 0,537 | 23-12-6 | 14-19-8 | 4-4-2 | 6-2-2 | 2-6-2 | L1 | 12 |
4 M - E | Hurricanes | 82 | 37 | 35 | 10 | 84 | 249 | 248 | 1 | 0,512 | 20-16-5 | 17-19-5 | 6-2-2 | 5-4-1 | 4-4-2 | W1 | 16 |
5 A - E | Red Wings | 82 | 38 | 37 | 7 | 83 | 222 | 225 | -3 | 0,506 | 21-15-5 | 17-22-2 | 3-7-0 | 6-4-0 | 5-5-0 | L3 | 17 |
6 M - E | Flyers | 82 | 34 | 35 | 13 | 81 | 234 | 277 | -43 | 0,494 | 18-18-5 | 16-17-8 | 3-6-1 | 7-3-0 | 4-4-2 | L1 | 19 |
7 A - E | Panthers | 82 | 29 | 43 | 10 | 68 | 196 | 264 | -68 | 0,415 | 19-20-2 | 10-23-8 | 2-7-1 | 4-6-0 | 2-6-2 | W1 | 32 |
8 A - E | Senators | 82 | 27 | 44 | 11 | 65 | 195 | 272 | -77 | 0,396 | 17-17-7 | 10-27-4 | 3-6-1 | 4-4-2 | 1-7-2 | L3 | 35 |
9 A - E | Lightning | 82 | 26 | 46 | 10 | 62 | 211 | 293 | -82 | 0,378 | 14-22-5 | 12-24-5 | 1-7-2 | 1-8-1 | 2-7-1 | L2 | 38 |
10 M - E | Capitals | 82 | 17 | 60 | 5 | 39 | 251 | 389 | -138 | 0,238 | 12-26-3 | 5-34-2 | 2-8-0 | 3-6-1 | 1-9-0 | L1 | 61 |
Western Conference
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | |||||||||||||||||
1 C - Z | Jets | 82 | 55 | 22 | 5 | 115 | 224 | 196 | 28 | 0,701 | 33-5-3 | 22-17-2 | 7-3-0 | 10-0-0 | 5-5-0 | W2 | |
2 C - X | Wild | 82 | 53 | 22 | 7 | 113 | 277 | 217 | 60 | 0,689 | 29-10-2 | 24-12-5 | 7-3-0 | 8-1-1 | 5-4-1 | L1 | |
3 C - X | Stars | 82 | 48 | 25 | 9 | 105 | 281 | 218 | 63 | 0,640 | 30-7-4 | 18-18-5 | 3-6-1 | 7-2-1 | 3-6-1 | SOL1 | |
Pacific Division | |||||||||||||||||
1 P - Y | Canucks | 82 | 54 | 21 | 7 | 115 | 288 | 216 | 72 | 0,701 | 27-10-4 | 27-11-3 | 10-0-0 | 7-2-1 | 9-1-0 | W11 | |
2 P - X | Coyotes | 82 | 51 | 23 | 8 | 110 | 274 | 213 | 61 | 0,671 | 28-11-2 | 23-12-6 | 7-2-1 | 7-3-0 | 6-2-2 | W1 | |
3 P - X | Sharks | 82 | 50 | 25 | 7 | 107 | 264 | 213 | 51 | 0,652 | 23-14-4 | 27-11-3 | 9-0-1 | 7-1-2 | 9-1-0 | W2 | |
Wildcard | |||||||||||||||||
1 P - X | Kings | 82 | 45 | 28 | 9 | 99 | 234 | 220 | 14 | 0,604 | 27-12-2 | 18-16-7 | 4-6-0 | 5-5-0 | 2-8-0 | W1 | |
2 C - X | Blues | 82 | 42 | 36 | 4 | 88 | 225 | 223 | 2 | 0,537 | 24-15-2 | 18-21-2 | 4-6-0 | 4-6-0 | 4-5-1 | L2 | |
3 C - E | Avalanche | 82 | 38 | 35 | 9 | 85 | 246 | 266 | -20 | 0,518 | 20-18-3 | 18-17-6 | 7-3-0 | 8-2-0 | 7-2-1 | W1 | 3 |
4 P - E | Ducks | 82 | 36 | 34 | 12 | 84 | 228 | 247 | -19 | 0,512 | 23-13-5 | 13-21-7 | 5-4-1 | 9-1-0 | 5-4-1 | L1 | 4 |
5 P - E | Flames | 82 | 35 | 42 | 5 | 75 | 222 | 252 | -30 | 0,457 | 20-18-3 | 15-24-2 | 3-7-0 | 3-7-0 | 3-7-0 | L3 | 13 |
6 P - E | Oilers | 82 | 34 | 44 | 4 | 72 | 239 | 272 | -33 | 0,439 | 16-23-2 | 18-21-2 | 2-8-0 | 1-9-0 | 5-5-0 | L6 | 16 |
7 C - E | Blackhawks | 82 | 33 | 43 | 6 | 72 | 232 | 278 | -46 | 0,439 | 20-18-3 | 13-25-3 | 3-6-1 | 2-8-0 | 2-7-1 | L1 | 16 |
8 C - E | Predators | 82 | 28 | 47 | 7 | 63 | 204 | 274 | -70 | 0,384 | 16-22-3 | 12-25-4 | 3-6-1 | 2-7-1 | 3-7-0 | W1 | 25 |
9 P - E | Golden Knights | 82 | 20 | 51 | 11 | 51 | 221 | 331 | -110 | 0,311 | 10-26-5 | 10-25-6 | 2-7-1 | 0-8-2 | 2-6-2 | W2 | 37 |
Eastern Conference
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Devils | 82 | 59 | 17 | 6 | 124 | 274 | 191 | 83 | 0,756 | 32-7-2 | 27-10-4 | 7-2-1 | 7-2-1 | 7-3-0 | W2 | |
2 - X | Rangers | 82 | 55 | 21 | 6 | 116 | 266 | 200 | 66 | 0,707 | 28-11-2 | 27-10-4 | 9-1-0 | 8-1-1 | 9-1-0 | W1 | |
3 - Y | Sabres | 82 | 53 | 22 | 7 | 113 | 274 | 212 | 62 | 0,689 | 30-9-2 | 23-13-5 | 6-4-0 | 8-2-0 | 8-2-0 | L1 | |
4 - X | Bruins | 82 | 49 | 25 | 8 | 106 | 254 | 195 | 59 | 0,646 | 25-10-6 | 24-15-2 | 8-2-0 | 8-2-0 | 8-2-0 | W6 | |
5 - X | Maple Leafs | 82 | 45 | 23 | 14 | 104 | 267 | 232 | 35 | 0,634 | 24-10-7 | 21-13-7 | 6-1-3 | 6-1-3 | 4-4-2 | W1 | |
6 - X | Islanders | 82 | 49 | 29 | 4 | 102 | 248 | 223 | 25 | 0,622 | 28-11-2 | 21-18-2 | 8-0-2 | 8-1-1 | 6-3-1 | W4 | |
7 - X | Penguins | 82 | 47 | 27 | 8 | 102 | 254 | 234 | 20 | 0,622 | 23-13-5 | 24-14-3 | 3-6-1 | 3-5-2 | 4-3-3 | W1 | |
8 - X | Canadiens | 82 | 47 | 29 | 6 | 100 | 247 | 207 | 40 | 0,610 | 25-14-2 | 22-15-4 | 8-1-1 | 6-4-0 | 7-1-2 | OTL1 | |
9 - E | Blue Jackets | 82 | 37 | 31 | 14 | 88 | 222 | 225 | -3 | 0,537 | 23-12-6 | 14-19-8 | 4-4-2 | 6-2-2 | 2-6-2 | L1 | 12 |
10 - E | Hurricanes | 82 | 37 | 35 | 10 | 84 | 249 | 248 | 1 | 0,512 | 20-16-5 | 17-19-5 | 6-2-2 | 5-4-1 | 4-4-2 | W1 | 16 |
11 - E | Red Wings | 82 | 38 | 37 | 7 | 83 | 222 | 225 | -3 | 0,506 | 21-15-5 | 17-22-2 | 3-7-0 | 6-4-0 | 5-5-0 | L3 | 17 |
12 - E | Flyers | 82 | 34 | 35 | 13 | 81 | 234 | 277 | -43 | 0,494 | 18-18-5 | 16-17-8 | 3-6-1 | 7-3-0 | 4-4-2 | L1 | 19 |
13 - E | Panthers | 82 | 29 | 43 | 10 | 68 | 196 | 264 | -68 | 0,415 | 19-20-2 | 10-23-8 | 2-7-1 | 4-6-0 | 2-6-2 | W1 | 32 |
14 - E | Senators | 82 | 27 | 44 | 11 | 65 | 195 | 272 | -77 | 0,396 | 17-17-7 | 10-27-4 | 3-6-1 | 4-4-2 | 1-7-2 | L3 | 35 |
15 - E | Lightning | 82 | 26 | 46 | 10 | 62 | 211 | 293 | -82 | 0,378 | 14-22-5 | 12-24-5 | 1-7-2 | 1-8-1 | 2-7-1 | L2 | 38 |
16 - E | Capitals | 82 | 17 | 60 | 5 | 39 | 251 | 389 | -138 | 0,238 | 12-26-3 | 5-34-2 | 2-8-0 | 3-6-1 | 1-9-0 | L1 | 61 |
Western Conference
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Jets | 82 | 55 | 22 | 5 | 115 | 224 | 196 | 28 | 0,701 | 33-5-3 | 22-17-2 | 7-3-0 | 10-0-0 | 5-5-0 | W2 | |
2 - Y | Canucks | 82 | 54 | 21 | 7 | 115 | 288 | 216 | 72 | 0,701 | 27-10-4 | 27-11-3 | 10-0-0 | 7-2-1 | 9-1-0 | W11 | |
3 - X | Wild | 82 | 53 | 22 | 7 | 113 | 277 | 217 | 60 | 0,689 | 29-10-2 | 24-12-5 | 7-3-0 | 8-1-1 | 5-4-1 | L1 | |
4 - X | Coyotes | 82 | 51 | 23 | 8 | 110 | 274 | 213 | 61 | 0,671 | 28-11-2 | 23-12-6 | 7-2-1 | 7-3-0 | 6-2-2 | W1 | |
5 - X | Sharks | 82 | 50 | 25 | 7 | 107 | 264 | 213 | 51 | 0,652 | 23-14-4 | 27-11-3 | 9-0-1 | 7-1-2 | 9-1-0 | W2 | |
6 - X | Stars | 82 | 48 | 25 | 9 | 105 | 281 | 218 | 63 | 0,640 | 30-7-4 | 18-18-5 | 3-6-1 | 7-2-1 | 3-6-1 | SOL1 | |
7 - X | Kings | 82 | 45 | 28 | 9 | 99 | 234 | 220 | 14 | 0,604 | 27-12-2 | 18-16-7 | 4-6-0 | 5-5-0 | 2-8-0 | W1 | |
8 - X | Blues | 82 | 42 | 36 | 4 | 88 | 225 | 223 | 2 | 0,537 | 24-15-2 | 18-21-2 | 4-6-0 | 4-6-0 | 4-5-1 | L2 | |
9 - E | Avalanche | 82 | 38 | 35 | 9 | 85 | 246 | 266 | -20 | 0,518 | 20-18-3 | 18-17-6 | 7-3-0 | 8-2-0 | 7-2-1 | W1 | 3 |
10 - E | Ducks | 82 | 36 | 34 | 12 | 84 | 228 | 247 | -19 | 0,512 | 23-13-5 | 13-21-7 | 5-4-1 | 9-1-0 | 5-4-1 | L1 | 4 |
11 - E | Flames | 82 | 35 | 42 | 5 | 75 | 222 | 252 | -30 | 0,457 | 20-18-3 | 15-24-2 | 3-7-0 | 3-7-0 | 3-7-0 | L3 | 13 |
12 - E | Oilers | 82 | 34 | 44 | 4 | 72 | 239 | 272 | -33 | 0,439 | 16-23-2 | 18-21-2 | 2-8-0 | 1-9-0 | 5-5-0 | L6 | 16 |
13 - E | Blackhawks | 82 | 33 | 43 | 6 | 72 | 232 | 278 | -46 | 0,439 | 20-18-3 | 13-25-3 | 3-6-1 | 2-8-0 | 2-7-1 | L1 | 16 |
14 - E | Predators | 82 | 28 | 47 | 7 | 63 | 204 | 274 | -70 | 0,384 | 16-22-3 | 12-25-4 | 3-6-1 | 2-7-1 | 3-7-0 | W1 | 25 |
15 - E | Golden Knights | 82 | 20 | 51 | 11 | 51 | 221 | 331 | -110 | 0,311 | 10-26-5 | 10-25-6 | 2-7-1 | 0-8-2 | 2-6-2 | W2 | 37 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Metropolitan Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Devils | 82 | 59 | 17 | 6 | 124 | 274 | 191 | 83 | 0,756 | 32-7-2 | 27-10-4 | 7-2-1 | 7-2-1 | 7-3-0 | W2 | |
2 - X | Rangers | 82 | 55 | 21 | 6 | 116 | 266 | 200 | 66 | 0,707 | 28-11-2 | 27-10-4 | 9-1-0 | 8-1-1 | 9-1-0 | W1 | |
3 - X | Islanders | 82 | 49 | 29 | 4 | 102 | 248 | 223 | 25 | 0,622 | 28-11-2 | 21-18-2 | 8-0-2 | 8-1-1 | 6-3-1 | W4 | |
4 - X | Penguins | 82 | 47 | 27 | 8 | 102 | 254 | 234 | 20 | 0,622 | 23-13-5 | 24-14-3 | 3-6-1 | 3-5-2 | 4-3-3 | W1 | |
5 - E | Blue Jackets | 82 | 37 | 31 | 14 | 88 | 222 | 225 | -3 | 0,537 | 23-12-6 | 14-19-8 | 4-4-2 | 6-2-2 | 2-6-2 | L1 | 12 |
6 - E | Hurricanes | 82 | 37 | 35 | 10 | 84 | 249 | 248 | 1 | 0,512 | 20-16-5 | 17-19-5 | 6-2-2 | 5-4-1 | 4-4-2 | W1 | 16 |
7 - E | Flyers | 82 | 34 | 35 | 13 | 81 | 234 | 277 | -43 | 0,494 | 18-18-5 | 16-17-8 | 3-6-1 | 7-3-0 | 4-4-2 | L1 | 19 |
8 - E | Capitals | 82 | 17 | 60 | 5 | 39 | 251 | 389 | -138 | 0,238 | 12-26-3 | 5-34-2 | 2-8-0 | 3-6-1 | 1-9-0 | L1 | 61 |
Atlantic Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Sabres | 82 | 53 | 22 | 7 | 113 | 274 | 212 | 62 | 0,689 | 30-9-2 | 23-13-5 | 6-4-0 | 8-2-0 | 8-2-0 | L1 | |
2 - X | Bruins | 82 | 49 | 25 | 8 | 106 | 254 | 195 | 59 | 0,646 | 25-10-6 | 24-15-2 | 8-2-0 | 8-2-0 | 8-2-0 | W6 | |
3 - X | Maple Leafs | 82 | 45 | 23 | 14 | 104 | 267 | 232 | 35 | 0,634 | 24-10-7 | 21-13-7 | 6-1-3 | 6-1-3 | 4-4-2 | W1 | |
4 - X | Canadiens | 82 | 47 | 29 | 6 | 100 | 247 | 207 | 40 | 0,610 | 25-14-2 | 22-15-4 | 8-1-1 | 6-4-0 | 7-1-2 | OTL1 | |
5 - E | Red Wings | 82 | 38 | 37 | 7 | 83 | 222 | 225 | -3 | 0,506 | 21-15-5 | 17-22-2 | 3-7-0 | 6-4-0 | 5-5-0 | L3 | 17 |
6 - E | Panthers | 82 | 29 | 43 | 10 | 68 | 196 | 264 | -68 | 0,415 | 19-20-2 | 10-23-8 | 2-7-1 | 4-6-0 | 2-6-2 | W1 | 32 |
7 - E | Senators | 82 | 27 | 44 | 11 | 65 | 195 | 272 | -77 | 0,396 | 17-17-7 | 10-27-4 | 3-6-1 | 4-4-2 | 1-7-2 | L3 | 35 |
8 - E | Lightning | 82 | 26 | 46 | 10 | 62 | 211 | 293 | -82 | 0,378 | 14-22-5 | 12-24-5 | 1-7-2 | 1-8-1 | 2-7-1 | L2 | 38 |
Central Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Jets | 82 | 55 | 22 | 5 | 115 | 224 | 196 | 28 | 0,701 | 33-5-3 | 22-17-2 | 7-3-0 | 10-0-0 | 5-5-0 | W2 | |
2 - X | Wild | 82 | 53 | 22 | 7 | 113 | 277 | 217 | 60 | 0,689 | 29-10-2 | 24-12-5 | 7-3-0 | 8-1-1 | 5-4-1 | L1 | |
3 - X | Stars | 82 | 48 | 25 | 9 | 105 | 281 | 218 | 63 | 0,640 | 30-7-4 | 18-18-5 | 3-6-1 | 7-2-1 | 3-6-1 | SOL1 | |
4 - X | Blues | 82 | 42 | 36 | 4 | 88 | 225 | 223 | 2 | 0,537 | 24-15-2 | 18-21-2 | 4-6-0 | 4-6-0 | 4-5-1 | L2 | |
5 - E | Avalanche | 82 | 38 | 35 | 9 | 85 | 246 | 266 | -20 | 0,518 | 20-18-3 | 18-17-6 | 7-3-0 | 8-2-0 | 7-2-1 | W1 | 3 |
6 - E | Blackhawks | 82 | 33 | 43 | 6 | 72 | 232 | 278 | -46 | 0,439 | 20-18-3 | 13-25-3 | 3-6-1 | 2-8-0 | 2-7-1 | L1 | 16 |
7 - E | Predators | 82 | 28 | 47 | 7 | 63 | 204 | 274 | -70 | 0,384 | 16-22-3 | 12-25-4 | 3-6-1 | 2-7-1 | 3-7-0 | W1 | 25 |
Pacific Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Canucks | 82 | 54 | 21 | 7 | 115 | 288 | 216 | 72 | 0,701 | 27-10-4 | 27-11-3 | 10-0-0 | 7-2-1 | 9-1-0 | W11 | |
2 - X | Coyotes | 82 | 51 | 23 | 8 | 110 | 274 | 213 | 61 | 0,671 | 28-11-2 | 23-12-6 | 7-2-1 | 7-3-0 | 6-2-2 | W1 | |
3 - X | Sharks | 82 | 50 | 25 | 7 | 107 | 264 | 213 | 51 | 0,652 | 23-14-4 | 27-11-3 | 9-0-1 | 7-1-2 | 9-1-0 | W2 | |
4 - X | Kings | 82 | 45 | 28 | 9 | 99 | 234 | 220 | 14 | 0,604 | 27-12-2 | 18-16-7 | 4-6-0 | 5-5-0 | 2-8-0 | W1 | |
5 - E | Ducks | 82 | 36 | 34 | 12 | 84 | 228 | 247 | -19 | 0,512 | 23-13-5 | 13-21-7 | 5-4-1 | 9-1-0 | 5-4-1 | L1 | 4 |
6 - E | Flames | 82 | 35 | 42 | 5 | 75 | 222 | 252 | -30 | 0,457 | 20-18-3 | 15-24-2 | 3-7-0 | 3-7-0 | 3-7-0 | L3 | 13 |
7 - E | Oilers | 82 | 34 | 44 | 4 | 72 | 239 | 272 | -33 | 0,439 | 16-23-2 | 18-21-2 | 2-8-0 | 1-9-0 | 5-5-0 | L6 | 16 |
8 - E | Golden Knights | 82 | 20 | 51 | 11 | 51 | 221 | 331 | -110 | 0,311 | 10-26-5 | 10-25-6 | 2-7-1 | 0-8-2 | 2-6-2 | W2 | 37 |
Overall
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Devils | 82 | 59 | 17 | 6 | 124 | 274 | 191 | 83 | 0,756 | 32-7-2 | 27-10-4 | 7-2-1 | 7-2-1 | 7-3-0 | W2 | |
2 - X | Rangers | 82 | 55 | 21 | 6 | 116 | 266 | 200 | 66 | 0,707 | 28-11-2 | 27-10-4 | 9-1-0 | 8-1-1 | 9-1-0 | W1 | |
3 - Z | Jets | 82 | 55 | 22 | 5 | 115 | 224 | 196 | 28 | 0,701 | 33-5-3 | 22-17-2 | 7-3-0 | 10-0-0 | 5-5-0 | W2 | |
4 - Y | Canucks | 82 | 54 | 21 | 7 | 115 | 288 | 216 | 72 | 0,701 | 27-10-4 | 27-11-3 | 10-0-0 | 7-2-1 | 9-1-0 | W11 | |
5 - Y | Sabres | 82 | 53 | 22 | 7 | 113 | 274 | 212 | 62 | 0,689 | 30-9-2 | 23-13-5 | 6-4-0 | 8-2-0 | 8-2-0 | L1 | |
6 - X | Wild | 82 | 53 | 22 | 7 | 113 | 277 | 217 | 60 | 0,689 | 29-10-2 | 24-12-5 | 7-3-0 | 8-1-1 | 5-4-1 | L1 | |
7 - X | Coyotes | 82 | 51 | 23 | 8 | 110 | 274 | 213 | 61 | 0,671 | 28-11-2 | 23-12-6 | 7-2-1 | 7-3-0 | 6-2-2 | W1 | |
8 - X | Sharks | 82 | 50 | 25 | 7 | 107 | 264 | 213 | 51 | 0,652 | 23-14-4 | 27-11-3 | 9-0-1 | 7-1-2 | 9-1-0 | W2 | |
9 - X | Bruins | 82 | 49 | 25 | 8 | 106 | 254 | 195 | 59 | 0,646 | 25-10-6 | 24-15-2 | 8-2-0 | 8-2-0 | 8-2-0 | W6 | |
10 - X | Stars | 82 | 48 | 25 | 9 | 105 | 281 | 218 | 63 | 0,640 | 30-7-4 | 18-18-5 | 3-6-1 | 7-2-1 | 3-6-1 | SOL1 | |
11 - X | Maple Leafs | 82 | 45 | 23 | 14 | 104 | 267 | 232 | 35 | 0,634 | 24-10-7 | 21-13-7 | 6-1-3 | 6-1-3 | 4-4-2 | W1 | |
12 - X | Islanders | 82 | 49 | 29 | 4 | 102 | 248 | 223 | 25 | 0,622 | 28-11-2 | 21-18-2 | 8-0-2 | 8-1-1 | 6-3-1 | W4 | |
13 - X | Penguins | 82 | 47 | 27 | 8 | 102 | 254 | 234 | 20 | 0,622 | 23-13-5 | 24-14-3 | 3-6-1 | 3-5-2 | 4-3-3 | W1 | |
14 - X | Canadiens | 82 | 47 | 29 | 6 | 100 | 247 | 207 | 40 | 0,610 | 25-14-2 | 22-15-4 | 8-1-1 | 6-4-0 | 7-1-2 | OTL1 | |
15 - X | Kings | 82 | 45 | 28 | 9 | 99 | 234 | 220 | 14 | 0,604 | 27-12-2 | 18-16-7 | 4-6-0 | 5-5-0 | 2-8-0 | W1 | |
16 - X | Blues | 82 | 42 | 36 | 4 | 88 | 225 | 223 | 2 | 0,537 | 24-15-2 | 18-21-2 | 4-6-0 | 4-6-0 | 4-5-1 | L2 | |
17 - E | Blue Jackets | 82 | 37 | 31 | 14 | 88 | 222 | 225 | -3 | 0,537 | 23-12-6 | 14-19-8 | 4-4-2 | 6-2-2 | 2-6-2 | L1 | 12 |
18 - E | Avalanche | 82 | 38 | 35 | 9 | 85 | 246 | 266 | -20 | 0,518 | 20-18-3 | 18-17-6 | 7-3-0 | 8-2-0 | 7-2-1 | W1 | 3 |
19 - E | Hurricanes | 82 | 37 | 35 | 10 | 84 | 249 | 248 | 1 | 0,512 | 20-16-5 | 17-19-5 | 6-2-2 | 5-4-1 | 4-4-2 | W1 | 16 |
20 - E | Ducks | 82 | 36 | 34 | 12 | 84 | 228 | 247 | -19 | 0,512 | 23-13-5 | 13-21-7 | 5-4-1 | 9-1-0 | 5-4-1 | L1 | 4 |
21 - E | Red Wings | 82 | 38 | 37 | 7 | 83 | 222 | 225 | -3 | 0,506 | 21-15-5 | 17-22-2 | 3-7-0 | 6-4-0 | 5-5-0 | L3 | 17 |
22 - E | Flyers | 82 | 34 | 35 | 13 | 81 | 234 | 277 | -43 | 0,494 | 18-18-5 | 16-17-8 | 3-6-1 | 7-3-0 | 4-4-2 | L1 | 19 |
23 - E | Flames | 82 | 35 | 42 | 5 | 75 | 222 | 252 | -30 | 0,457 | 20-18-3 | 15-24-2 | 3-7-0 | 3-7-0 | 3-7-0 | L3 | 13 |
24 - E | Oilers | 82 | 34 | 44 | 4 | 72 | 239 | 272 | -33 | 0,439 | 16-23-2 | 18-21-2 | 2-8-0 | 1-9-0 | 5-5-0 | L6 | 16 |
25 - E | Blackhawks | 82 | 33 | 43 | 6 | 72 | 232 | 278 | -46 | 0,439 | 20-18-3 | 13-25-3 | 3-6-1 | 2-8-0 | 2-7-1 | L1 | 16 |
26 - E | Panthers | 82 | 29 | 43 | 10 | 68 | 196 | 264 | -68 | 0,415 | 19-20-2 | 10-23-8 | 2-7-1 | 4-6-0 | 2-6-2 | W1 | 32 |
27 - E | Senators | 82 | 27 | 44 | 11 | 65 | 195 | 272 | -77 | 0,396 | 17-17-7 | 10-27-4 | 3-6-1 | 4-4-2 | 1-7-2 | L3 | 35 |
28 - E | Predators | 82 | 28 | 47 | 7 | 63 | 204 | 274 | -70 | 0,384 | 16-22-3 | 12-25-4 | 3-6-1 | 2-7-1 | 3-7-0 | W1 | 25 |
29 - E | Lightning | 82 | 26 | 46 | 10 | 62 | 211 | 293 | -82 | 0,378 | 14-22-5 | 12-24-5 | 1-7-2 | 1-8-1 | 2-7-1 | L2 | 38 |
30 - E | Golden Knights | 82 | 20 | 51 | 11 | 51 | 221 | 331 | -110 | 0,311 | 10-26-5 | 10-25-6 | 2-7-1 | 0-8-2 | 2-6-2 | W2 | 37 |
31 - E | Capitals | 82 | 17 | 60 | 5 | 39 | 251 | 389 | -138 | 0,238 | 12-26-3 | 5-34-2 | 2-8-0 | 3-6-1 | 1-9-0 | L1 | 61 |