Teams And GM Info for Ligue d'Hockey Simulé

Update - 5 juin 2020 at 03:25

Team Name General Manager Instant Messenger Email City Arena Farm Team Name Last File Load Date # of Load Lines # of Fail Auto Roster # of Fail Pro Auto Line # of Fail Farm Auto Line # of Fail Simulation
Avalanche Yann Perreault [email protected] Colorado Pepsi Center Rampage April 4, 2017 at 06:04 60 4 4 4 0
Blackhawks Dominic Turcotte [email protected] Chicago United Center Icehogs February 1, 2017 at 05:58 7 109 47 51 0
Blue Jackets Pascal Simoneau Pascal [email protected] Columbus Nationwide Arena Monsters March 25, 2017 at 09:25 17 122 54 65 1
Blues Andre Langlois [email protected] St. Louis Scottrade Center Wolves March 24, 2017 at 06:16 47 17 3 6 5
Bruins David Arseneault [email protected] [email protected] Boston TD Garden Bruins April 4, 2017 at 06:04 19 113 55 102 0
Canadiens Julien Matte [email protected] Montreal Bell Centre Icecaps October 12, 2016 at 20:53 1 67 19 114 0
Canucks Mathieu Turcotte [email protected] Vancouver Rogers Arena Comets April 4, 2017 at 06:04 25 110 31 106 6
Capitals Jean-François Tellier [email protected] dgcaps.lhs@hotmailcom Washington Verizon Center Bears February 22, 2017 at 06:01 4 206 99 111 3
Coyotes Jonathan Cormier [email protected] Arizona Gila River Arena Roadrunners March 23, 2017 at 06:09 4 157 77 111 12
Devils Wassim Elkary [email protected] [email protected] New Jersey Prudential Center Devils March 30, 2017 at 05:21 14 148 37 90 2
Ducks Alan Bouchard [email protected] Anaheim Honda Center Gulls March 30, 2017 at 05:21 28 51 26 36 3
Flames Yaik Perro [email protected] Calgary Scotiabank Saddledome Heat March 24, 2017 at 06:16 6 145 66 129 11
Flyers Samuel Bessette [email protected] Philadelphia Wells Fargo Center Phantoms March 18, 2017 at 07:42 5 160 79 88 1
Hurricanes Francoy Lapointe [email protected] Carolina PNC Arena Checkers March 30, 2017 at 05:21 6 168 74 138 0
Islanders David Chevrette [email protected] New York Barclays Center Sound Tigers March 16, 2017 at 06:30 21 62 27 38 4
Jets David Cousineau [email protected] Winnipeg MTS Centre Moose April 1, 2017 at 16:35 17 65 28 47 6
Kings Jerome Dufour [email protected] Los Angeles Staples Center Reign March 27, 2017 at 06:07 9 162 87 97 4
Lightning Alexandre Huet [email protected] Tampa Bay Amalie Arena Crunch May 11, 2016 at 06:48 0 136 74 99 6
Maple Leafs Guillaume Jacob [email protected] Toronto Air Canada Centre Marlies April 3, 2017 at 06:06 42 11 3 8 0
Oilers Benoit Courchesne [email protected] Edmonton Rexall Place Condors March 7, 2017 at 06:05 14 137 76 83 6
Panthers Alain Lauzon [email protected] Florida BB T Center Thunderbirds April 4, 2017 at 06:04 25 162 68 125 8
Penguins Frank-Olivier Allard-Bouchard [email protected] Pittsburgh Consol Energy Center Penguins March 29, 2017 at 06:06 36 65 35 48 0
Predators Yves Cardinal [email protected] [email protected] Nashville Bridgestone Arena Admirals March 30, 2017 at 05:21 25 48 15 42 0
Rangers Pierre-Luc Lavoie [email protected] New York Madison Square Garden Wolf Pack April 3, 2017 at 06:06 35 94 60 68 0
Red Wings Sébastien Proulx [email protected] Detroit Joe Louis Arena Griffins March 22, 2017 at 06:08 7 64 32 47 2
Sabres Thomas Champagne [email protected] [email protected] Buffalo First Niagara Center Americans March 26, 2017 at 08:50 19 70 34 39 0
Senators Patrice Delage [email protected] Ottawa Canadian Tire Centre Senators March 23, 2017 at 06:07 10 188 94 108 14
Sharks Mathieu Fillion [email protected] San Jose SAP Center at San Jose Barracuda March 28, 2017 at 06:32 38 17 7 22 4
Stars Marc-Andre Turcotte [email protected] Dallas American Airlines Center Stars April 4, 2017 at 06:04 50 9 2 11 2
Wild Charles-Étienne Paquette [email protected] Minnesota Xcel Energy Center Wild April 4, 2017 at 06:04 14 103 48 149 13

Email all General Manager