Teams And GM Info for Ligue d'Hockey Simulé

Update - 5 juin 2020 at 03:14

Team Name General Manager Instant Messenger Email City Arena Farm Team Name Last File Load Date # of Load Lines # of Fail Auto Roster # of Fail Pro Auto Line # of Fail Farm Auto Line # of Fail Simulation
Avalanche Yann Perreault [email protected] Colorado Pepsi Center Rampage May 13, 2016 at 07:30 74 2 2 2 0
Blackhawks Dominic Turcotte [email protected] Chicago United Center Icehogs May 13, 2016 at 07:30 36 49 25 31 0
Blue Jackets Pascal Lemelin [email protected] Columbus Nationwide Arena Monsters May 12, 2016 at 06:52 25 75 35 45 1
Blues Andre Langlois [email protected] St. Louis Scottrade Center Wolves May 12, 2016 at 06:52 60 16 2 4 5
Bruins David Arseneault [email protected] [email protected] Boston TD Garden Bruins May 12, 2016 at 06:52 28 84 46 86 0
Canadiens Julien Matte [email protected] Montreal Bell Centre Icecaps December 7, 2014 at 17:13 0 29 8 82 0
Canucks Mathieu Turcotte [email protected] Vancouver Rogers Arena Comets May 13, 2016 at 07:30 35 78 20 71 6
Capitals Jean-François Tellier [email protected] dgcaps.lhs@hotmailcom Washington Verizon Center Bears February 6, 2016 at 05:48 2 132 61 78 3
Coyotes Jonathan Cormier [email protected] Arizona Gila River Arena Falcons May 3, 2016 at 09:55 5 125 60 89 8
Devils Wassim Elkary [email protected] [email protected] New Jersey Prudential Center Devils May 8, 2016 at 12:03 22 95 18 61 0
Ducks Alan Bouchard [email protected] Anaheim Honda Center Gulls May 10, 2016 at 06:44 49 36 16 22 3
Flames Rémi Baril [email protected] Calgary Scotiabank Saddledome Heat May 9, 2016 at 06:30 14 91 46 109 9
Flyers Samuel Bessette [email protected] Philadelphia Wells Fargo Center Phantoms May 4, 2016 at 06:29 9 111 61 70 1
Hurricanes Francoy Lapointe [email protected] Carolina PNC Arena Checkers May 11, 2016 at 06:48 8 109 58 103 0
Islanders David Chevrette [email protected] New York Barclays Center Sound Tigers May 6, 2016 at 07:56 42 19 8 13 4
Jets David Cousineau [email protected] Winnipeg MTS Centre Moose May 5, 2016 at 06:39 35 40 16 26 6
Kings Jerome Dufour [email protected] Los Angeles Staples Center Reign May 11, 2016 at 06:48 8 116 57 68 4
Lightning Alexandre Huet [email protected] Tampa Bay Amalie Arena Crunch May 11, 2016 at 06:48 21 103 53 84 2
Maple Leafs Guillaume Jacob [email protected] Toronto Air Canada Centre Marlies May 13, 2016 at 07:30 69 5 1 3 0
Oilers Benoit Courchesne [email protected] Edmonton Rexall Place Condors April 28, 2016 at 06:38 20 95 59 68 0
Panthers Alain Lauzon [email protected] Florida BB T Center Pirates May 3, 2016 at 09:55 16 111 54 90 2
Penguins Frank-Olivier Allard-Bouchard [email protected] Pittsburgh Consol Energy Center Penguins May 9, 2016 at 06:30 41 46 23 31 0
Predators Yves Cardinal [email protected] [email protected] Nashville Bridgestone Arena Admirals May 11, 2016 at 06:48 33 36 9 30 0
Rangers Pierre-Luc Lavoie [email protected] New York Madison Square Garden Wolf Pack March 28, 2016 at 06:10 11 83 54 59 0
Red Wings Sébastien Proulx [email protected] Detroit Joe Louis Arena Griffins May 8, 2016 at 12:03 42 24 14 24 2
Sabres Thomas Champagne [email protected] [email protected] Buffalo First Niagara Center Americans May 10, 2016 at 06:44 29 26 13 19 0
Senators Christian Paquet [email protected] Ottawa Canadian Tire Centre Senators March 14, 2016 at 06:16 6 162 85 100 14
Sharks Mathieu Fillion [email protected] San Jose SAP Center at San Jose Barracuda May 14, 2016 at 07:43 88 5 3 11 0
Stars Marc-Andre Turcotte [email protected] Dallas American Airlines Center Stars May 10, 2016 at 06:44 37 8 1 10 2
Wild Charles-Étienne Paquette [email protected] Minnesota Xcel Energy Center Wild May 5, 2016 at 06:39 17 79 36 117 7

Email all General Manager