Eastern Conference
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metropolitan Division | |||||||||||||||||
1 M - Y | Blue Jackets | 86 | 51 | 26 | 9 | 111 | 247 | 195 | 52 | 0,645 | 28-11-4 | 23-15-5 | 7-2-1 | 6-4-0 | 7-1-2 | W3 | |
2 M - X | Devils | 86 | 52 | 28 | 6 | 110 | 218 | 183 | 35 | 0,640 | 29-12-2 | 23-16-4 | 7-2-1 | 7-3-0 | 7-2-1 | W3 | |
3 M - X | Islanders | 86 | 51 | 32 | 3 | 105 | 251 | 214 | 37 | 0,610 | 28-14-1 | 23-18-2 | 5-5-0 | 7-3-0 | 5-4-1 | W4 | |
Atlantic Division | |||||||||||||||||
1 A - Z | Maple Leafs | 86 | 55 | 23 | 8 | 118 | 262 | 208 | 54 | 0,686 | 32-7-4 | 23-16-4 | 7-2-1 | 8-1-1 | 6-3-1 | W4 | |
2 A - X | Bruins | 86 | 52 | 27 | 7 | 111 | 253 | 221 | 32 | 0,645 | 26-13-4 | 26-14-3 | 4-4-2 | 4-3-3 | 4-4-2 | L3 | |
3 A - X | Sabres | 86 | 51 | 26 | 9 | 111 | 232 | 190 | 42 | 0,645 | 25-14-4 | 26-12-5 | 6-2-2 | 6-3-1 | 6-3-1 | SOL1 | |
Wildcard | |||||||||||||||||
1 A - X | Canadiens | 86 | 52 | 29 | 5 | 109 | 243 | 192 | 51 | 0,634 | 29-13-1 | 23-16-4 | 6-3-1 | 6-3-1 | 4-5-1 | W1 | |
2 M - X | Hurricanes | 86 | 47 | 30 | 9 | 103 | 249 | 222 | 27 | 0,599 | 23-16-4 | 24-14-5 | 7-3-0 | 4-5-1 | 6-4-0 | W2 | |
3 A - E | Lightning | 86 | 46 | 34 | 6 | 98 | 200 | 208 | -8 | 0,570 | 22-19-2 | 24-15-4 | 6-3-1 | 6-3-1 | 6-3-1 | L1 | 5 |
4 A - E | Red Wings | 86 | 44 | 33 | 9 | 97 | 243 | 245 | -2 | 0,564 | 20-19-4 | 24-14-5 | 5-4-1 | 7-3-0 | 3-5-2 | W1 | 6 |
5 M - E | Flyers | 86 | 42 | 33 | 11 | 95 | 260 | 261 | -1 | 0,552 | 24-14-5 | 18-19-6 | 2-6-2 | 5-2-3 | 2-6-2 | L3 | 8 |
6 A - E | Panthers | 86 | 40 | 40 | 6 | 86 | 197 | 225 | -28 | 0,500 | 22-17-4 | 18-23-2 | 4-4-2 | 4-4-2 | 5-4-1 | W2 | 17 |
7 M - E | Rangers | 86 | 34 | 40 | 12 | 80 | 201 | 246 | -45 | 0,465 | 17-21-5 | 17-19-7 | 1-9-0 | 2-8-0 | 3-6-1 | L2 | 23 |
8 M - E | Penguins | 86 | 32 | 48 | 6 | 70 | 203 | 275 | -72 | 0,407 | 17-23-3 | 15-25-3 | 4-6-0 | 5-5-0 | 5-5-0 | W1 | 33 |
9 M - E | Capitals | 86 | 30 | 50 | 6 | 66 | 208 | 272 | -64 | 0,384 | 13-26-4 | 17-24-2 | 2-7-1 | 1-8-1 | 5-5-0 | W1 | 37 |
10 A - E | Senators | 86 | 21 | 53 | 12 | 54 | 164 | 262 | -98 | 0,314 | 11-24-8 | 10-29-4 | 3-4-3 | 3-3-4 | 4-6-0 | SOL1 | 49 |
Western Conference
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | |||||||||||||||||
1 C - Z | Blackhawks | 86 | 57 | 23 | 6 | 120 | 262 | 200 | 62 | 0,698 | 29-10-4 | 28-13-2 | 6-4-0 | 5-5-0 | 7-3-0 | L1 | |
2 C - X | Jets | 86 | 51 | 30 | 5 | 107 | 257 | 223 | 34 | 0,622 | 27-12-4 | 24-18-1 | 8-2-0 | 8-2-0 | 6-4-0 | W5 | |
3 C - X | Blues | 86 | 47 | 29 | 10 | 104 | 258 | 212 | 46 | 0,605 | 21-16-6 | 26-13-4 | 7-2-1 | 7-1-2 | 7-1-2 | L1 | |
Pacific Division | |||||||||||||||||
1 P - Y | Flames | 86 | 45 | 28 | 13 | 103 | 246 | 228 | 18 | 0,599 | 22-13-8 | 23-15-5 | 6-3-1 | 6-2-2 | 5-3-2 | W2 | |
2 P - X | Coyotes | 86 | 49 | 33 | 4 | 102 | 249 | 218 | 31 | 0,593 | 24-18-1 | 25-15-3 | 7-3-0 | 4-6-0 | 7-2-1 | L1 | |
3 P - X | Sharks | 86 | 44 | 32 | 10 | 98 | 243 | 235 | 8 | 0,570 | 25-15-3 | 19-17-7 | 7-3-0 | 9-0-1 | 5-5-0 | W1 | |
Wildcard | |||||||||||||||||
1 C - X | Predators | 86 | 45 | 35 | 6 | 96 | 249 | 244 | 5 | 0,558 | 20-20-3 | 25-15-3 | 8-2-0 | 5-5-0 | 5-4-1 | W3 | |
2 P - X | Canucks | 86 | 44 | 37 | 5 | 93 | 231 | 240 | -9 | 0,541 | 22-16-5 | 22-21-0 | 5-5-0 | 4-3-3 | 4-6-0 | L2 | |
3 C - E | Wild | 86 | 41 | 39 | 6 | 88 | 237 | 228 | 9 | 0,512 | 19-22-2 | 22-17-4 | 3-6-1 | 4-6-0 | 4-4-2 | L4 | 5 |
4 C - E | Stars | 86 | 40 | 38 | 8 | 88 | 231 | 227 | 4 | 0,512 | 19-23-1 | 21-15-7 | 3-7-0 | 3-7-0 | 5-5-0 | L2 | 5 |
5 P - E | Kings | 86 | 40 | 38 | 8 | 88 | 216 | 219 | -3 | 0,512 | 21-18-4 | 19-20-4 | 5-5-0 | 5-5-0 | 5-5-0 | L3 | 5 |
6 P - E | Oilers | 86 | 35 | 41 | 10 | 80 | 216 | 262 | -46 | 0,465 | 18-21-4 | 17-20-6 | 2-7-1 | 4-6-0 | 2-5-3 | L4 | 13 |
7 P - E | Ducks | 86 | 32 | 47 | 7 | 71 | 201 | 254 | -53 | 0,413 | 17-24-2 | 15-23-5 | 8-2-0 | 4-5-1 | 5-4-1 | W1 | 22 |
8 C - E | Avalanche | 86 | 20 | 62 | 4 | 44 | 172 | 290 | -118 | 0,256 | 11-29-3 | 9-33-1 | 1-9-0 | 2-8-0 | 2-8-0 | L2 | 49 |
Eastern Conference
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Maple Leafs | 86 | 55 | 23 | 8 | 118 | 262 | 208 | 54 | 0,686 | 32-7-4 | 23-16-4 | 7-2-1 | 8-1-1 | 6-3-1 | W4 | |
2 - X | Bruins | 86 | 52 | 27 | 7 | 111 | 253 | 221 | 32 | 0,645 | 26-13-4 | 26-14-3 | 4-4-2 | 4-3-3 | 4-4-2 | L3 | |
3 - X | Sabres | 86 | 51 | 26 | 9 | 111 | 232 | 190 | 42 | 0,645 | 25-14-4 | 26-12-5 | 6-2-2 | 6-3-1 | 6-3-1 | SOL1 | |
4 - Y | Blue Jackets | 86 | 51 | 26 | 9 | 111 | 247 | 195 | 52 | 0,645 | 28-11-4 | 23-15-5 | 7-2-1 | 6-4-0 | 7-1-2 | W3 | |
5 - X | Devils | 86 | 52 | 28 | 6 | 110 | 218 | 183 | 35 | 0,640 | 29-12-2 | 23-16-4 | 7-2-1 | 7-3-0 | 7-2-1 | W3 | |
6 - X | Islanders | 86 | 51 | 32 | 3 | 105 | 251 | 214 | 37 | 0,610 | 28-14-1 | 23-18-2 | 5-5-0 | 7-3-0 | 5-4-1 | W4 | |
7 - X | Canadiens | 86 | 52 | 29 | 5 | 109 | 243 | 192 | 51 | 0,634 | 29-13-1 | 23-16-4 | 6-3-1 | 6-3-1 | 4-5-1 | W1 | |
8 - X | Hurricanes | 86 | 47 | 30 | 9 | 103 | 249 | 222 | 27 | 0,599 | 23-16-4 | 24-14-5 | 7-3-0 | 4-5-1 | 6-4-0 | W2 | |
9 - E | Lightning | 86 | 46 | 34 | 6 | 98 | 200 | 208 | -8 | 0,570 | 22-19-2 | 24-15-4 | 6-3-1 | 6-3-1 | 6-3-1 | L1 | 5 |
10 - E | Red Wings | 86 | 44 | 33 | 9 | 97 | 243 | 245 | -2 | 0,564 | 20-19-4 | 24-14-5 | 5-4-1 | 7-3-0 | 3-5-2 | W1 | 6 |
11 - E | Flyers | 86 | 42 | 33 | 11 | 95 | 260 | 261 | -1 | 0,552 | 24-14-5 | 18-19-6 | 2-6-2 | 5-2-3 | 2-6-2 | L3 | 8 |
12 - E | Panthers | 86 | 40 | 40 | 6 | 86 | 197 | 225 | -28 | 0,500 | 22-17-4 | 18-23-2 | 4-4-2 | 4-4-2 | 5-4-1 | W2 | 17 |
13 - E | Rangers | 86 | 34 | 40 | 12 | 80 | 201 | 246 | -45 | 0,465 | 17-21-5 | 17-19-7 | 1-9-0 | 2-8-0 | 3-6-1 | L2 | 23 |
14 - E | Penguins | 86 | 32 | 48 | 6 | 70 | 203 | 275 | -72 | 0,407 | 17-23-3 | 15-25-3 | 4-6-0 | 5-5-0 | 5-5-0 | W1 | 33 |
15 - E | Capitals | 86 | 30 | 50 | 6 | 66 | 208 | 272 | -64 | 0,384 | 13-26-4 | 17-24-2 | 2-7-1 | 1-8-1 | 5-5-0 | W1 | 37 |
16 - E | Senators | 86 | 21 | 53 | 12 | 54 | 164 | 262 | -98 | 0,314 | 11-24-8 | 10-29-4 | 3-4-3 | 3-3-4 | 4-6-0 | SOL1 | 49 |
Western Conference
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Blackhawks | 86 | 57 | 23 | 6 | 120 | 262 | 200 | 62 | 0,698 | 29-10-4 | 28-13-2 | 6-4-0 | 5-5-0 | 7-3-0 | L1 | |
2 - X | Jets | 86 | 51 | 30 | 5 | 107 | 257 | 223 | 34 | 0,622 | 27-12-4 | 24-18-1 | 8-2-0 | 8-2-0 | 6-4-0 | W5 | |
3 - X | Blues | 86 | 47 | 29 | 10 | 104 | 258 | 212 | 46 | 0,605 | 21-16-6 | 26-13-4 | 7-2-1 | 7-1-2 | 7-1-2 | L1 | |
4 - Y | Flames | 86 | 45 | 28 | 13 | 103 | 246 | 228 | 18 | 0,599 | 22-13-8 | 23-15-5 | 6-3-1 | 6-2-2 | 5-3-2 | W2 | |
5 - X | Coyotes | 86 | 49 | 33 | 4 | 102 | 249 | 218 | 31 | 0,593 | 24-18-1 | 25-15-3 | 7-3-0 | 4-6-0 | 7-2-1 | L1 | |
6 - X | Sharks | 86 | 44 | 32 | 10 | 98 | 243 | 235 | 8 | 0,570 | 25-15-3 | 19-17-7 | 7-3-0 | 9-0-1 | 5-5-0 | W1 | |
7 - X | Predators | 86 | 45 | 35 | 6 | 96 | 249 | 244 | 5 | 0,558 | 20-20-3 | 25-15-3 | 8-2-0 | 5-5-0 | 5-4-1 | W3 | |
8 - X | Canucks | 86 | 44 | 37 | 5 | 93 | 231 | 240 | -9 | 0,541 | 22-16-5 | 22-21-0 | 5-5-0 | 4-3-3 | 4-6-0 | L2 | |
9 - E | Wild | 86 | 41 | 39 | 6 | 88 | 237 | 228 | 9 | 0,512 | 19-22-2 | 22-17-4 | 3-6-1 | 4-6-0 | 4-4-2 | L4 | 5 |
10 - E | Stars | 86 | 40 | 38 | 8 | 88 | 231 | 227 | 4 | 0,512 | 19-23-1 | 21-15-7 | 3-7-0 | 3-7-0 | 5-5-0 | L2 | 5 |
11 - E | Kings | 86 | 40 | 38 | 8 | 88 | 216 | 219 | -3 | 0,512 | 21-18-4 | 19-20-4 | 5-5-0 | 5-5-0 | 5-5-0 | L3 | 5 |
12 - E | Oilers | 86 | 35 | 41 | 10 | 80 | 216 | 262 | -46 | 0,465 | 18-21-4 | 17-20-6 | 2-7-1 | 4-6-0 | 2-5-3 | L4 | 13 |
13 - E | Ducks | 86 | 32 | 47 | 7 | 71 | 201 | 254 | -53 | 0,413 | 17-24-2 | 15-23-5 | 8-2-0 | 4-5-1 | 5-4-1 | W1 | 22 |
14 - E | Avalanche | 86 | 20 | 62 | 4 | 44 | 172 | 290 | -118 | 0,256 | 11-29-3 | 9-33-1 | 1-9-0 | 2-8-0 | 2-8-0 | L2 | 49 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Metropolitan Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Blue Jackets | 86 | 51 | 26 | 9 | 111 | 247 | 195 | 52 | 0,645 | 28-11-4 | 23-15-5 | 7-2-1 | 6-4-0 | 7-1-2 | W3 | |
2 - X | Devils | 86 | 52 | 28 | 6 | 110 | 218 | 183 | 35 | 0,640 | 29-12-2 | 23-16-4 | 7-2-1 | 7-3-0 | 7-2-1 | W3 | |
3 - X | Islanders | 86 | 51 | 32 | 3 | 105 | 251 | 214 | 37 | 0,610 | 28-14-1 | 23-18-2 | 5-5-0 | 7-3-0 | 5-4-1 | W4 | |
4 - X | Hurricanes | 86 | 47 | 30 | 9 | 103 | 249 | 222 | 27 | 0,599 | 23-16-4 | 24-14-5 | 7-3-0 | 4-5-1 | 6-4-0 | W2 | |
5 - E | Flyers | 86 | 42 | 33 | 11 | 95 | 260 | 261 | -1 | 0,552 | 24-14-5 | 18-19-6 | 2-6-2 | 5-2-3 | 2-6-2 | L3 | 8 |
6 - E | Rangers | 86 | 34 | 40 | 12 | 80 | 201 | 246 | -45 | 0,465 | 17-21-5 | 17-19-7 | 1-9-0 | 2-8-0 | 3-6-1 | L2 | 23 |
7 - E | Penguins | 86 | 32 | 48 | 6 | 70 | 203 | 275 | -72 | 0,407 | 17-23-3 | 15-25-3 | 4-6-0 | 5-5-0 | 5-5-0 | W1 | 33 |
8 - E | Capitals | 86 | 30 | 50 | 6 | 66 | 208 | 272 | -64 | 0,384 | 13-26-4 | 17-24-2 | 2-7-1 | 1-8-1 | 5-5-0 | W1 | 37 |
Atlantic Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Maple Leafs | 86 | 55 | 23 | 8 | 118 | 262 | 208 | 54 | 0,686 | 32-7-4 | 23-16-4 | 7-2-1 | 8-1-1 | 6-3-1 | W4 | |
2 - X | Bruins | 86 | 52 | 27 | 7 | 111 | 253 | 221 | 32 | 0,645 | 26-13-4 | 26-14-3 | 4-4-2 | 4-3-3 | 4-4-2 | L3 | |
3 - X | Sabres | 86 | 51 | 26 | 9 | 111 | 232 | 190 | 42 | 0,645 | 25-14-4 | 26-12-5 | 6-2-2 | 6-3-1 | 6-3-1 | SOL1 | |
4 - X | Canadiens | 86 | 52 | 29 | 5 | 109 | 243 | 192 | 51 | 0,634 | 29-13-1 | 23-16-4 | 6-3-1 | 6-3-1 | 4-5-1 | W1 | |
5 - E | Lightning | 86 | 46 | 34 | 6 | 98 | 200 | 208 | -8 | 0,570 | 22-19-2 | 24-15-4 | 6-3-1 | 6-3-1 | 6-3-1 | L1 | 5 |
6 - E | Red Wings | 86 | 44 | 33 | 9 | 97 | 243 | 245 | -2 | 0,564 | 20-19-4 | 24-14-5 | 5-4-1 | 7-3-0 | 3-5-2 | W1 | 6 |
7 - E | Panthers | 86 | 40 | 40 | 6 | 86 | 197 | 225 | -28 | 0,500 | 22-17-4 | 18-23-2 | 4-4-2 | 4-4-2 | 5-4-1 | W2 | 17 |
8 - E | Senators | 86 | 21 | 53 | 12 | 54 | 164 | 262 | -98 | 0,314 | 11-24-8 | 10-29-4 | 3-4-3 | 3-3-4 | 4-6-0 | SOL1 | 49 |
Central Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Blackhawks | 86 | 57 | 23 | 6 | 120 | 262 | 200 | 62 | 0,698 | 29-10-4 | 28-13-2 | 6-4-0 | 5-5-0 | 7-3-0 | L1 | |
2 - X | Jets | 86 | 51 | 30 | 5 | 107 | 257 | 223 | 34 | 0,622 | 27-12-4 | 24-18-1 | 8-2-0 | 8-2-0 | 6-4-0 | W5 | |
3 - X | Blues | 86 | 47 | 29 | 10 | 104 | 258 | 212 | 46 | 0,605 | 21-16-6 | 26-13-4 | 7-2-1 | 7-1-2 | 7-1-2 | L1 | |
4 - X | Predators | 86 | 45 | 35 | 6 | 96 | 249 | 244 | 5 | 0,558 | 20-20-3 | 25-15-3 | 8-2-0 | 5-5-0 | 5-4-1 | W3 | |
5 - E | Wild | 86 | 41 | 39 | 6 | 88 | 237 | 228 | 9 | 0,512 | 19-22-2 | 22-17-4 | 3-6-1 | 4-6-0 | 4-4-2 | L4 | 5 |
6 - E | Stars | 86 | 40 | 38 | 8 | 88 | 231 | 227 | 4 | 0,512 | 19-23-1 | 21-15-7 | 3-7-0 | 3-7-0 | 5-5-0 | L2 | 5 |
7 - E | Avalanche | 86 | 20 | 62 | 4 | 44 | 172 | 290 | -118 | 0,256 | 11-29-3 | 9-33-1 | 1-9-0 | 2-8-0 | 2-8-0 | L2 | 49 |
Pacific Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Flames | 86 | 45 | 28 | 13 | 103 | 246 | 228 | 18 | 0,599 | 22-13-8 | 23-15-5 | 6-3-1 | 6-2-2 | 5-3-2 | W2 | |
2 - X | Coyotes | 86 | 49 | 33 | 4 | 102 | 249 | 218 | 31 | 0,593 | 24-18-1 | 25-15-3 | 7-3-0 | 4-6-0 | 7-2-1 | L1 | |
3 - X | Sharks | 86 | 44 | 32 | 10 | 98 | 243 | 235 | 8 | 0,570 | 25-15-3 | 19-17-7 | 7-3-0 | 9-0-1 | 5-5-0 | W1 | |
4 - X | Canucks | 86 | 44 | 37 | 5 | 93 | 231 | 240 | -9 | 0,541 | 22-16-5 | 22-21-0 | 5-5-0 | 4-3-3 | 4-6-0 | L2 | |
5 - E | Kings | 86 | 40 | 38 | 8 | 88 | 216 | 219 | -3 | 0,512 | 21-18-4 | 19-20-4 | 5-5-0 | 5-5-0 | 5-5-0 | L3 | 5 |
6 - E | Oilers | 86 | 35 | 41 | 10 | 80 | 216 | 262 | -46 | 0,465 | 18-21-4 | 17-20-6 | 2-7-1 | 4-6-0 | 2-5-3 | L4 | 13 |
7 - E | Ducks | 86 | 32 | 47 | 7 | 71 | 201 | 254 | -53 | 0,413 | 17-24-2 | 15-23-5 | 8-2-0 | 4-5-1 | 5-4-1 | W1 | 22 |
Overall
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Blackhawks | 86 | 57 | 23 | 6 | 120 | 262 | 200 | 62 | 0,698 | 29-10-4 | 28-13-2 | 6-4-0 | 5-5-0 | 7-3-0 | L1 | |
2 - Z | Maple Leafs | 86 | 55 | 23 | 8 | 118 | 262 | 208 | 54 | 0,686 | 32-7-4 | 23-16-4 | 7-2-1 | 8-1-1 | 6-3-1 | W4 | |
3 - X | Bruins | 86 | 52 | 27 | 7 | 111 | 253 | 221 | 32 | 0,645 | 26-13-4 | 26-14-3 | 4-4-2 | 4-3-3 | 4-4-2 | L3 | |
4 - X | Sabres | 86 | 51 | 26 | 9 | 111 | 232 | 190 | 42 | 0,645 | 25-14-4 | 26-12-5 | 6-2-2 | 6-3-1 | 6-3-1 | SOL1 | |
5 - Y | Blue Jackets | 86 | 51 | 26 | 9 | 111 | 247 | 195 | 52 | 0,645 | 28-11-4 | 23-15-5 | 7-2-1 | 6-4-0 | 7-1-2 | W3 | |
6 - X | Devils | 86 | 52 | 28 | 6 | 110 | 218 | 183 | 35 | 0,640 | 29-12-2 | 23-16-4 | 7-2-1 | 7-3-0 | 7-2-1 | W3 | |
7 - X | Canadiens | 86 | 52 | 29 | 5 | 109 | 243 | 192 | 51 | 0,634 | 29-13-1 | 23-16-4 | 6-3-1 | 6-3-1 | 4-5-1 | W1 | |
8 - X | Jets | 86 | 51 | 30 | 5 | 107 | 257 | 223 | 34 | 0,622 | 27-12-4 | 24-18-1 | 8-2-0 | 8-2-0 | 6-4-0 | W5 | |
9 - X | Islanders | 86 | 51 | 32 | 3 | 105 | 251 | 214 | 37 | 0,610 | 28-14-1 | 23-18-2 | 5-5-0 | 7-3-0 | 5-4-1 | W4 | |
10 - X | Blues | 86 | 47 | 29 | 10 | 104 | 258 | 212 | 46 | 0,605 | 21-16-6 | 26-13-4 | 7-2-1 | 7-1-2 | 7-1-2 | L1 | |
11 - X | Hurricanes | 86 | 47 | 30 | 9 | 103 | 249 | 222 | 27 | 0,599 | 23-16-4 | 24-14-5 | 7-3-0 | 4-5-1 | 6-4-0 | W2 | |
12 - Y | Flames | 86 | 45 | 28 | 13 | 103 | 246 | 228 | 18 | 0,599 | 22-13-8 | 23-15-5 | 6-3-1 | 6-2-2 | 5-3-2 | W2 | |
13 - X | Coyotes | 86 | 49 | 33 | 4 | 102 | 249 | 218 | 31 | 0,593 | 24-18-1 | 25-15-3 | 7-3-0 | 4-6-0 | 7-2-1 | L1 | |
14 - E | Lightning | 86 | 46 | 34 | 6 | 98 | 200 | 208 | -8 | 0,570 | 22-19-2 | 24-15-4 | 6-3-1 | 6-3-1 | 6-3-1 | L1 | 5 |
15 - X | Sharks | 86 | 44 | 32 | 10 | 98 | 243 | 235 | 8 | 0,570 | 25-15-3 | 19-17-7 | 7-3-0 | 9-0-1 | 5-5-0 | W1 | |
16 - E | Red Wings | 86 | 44 | 33 | 9 | 97 | 243 | 245 | -2 | 0,564 | 20-19-4 | 24-14-5 | 5-4-1 | 7-3-0 | 3-5-2 | W1 | 6 |
17 - X | Predators | 86 | 45 | 35 | 6 | 96 | 249 | 244 | 5 | 0,558 | 20-20-3 | 25-15-3 | 8-2-0 | 5-5-0 | 5-4-1 | W3 | |
18 - E | Flyers | 86 | 42 | 33 | 11 | 95 | 260 | 261 | -1 | 0,552 | 24-14-5 | 18-19-6 | 2-6-2 | 5-2-3 | 2-6-2 | L3 | 8 |
19 - X | Canucks | 86 | 44 | 37 | 5 | 93 | 231 | 240 | -9 | 0,541 | 22-16-5 | 22-21-0 | 5-5-0 | 4-3-3 | 4-6-0 | L2 | |
20 - E | Wild | 86 | 41 | 39 | 6 | 88 | 237 | 228 | 9 | 0,512 | 19-22-2 | 22-17-4 | 3-6-1 | 4-6-0 | 4-4-2 | L4 | 5 |
21 - E | Stars | 86 | 40 | 38 | 8 | 88 | 231 | 227 | 4 | 0,512 | 19-23-1 | 21-15-7 | 3-7-0 | 3-7-0 | 5-5-0 | L2 | 5 |
22 - E | Kings | 86 | 40 | 38 | 8 | 88 | 216 | 219 | -3 | 0,512 | 21-18-4 | 19-20-4 | 5-5-0 | 5-5-0 | 5-5-0 | L3 | 5 |
23 - E | Panthers | 86 | 40 | 40 | 6 | 86 | 197 | 225 | -28 | 0,500 | 22-17-4 | 18-23-2 | 4-4-2 | 4-4-2 | 5-4-1 | W2 | 17 |
24 - E | Oilers | 86 | 35 | 41 | 10 | 80 | 216 | 262 | -46 | 0,465 | 18-21-4 | 17-20-6 | 2-7-1 | 4-6-0 | 2-5-3 | L4 | 13 |
25 - E | Rangers | 86 | 34 | 40 | 12 | 80 | 201 | 246 | -45 | 0,465 | 17-21-5 | 17-19-7 | 1-9-0 | 2-8-0 | 3-6-1 | L2 | 23 |
26 - E | Ducks | 86 | 32 | 47 | 7 | 71 | 201 | 254 | -53 | 0,413 | 17-24-2 | 15-23-5 | 8-2-0 | 4-5-1 | 5-4-1 | W1 | 22 |
27 - E | Penguins | 86 | 32 | 48 | 6 | 70 | 203 | 275 | -72 | 0,407 | 17-23-3 | 15-25-3 | 4-6-0 | 5-5-0 | 5-5-0 | W1 | 33 |
28 - E | Capitals | 86 | 30 | 50 | 6 | 66 | 208 | 272 | -64 | 0,384 | 13-26-4 | 17-24-2 | 2-7-1 | 1-8-1 | 5-5-0 | W1 | 37 |
29 - E | Senators | 86 | 21 | 53 | 12 | 54 | 164 | 262 | -98 | 0,314 | 11-24-8 | 10-29-4 | 3-4-3 | 3-3-4 | 4-6-0 | SOL1 | 49 |
30 - E | Avalanche | 86 | 20 | 62 | 4 | 44 | 172 | 290 | -118 | 0,256 | 11-29-3 | 9-33-1 | 1-9-0 | 2-8-0 | 2-8-0 | L2 | 49 |