Unassigned for Ligue d'Hockey Simulé
Update - 5 juin 2020 at 02:44
Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
Ben Rosen(R) | X | | | | 100,00 | | 50 | 32 | 72 | 52 | 68 | 55 | 51 | 53 | 70 | 54 | 50 | 54 | 53 | 65 | 57 | 80 | | 0 | 26 | 0 | 0$ | |
Ben Sexton(R) | X | | | | 100,00 | | 55 | 40 | 68 | 52 | 72 | 51 | 52 | 53 | 70 | 48 | 51 | 53 | 54 | 61 | 55 | 80 | | 0 | 24 | 0 | 0$ | |
Braden Pimm(R) | X | | | | 100,00 | | 48 | 33 | 68 | 52 | 71 | 51 | 52 | 50 | 28 | 48 | 48 | 52 | 50 | 63 | 56 | 80 | | 0 | 25 | 0 | 0$ | |
C.J. Severyn(R) | X | | | | 100,00 | | 50 | 31 | 70 | 52 | 69 | 51 | 51 | 50 | 58 | 48 | 48 | 51 | 50 | 60 | 57 | 80 | | 0 | 25 | 0 | 0$ | |
Carl Nielsen(R) | | | X | | 100,00 | | 50 | 37 | 68 | 52 | 87 | 52 | 51 | 50 | 60 | 48 | 48 | 52 | 50 | 65 | 57 | 80 | | 0 | 26 | 0 | 0$ | |
Chris Bruton | | | X | | 100,00 | | 65 | 63 | 56 | 54 | 71 | 57 | 69 | 55 | 50 | 50 | 49 | 53 | 56 | 62 | 57 | 80 | | 0 | 27 | 0 | 0$ | |
Chris McKelvie | | X | | | 100,00 | | 60 | 50 | 69 | 57 | 70 | 59 | 76 | 58 | 53 | 54 | 56 | 58 | 59 | 64 | 59 | 80 | | 0 | 28 | 0 | 0$ | |
Cody Lampl | | | | X | 100,00 | | 60 | 44 | 76 | 52 | 64 | 54 | 62 | 50 | 30 | 50 | 48 | 52 | 50 | 69 | 59 | 80 | | 0 | 28 | 0 | 0$ | |
Danny Hobbs(R) | X | | | | 100,00 | | 52 | 37 | 72 | 52 | 71 | 51 | 54 | 54 | 60 | 52 | 51 | 55 | 55 | 63 | 56 | 80 | | 0 | 25 | 0 | 0$ | |
David Marshall | | | X | | 100,00 | | 56 | 40 | 72 | 55 | 66 | 58 | 71 | 55 | 50 | 50 | 50 | 53 | 55 | 64 | 59 | 80 | | 0 | 28 | 0 | 0$ | |
Greg Miller(R) | X | | | | 100,00 | | 50 | 33 | 68 | 52 | 68 | 53 | 54 | 53 | 70 | 54 | 48 | 54 | 53 | 63 | 56 | 80 | | 0 | 25 | 0 | 0$ | |
Joe Pendenza(R) | X | | | | 100,00 | | 51 | 34 | 68 | 52 | 66 | 52 | 51 | 50 | 70 | 48 | 48 | 52 | 50 | 61 | 55 | 80 | | 0 | 24 | 0 | 0$ | |
Jordan Kremyr | | | X | | 100,00 | | 56 | 35 | 72 | 52 | 70 | 57 | 58 | 51 | 60 | 52 | 54 | 53 | 53 | 69 | 59 | 80 | | 0 | 28 | 0 | 0$ | |
Kyle Bushee | | | | X | 100,00 | | 53 | 32 | 72 | 52 | 72 | 53 | 53 | 50 | 30 | 54 | 49 | 52 | 51 | 65 | 59 | 80 | | 0 | 29 | 0 | 0$ | |
Mike Collins(R) | X | | | | 100,00 | | 48 | 31 | 68 | 52 | 69 | 51 | 53 | 50 | 70 | 48 | 48 | 52 | 50 | 61 | 55 | 80 | | 0 | 24 | 0 | 0$ | |
Mike Ullrich | X | | | | 100,00 | | 53 | 33 | 72 | 52 | 75 | 52 | 54 | 54 | 60 | 52 | 55 | 56 | 55 | 69 | 59 | 80 | | 0 | 28 | 0 | 0$ | |
Russ Sinkewich | | | | X | 100,00 | | 52 | 37 | 66 | 53 | 82 | 50 | 55 | 56 | 30 | 55 | 48 | 53 | 55 | 64 | 59 | 80 | | 0 | 28 | 0 | 0$ | |
Ryan Grimshaw(R) | | | | X | 100,00 | | 50 | 35 | 66 | 52 | 70 | 49 | 53 | 50 | 30 | 50 | 46 | 50 | 50 | 59 | 56 | 80 | | 0 | 24 | 0 | 0$ | |
Scott Campbell | X | | | | 100,00 | | 49 | 33 | 70 | 52 | 78 | 56 | 62 | 54 | 44 | 49 | 51 | 57 | 56 | 63 | 58 | 80 | | 0 | 28 | 0 | 0$ | |
Stefan Warg(R) | | | | X | 100,00 | | 50 | 36 | 68 | 52 | 84 | 52 | 56 | 50 | 30 | 50 | 48 | 52 | 50 | 61 | 55 | 80 | | 0 | 24 | 0 | 0$ | |
Steve Spinell(R) | | | | X | 100,00 | | 50 | 36 | 68 | 52 | 80 | 50 | 51 | 50 | 30 | 50 | 48 | 52 | 50 | 61 | 55 | 80 | | 0 | 24 | 0 | 0$ | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
Back to the Top