Players |
Goals |
# | Player Name | GP | G |
1 | Martin St-Louis (LAK) | 82 | 47 |
2 | Steven Stamkos (EDM) | 81 | 41 |
3 | Sidney Crosby (VAN) | 81 | 41 |
4 | Mikko Koivu (COL) | 82 | 40 |
5 | Joe Pavelski (DET) | 77 | 37 |
6 | Corey Perry (CAR) | 82 | 37 |
7 | Vladimir Tarasenko (STL) | 82 | 37 |
8 | Jeff Skinner (NYR) | 75 | 36 |
9 | Matt Duchene (WIN) | 82 | 36 |
10 | Nick Foligno (BUF) | 82 | 36 |
| |
Assists |
# | Player Name | GP | A |
1 | Anze Kopitar (LAK) | 82 | 64 |
2 | Matt Duchene (WIN) | 82 | 60 |
3 | Henrik Sedin (TBL) | 80 | 59 |
4 | Steven Stamkos (EDM) | 81 | 56 |
5 | Patrick Kane (CHI) | 82 | 56 |
6 | Eric Staal (CAR) | 82 | 55 |
7 | Jason Spezza (NSH) | 82 | 54 |
8 | Mikael Granlund (NJD) | 82 | 53 |
9 | Tyler Johnson (SJS) | 77 | 52 |
10 | John Tavares (BUF) | 82 | 52 |
|
Shots |
# | Player Name | GP | SHT |
1 | Martin St-Louis (LAK) | 82 | 393 |
2 | Vladimir Tarasenko (STL) | 82 | 376 |
3 | Patrick Kane (CHI) | 82 | 367 |
4 | Steven Stamkos (EDM) | 81 | 352 |
5 | Corey Perry (CAR) | 82 | 343 |
6 | Jason Spezza (NSH) | 82 | 340 |
7 | James Neal (VAN) | 82 | 338 |
8 | Zach Parise (NJD) | 77 | 332 |
9 | Phil Kessel (BOS) | 79 | 330 |
10 | Anze Kopitar (LAK) | 82 | 322 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Casey Cizikas (NSH) | 82 | 17,59% |
2 | Jakob Silfverberg (CAR) | 59 | 16,47% |
3 | Nate Thompson (COL) | 73 | 16,09% |
4 | Bo Horvat (SJS) | 77 | 16,00% |
5 | Brad Richardson (PIT) | 82 | 15,79% |
6 | Dustin Brown (NSH) | 82 | 15,75% |
7 | Jori Lehtera (NYI) | 82 | 14,94% |
8 | David Booth (PHI) | 71 | 14,89% |
9 | Chris Kunitz (ANA) | 82 | 14,78% |
10 | Sean Bergenheim (SJS) | 80 | 14,61% |
|
Centers |
# | Player Name | GP | PTS |
1 | Steven Stamkos (EDM) | 81 | 41-56-97 |
2 | Anze Kopitar (LAK) | 82 | 33-64-97 |
3 | Matt Duchene (WIN) | 82 | 36-60-96 |
4 | Henrik Sedin (TBL) | 80 | 32-59-91 |
5 | Jason Spezza (NSH) | 82 | 35-54-89 |
6 | Patrick Kane (CHI) | 82 | 31-56-87 |
7 | Sidney Crosby (VAN) | 81 | 41-45-86 |
8 | Tyler Johnson (SJS) | 77 | 30-52-82 |
9 | Mikko Koivu (COL) | 82 | 40-41-81 |
10 | Mikhail Grabovski (PHI) | 81 | 35-45-80 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Martin St-Louis (LAK) | 82 | 47-49-96 |
2 | Matt Duchene (WIN) | 82 | 36-60-96 |
3 | Patrick Kane (CHI) | 82 | 31-56-87 |
4 | Zach Parise (NJD) | 77 | 34-51-85 |
5 | James Neal (VAN) | 82 | 35-48-83 |
6 | Mikhail Grabovski (PHI) | 81 | 35-45-80 |
7 | Pavel Datsyuk (FLA) | 74 | 31-49-80 |
8 | David Perron (PIT) | 82 | 29-51-80 |
9 | Cody Hodgson (COL) | 82 | 36-41-77 |
10 | Daniel Sedin (NYR) | 81 | 31-46-77 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Martin St-Louis (LAK) | 82 | 47-49-96 |
2 | Vladimir Tarasenko (STL) | 82 | 37-51-88 |
3 | Patrick Kane (CHI) | 82 | 31-56-87 |
4 | James Neal (VAN) | 82 | 35-48-83 |
5 | Tyler Johnson (SJS) | 77 | 30-52-82 |
6 | David Perron (PIT) | 82 | 29-51-80 |
7 | Eric Staal (CAR) | 82 | 23-55-78 |
8 | Cody Hodgson (COL) | 82 | 36-41-77 |
9 | Joe Pavelski (DET) | 77 | 37-39-76 |
10 | Tomas Fleischmann (OTT) | 82 | 36-40-76 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Erik Karlsson (NJD) | 82 | 21-50-71 |
2 | Dustin Byfuglien (WIN) | 83 | 19-43-62 |
3 | Niklas Kronwall (VAN) | 82 | 14-39-53 |
4 | Aaron Ekblad (SJS) | 82 | 12-40-52 |
5 | Alex Pietrangelo (FLA) | 80 | 7-41-48 |
6 | P.K. Subban (EDM) | 82 | 15-30-45 |
7 | Kimmo Timonen (COL) | 82 | 8-35-43 |
8 | Duncan Keith (MIN) | 81 | 11-30-41 |
9 | Jake Muzzin (WSH) | 75 | 8-32-40 |
10 | Cam Fowler (CAR) | 82 | 11-28-39 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Steven Stamkos (EDM) | 81 | 1,16 |
2 | Paul Stastny (ANA) | 77 | 1,13 |
3 | Henrik Sedin (TBL) | 80 | 1,12 |
4 | Martin St-Louis (LAK) | 82 | 1,11 |
5 | Cody Hodgson (COL) | 82 | 1,10 |
6 | Matt Duchene (WIN) | 82 | 1,10 |
7 | Anze Kopitar (LAK) | 82 | 1,09 |
8 | Jason Spezza (NSH) | 82 | 1,06 |
9 | Sidney Crosby (VAN) | 81 | 1,06 |
10 | Joe Thornton (NYI) | 82 | 1,06 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Adam Hall (COL) | 79 | 59,53% |
2 | Joe Thornton (NYI) | 82 | 58,38% |
3 | Mike Richards (DAL) | 82 | 57,75% |
4 | Michal Handzus (COL) | 77 | 57,71% |
5 | Patrice Bergeron (WIN) | 83 | 57,37% |
6 | Matt Cullen (VAN) | 82 | 57,27% |
7 | Rich Peverley (ARI) | 81 | 57,16% |
8 | Jori Lehtera (NYI) | 82 | 56,92% |
9 | Jonathan Toews (CHI) | 80 | 56,46% |
10 | Joe Pavelski (DET) | 77 | 56,41% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Andrew MacDonald (STL) | 82 | 38 |
2 | Justin Braun (NYI) | 82 | 30 |
3 | Alexander Edler (CAR) | 82 | 30 |
4 | Bryan Little (NYI) | 82 | 28 |
5 | T.J. Oshie (STL) | 82 | 26 |
6 | Scott Hannan (CBJ) | 58 | 25 |
7 | Aaron Ekblad (SJS) | 82 | 24 |
8 | Michael Stone (BUF) | 79 | 23 |
9 | Thomas Hickey (WIN) | 81 | 23 |
10 | Jussi Jokinen (STL) | 80 | 22 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Dion Phaneuf (NSH) | 79 | 201 |
2 | Wayne Simmonds (NYI) | 80 | 183 |
3 | Jay Harrison (SJS) | 79 | 155 |
4 | Adam McQuaid (NSH) | 78 | 147 |
5 | Deryk Engelland (SJS) | 82 | 145 |
6 | Brandon Dubinsky (TBL) | 82 | 142 |
7 | Mark Fraser (TBL) | 79 | 140 |
8 | Zdeno Chara (NYR) | 79 | 134 |
9 | Mark Stuart (BOS) | 78 | 131 |
10 | Steve Downie (EDM) | 82 | 126 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Ryan Murray (WSH) | 82 | 152 |
2 | Dan Girardi (ARI) | 75 | 137 |
3 | Jake Muzzin (WSH) | 75 | 136 |
4 | Andrew MacDonald (STL) | 82 | 126 |
5 | Jay Harrison (SJS) | 79 | 125 |
6 | Cam Fowler (CAR) | 82 | 125 |
7 | Johnny Boychuk (DET) | 82 | 125 |
8 | Alex Pietrangelo (FLA) | 80 | 124 |
9 | Francois Beauchemin (VAN) | 82 | 122 |
10 | Marco Scandella (CBJ) | 82 | 122 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Filip Forsberg (DAL) | 81 | 33-38-71 |
2 | Aaron Ekblad (SJS) | 82 | 12-40-52 |
3 | Andre Burakovsky (SJS) | 77 | 20-25-45 |
4 | Bo Horvat (SJS) | 77 | 20-23-43 |
5 | Johnny Gaudreau (MTL) | 71 | 20-15-35 |
6 | Brett Ritchie (LAK) | 82 | 8-20-28 |
7 | Nino Niederreiter (CHI) | 70 | 13-13-26 |
8 | Rocco Grimaldi (WSH) | 82 | 9-16-25 |
9 | Marco Scandella (CBJ) | 82 | 4-21-25 |
10 | Jakob Silfverberg (CAR) | 59 | 14-10-24 |
|
Hits |
# | Player Name | GP | HIT |
1 | David Backes (STL) | 82 | 225 |
2 | Radko Gudas (MIN) | 82 | 205 |
3 | Drew Doughty (CAR) | 82 | 201 |
4 | Zdeno Chara (NYR) | 79 | 199 |
5 | Chris Kunitz (ANA) | 82 | 194 |
6 | Milan Lucic (NYR) | 82 | 186 |
7 | Brandon Dubinsky (TBL) | 82 | 185 |
8 | Evander Kane (WIN) | 82 | 185 |
9 | Dion Phaneuf (NSH) | 79 | 182 |
10 | Dustin Byfuglien (WIN) | 83 | 181 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Zach Parise (NJD) | 77 | 17 |
2 | Erik Karlsson (NJD) | 82 | 16 |
3 | Patrick Marleau (CGY) | 82 | 15 |
4 | Martin St-Louis (LAK) | 82 | 15 |
5 | Jeff Skinner (NYR) | 75 | 14 |
6 | Matt Read (OTT) | 79 | 14 |
7 | Thomas Vanek (CGY) | 82 | 14 |
8 | David Perron (PIT) | 82 | 13 |
9 | Alexander Steen (ANA) | 82 | 13 |
10 | Andrew Ladd (FLA) | 63 | 12 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Bo Horvat (SJS) | 77 | 4 |
2 | Brooks Laich (MTL) | 82 | 4 |
3 | Joe Pavelski (DET) | 77 | 3 |
4 | Ryan Getzlaf (DAL) | 78 | 3 |
5 | Mikkel Boedker (MTL) | 82 | 3 |
6 | Michael Grabner (ANA) | 82 | 3 |
7 | Jakob Silfverberg (CAR) | 59 | 2 |
8 | Anders Lee (PHI) | 77 | 2 |
9 | Paul Stastny (ANA) | 77 | 2 |
10 | Mikael Backlund (CBJ) | 80 | 2 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Joe Thornton (NYI) | 82 | 11 |
2 | Martin St-Louis (LAK) | 82 | 10 |
3 | David Desharnais (DAL) | 79 | 9 |
4 | Ryan Johansen (NYI) | 82 | 9 |
5 | Evander Kane (WIN) | 82 | 8 |
6 | Thomas Vanek (CGY) | 82 | 8 |
7 | Tomas Tatar (SJS) | 82 | 8 |
8 | Milan Lucic (NYR) | 82 | 8 |
9 | Clarke MacArthur (CHI) | 80 | 7 |
10 | Jarome Iginla (CBJ) | 80 | 7 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Carl Soderberg (STL) | 76 | 5 |
2 | Derek Stepan (DET) | 82 | 5 |
3 | James Neal (VAN) | 82 | 5 |
4 | Jason Pominville (MIN) | 72 | 4 |
5 | Zach Parise (NJD) | 77 | 4 |
6 | Joe Pavelski (DET) | 77 | 4 |
7 | Tyler Johnson (SJS) | 77 | 4 |
8 | Jussi Jokinen (STL) | 80 | 4 |
9 | Mike Ribeiro (TBL) | 81 | 4 |
10 | Jamie Benn (WIN) | 82 | 4 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Mikko Koivu (COL) | 82 | 3 |
2 | Matt Read (OTT) | 79 | 2 |
3 | Steven Stamkos (EDM) | 81 | 2 |
4 | Brandon Dubinsky (TBL) | 82 | 2 |
5 | Jamie Benn (WIN) | 82 | 2 |
6 | Jori Lehtera (NYI) | 82 | 2 |
7 | Troy Brouwer (CBJ) | 82 | 2 |
8 | Eric Staal (CAR) | 82 | 2 |
9 | Patrik Elias (NSH) | 82 | 2 |
10 | Erik Karlsson (NJD) | 82 | 2 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | P.K. Subban (EDM) | 82 | 2,113 |
2 | Jay Bouwmeester (CBJ) | 82 | 2,103 |
3 | Alex Pietrangelo (FLA) | 80 | 2,074 |
4 | Zdeno Chara (NYR) | 79 | 2,059 |
5 | Ryan McDonagh (DAL) | 82 | 2,058 |
6 | Dion Phaneuf (NSH) | 79 | 2,038 |
7 | Andrei Markov (DET) | 82 | 2,034 |
8 | Andrew MacDonald (STL) | 82 | 2,016 |
9 | John Carlson (NYI) | 82 | 2,001 |
10 | Aaron Ekblad (SJS) | 82 | 2,000 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Andrew Ladd (FLA) | 63 | 2 |
2 | Zach Parise (NJD) | 77 | 2 |
3 | Joe Pavelski (DET) | 77 | 2 |
4 | Phil Kessel (BOS) | 79 | 2 |
5 | Jussi Jokinen (STL) | 80 | 2 |
6 | Alexander Semin (OTT) | 81 | 2 |
7 | Daniel Sedin (NYR) | 81 | 2 |
8 | Chris Kunitz (ANA) | 82 | 2 |
9 | Taylor Hall (CBJ) | 82 | 2 |
10 | Patrick Marleau (CGY) | 82 | 2 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Steven Stamkos (EDM) | 81 | 3 |
2 | Drew Miller (MIN) | 82 | 3 |
3 | Pascal Dupuis (ARI) | 49 | 2 |
4 | Ryan Spooner (BOS) | 74 | 2 |
5 | Sven Baertschi (PIT) | 78 | 2 |
6 | Clarke MacArthur (CHI) | 80 | 2 |
7 | Patrick Sharp (MTL) | 81 | 2 |
8 | Colton Sissons (WSH) | 81 | 2 |
9 | Nick Foligno (BUF) | 82 | 2 |
10 | Joe Thornton (NYI) | 82 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Patrick Sharp (MTL) | 81 | 11 |
2 | Nikita Kucherov (NJD) | 82 | 8 |
3 | Kyle Okposo (ARI) | 75 | 5 |
4 | Clarke MacArthur (CHI) | 80 | 5 |
5 | Daniel Sedin (NYR) | 81 | 5 |
6 | Martin Havlat (WSH) | 81 | 5 |
7 | Taylor Hall (CBJ) | 82 | 5 |
8 | Pascal Dupuis (ARI) | 49 | 4 |
9 | Alex Ovechkin (BOS) | 69 | 4 |
10 | Antoine Vermette (BOS) | 78 | 4 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Ryan Kesler (EDM) | 82 | 185 |
2 | Antoine Vermette (BOS) | 78 | 178 |
3 | Jonathan Toews (CHI) | 80 | 176 |
4 | Dion Phaneuf (NSH) | 79 | 166 |
5 | Alex Pietrangelo (FLA) | 80 | 162 |
6 | Anze Kopitar (LAK) | 82 | 162 |
7 | Patrice Bergeron (WIN) | 83 | 160 |
8 | Tomas Plekanec (STL) | 82 | 158 |
9 | Tyler Johnson (SJS) | 77 | 156 |
10 | Sami Vatanen (MTL) | 78 | 152 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Joe Pavelski (DET) | 77 | 8 |
2 | Derek Stepan (DET) | 82 | 8 |
3 | R.J. Umberger (PHI) | 82 | 7 |
4 | Rick Nash (MTL) | 79 | 6 |
5 | Joffrey Lupul (NSH) | 82 | 6 |
6 | Mats Zuccarello (TBL) | 82 | 6 |
7 | Alex Tanguay (TOR) | 82 | 6 |
8 | Tyler Bozak (BUF) | 82 | 6 |
9 | Vladimir Tarasenko (STL) | 82 | 6 |
10 | Pavel Datsyuk (FLA) | 74 | 5 |
|
Give Away |
# | Player Name | GP | GA |
1 | Vladimir Tarasenko (STL) | 82 | 129 |
2 | Patrick Kane (CHI) | 82 | 117 |
3 | John Tavares (BUF) | 82 | 100 |
4 | Erik Karlsson (NJD) | 82 | 97 |
5 | Martin St-Louis (LAK) | 82 | 96 |
6 | Matt Duchene (WIN) | 82 | 93 |
7 | P.K. Subban (EDM) | 82 | 93 |
8 | Pavel Datsyuk (FLA) | 74 | 92 |
9 | Phil Kessel (BOS) | 79 | 90 |
10 | Kyle Okposo (ARI) | 75 | 89 |
| |
Take Away |
# | Player Name | GP | TA |
1 | Zdeno Chara (NYR) | 79 | 75 |
2 | Ryan Murray (WSH) | 82 | 75 |
3 | Ryan Suter (WIN) | 79 | 74 |
4 | Marc-Edouard Vlasic (PIT) | 82 | 74 |
5 | Jay Harrison (SJS) | 79 | 73 |
6 | Cam Fowler (CAR) | 82 | 72 |
7 | Francois Beauchemin (VAN) | 82 | 72 |
8 | Dion Phaneuf (NSH) | 79 | 71 |
9 | Ryan McDonagh (DAL) | 82 | 70 |
10 | Jack Johnson (DAL) | 82 | 70 |
|
Total Fight |
# | Player Name | GP | FT |
1 | Kevan Miller (BOS) | 71 | 5 |
2 | Mark Fraser (TBL) | 79 | 5 |
3 | B.J. Crombeen (DET) | 58 | 4 |
4 | Steve Oleksy (WSH) | 80 | 4 |
5 | Steve Downie (EDM) | 82 | 4 |
6 | Brandon Prust (FLA) | 73 | 3 |
7 | Alexandre Burrows (VAN) | 77 | 3 |
8 | Deryk Engelland (SJS) | 82 | 3 |
9 | Chris Neil (ANA) | 62 | 2 |
10 | Derrick Pouliot (OTT) | 63 | 2 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Chris Neil (ANA) | 62 | 2 |
2 | Adam McQuaid (NSH) | 78 | 2 |
3 | Wayne Simmonds (NYI) | 80 | 2 |
4 | Steve Oleksy (WSH) | 80 | 2 |
5 | Deryk Engelland (SJS) | 82 | 2 |
6 | Cody Goloubef (LAK) | 32 | 1 |
7 | B.J. Crombeen (DET) | 58 | 1 |
8 | Matt Martin (TBL) | 69 | 1 |
9 | Erik Gudbranson (FLA) | 70 | 1 |
10 | Mark Giordano (LAK) | 71 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Ben Bishop (STL) | 70 | 0,932 |
2 | Corey Crawford (DAL) | 70 | 0,929 |
3 | Mike Smith (COL) | 68 | 0,928 |
4 | Josh Harding (TBL) | 61 | 0,927 |
5 | Jonathan Quick (LAK) | 71 | 0,926 |
6 | Sergei Bobrovsky (CBJ) | 70 | 0,926 |
7 | Pekka Rinne (ANA) | 70 | 0,926 |
8 | Jimmy Howard (WIN) | 70 | 0,926 |
9 | Antti Niemi (FLA) | 70 | 0,926 |
10 | Semyon Varlamov (BOS) | 62 | 0,924 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Ben Bishop (STL) | 70 | 2,13 |
2 | Mike Smith (COL) | 68 | 2,21 |
3 | Corey Crawford (DAL) | 70 | 2,27 |
4 | Jimmy Howard (WIN) | 70 | 2,28 |
5 | Sergei Bobrovsky (CBJ) | 70 | 2,31 |
6 | Josh Harding (TBL) | 61 | 2,33 |
7 | Pekka Rinne (ANA) | 70 | 2,33 |
8 | Jonathan Quick (LAK) | 71 | 2,38 |
9 | Semyon Varlamov (BOS) | 62 | 2,39 |
10 | Antti Niemi (FLA) | 70 | 2,39 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Ilja Bryzgalov (CHI) | 74 | 4,314 |
2 | Marc-Andre Fleury (VAN) | 73 | 4,311 |
3 | Corey Crawford (DAL) | 70 | 4,250 |
4 | Pekka Rinne (ANA) | 70 | 4,200 |
5 | Jimmy Howard (WIN) | 70 | 4,193 |
6 | Jaroslav Halak (NSH) | 69 | 4,189 |
7 | Sergei Bobrovsky (CBJ) | 70 | 4,175 |
8 | Craig Anderson (BUF) | 69 | 4,174 |
9 | Jonathan Quick (LAK) | 71 | 4,164 |
10 | Kari Lehtonen (DET) | 70 | 4,157 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Marc-Andre Fleury (VAN) | 73 | 2275 |
2 | Craig Anderson (BUF) | 69 | 2258 |
3 | Corey Crawford (DAL) | 70 | 2253 |
4 | Jonathan Quick (LAK) | 71 | 2240 |
5 | Ilja Bryzgalov (CHI) | 74 | 2237 |
6 | Jaroslav Halak (NSH) | 69 | 2223 |
7 | Ryan Miller (WSH) | 65 | 2210 |
8 | Martin Brodeur (NJD) | 69 | 2207 |
9 | Pekka Rinne (ANA) | 70 | 2205 |
10 | Antti Niemi (FLA) | 70 | 2202 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Sergei Bobrovsky (CBJ) | 70 | 5 |
2 | Pekka Rinne (ANA) | 70 | 4 |
3 | Tuukka Rask (CGY) | 68 | 3 |
4 | Steve Mason (CAR) | 57 | 2 |
5 | Josh Harding (TBL) | 61 | 2 |
6 | Semyon Varlamov (BOS) | 62 | 2 |
7 | Antti Niemi (FLA) | 70 | 2 |
8 | Jimmy Howard (WIN) | 70 | 2 |
9 | Jonathan Quick (LAK) | 71 | 2 |
10 | Ilja Bryzgalov (CHI) | 74 | 2 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Mike Smith (COL) | 68 | 46 |
2 | Ben Bishop (STL) | 70 | 45 |
3 | Tuukka Rask (CGY) | 68 | 42 |
4 | Jimmy Howard (WIN) | 70 | 41 |
5 | Jonathan Quick (LAK) | 71 | 40 |
6 | Jaroslav Halak (NSH) | 69 | 39 |
7 | Pekka Rinne (ANA) | 70 | 39 |
8 | Ilja Bryzgalov (CHI) | 74 | 39 |
9 | Corey Crawford (DAL) | 70 | 38 |
10 | Martin Brodeur (NJD) | 69 | 37 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Curtis McElhinney (WSH) | 7 | 1,000 |
2 | Al Montoya (NYR) | 8 | 0,875 |
3 | Brian Elliott (TOR) | 44 | 0,841 |
4 | Craig Anderson (BUF) | 35 | 0,829 |
5 | Semyon Varlamov (BOS) | 42 | 0,810 |
6 | Ray Emery (SJS) | 30 | 0,800 |
7 | Devan Dubnyk (NJD) | 10 | 0,800 |
8 | Jonathan Bernier (PIT) | 44 | 0,795 |
9 | Ondrej Pavelec (SJS) | 32 | 0,781 |
10 | Tuukka Rask (CGY) | 45 | 0,778 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Ryan Miller (WSH) | 65 | 37 |
2 | Marc-Andre Fleury (VAN) | 73 | 34 |
3 | Craig Anderson (BUF) | 69 | 32 |
4 | Robin Lehner (ARI) | 51 | 31 |
5 | Carey Price (EDM) | 68 | 30 |
6 | Kari Lehtonen (DET) | 70 | 29 |
7 | Henrik Lundqvist (NYR) | 67 | 27 |
8 | Brian Elliott (TOR) | 70 | 27 |
9 | Ilja Bryzgalov (CHI) | 74 | 27 |
10 | Semyon Varlamov (BOS) | 62 | 26 |
|