Teams And GM Info for Ligue d'Hockey Simulé

Update - 5 juin 2020 at 00:52

Team Name General Manager Instant Messenger Email City Arena Farm Team Name Last File Load Date # of Load Lines # of Fail Auto Roster # of Fail Pro Auto Line # of Fail Farm Auto Line # of Fail Simulation
Avalanche Félix Durand [email protected] Colorado Pepsi Center Monsters May 20, 2014 at 07:18 10 0 0 0 0
Blackhawks Dominic Turcotte [email protected] Chicago United Center Ice Hogs June 2, 2014 at 07:27 34 0 0 0 0
Blue Jackets Pascal Lemelin [email protected] Columbus Nationwide Arena Falcons May 30, 2014 at 08:08 24 0 0 0 0
Blues Andre Langlois [email protected] St. Louis Scottrade Center Wolves May 30, 2014 at 08:08 39 0 0 0 0
Bruins David Arseneault [email protected] [email protected] Boston TD Garden Bruins June 1, 2014 at 07:33 21 0 0 0 0
Canadiens Julien Matte [email protected] Montreal Bell Centre Bulldogs 0 0 0 0 0
Canucks Mathieu Turcotte [email protected] Vancouver Rogers Arena Comets May 23, 2014 at 08:02 27 0 0 0 0
Capitals Jean Boudreau Washington Verizon Center Bears May 18, 2014 at 09:31 35 0 0 0 0
Coyotes Jonathan Cormier [email protected] Phoenix Jobing.com Arena Pirates June 3, 2014 at 22:50 13 0 0 0 0
Devils Wassim Elkary [email protected] [email protected] New Jersey Prudential Center Devils May 8, 2014 at 07:15 6 0 0 0 0
Ducks Alan Bouchard [email protected] [email protected] Anaheim Honda Center Condors June 3, 2014 at 22:50 91 0 0 0 0
Flames Eric Lajeunesse [email protected] Calgary Scotiabank Saddledome Heat May 30, 2014 at 08:08 17 0 0 0 0
Flyers Benoit Cordeau [email protected] Philadelphia Wells Fargo Center Phantoms June 3, 2014 at 07:29 36 0 0 0 0
Hurricanes Francoy Lapointe [email protected] Carolina RBC Center Checkers May 10, 2014 at 13:18 5 0 0 0 0
Islanders David Chevrette [email protected] New York Nassau Veterans Memorial Coliseum Sound Tigers June 3, 2014 at 22:50 38 0 0 0 0
Jets David Cousineau [email protected] Winnipeg MTS Centre IceCaps June 1, 2014 at 07:33 38 0 0 0 0
Kings Jerome Dufour [email protected] Los Angeles Staples Center Monarchs May 31, 2014 at 15:07 14 0 0 0 0
Lightning Alexandre Huet [email protected] Tampa Bay St. Pete Times Forum Crunch April 22, 2014 at 08:14 22 0 0 0 0
Maple Leafs Guillaume Jacob [email protected] Toronto Air Canada Center Marlies May 27, 2014 at 07:28 14 0 0 0 0
Oilers Daniel Arsenault [email protected] [email protected] Edmonton Rexall Place Barons June 3, 2014 at 22:50 23 0 0 0 0
Panthers Dany Lavoie [email protected] Florida BankAtlantic Center Rampage May 14, 2014 at 08:03 14 0 0 0 0
Penguins Frank-Olivier Allard-Bouchard [email protected] Pittsburgh Consol Energy Center Penguins June 3, 2014 at 07:29 29 0 0 0 0
Predators Yves Cardinal [email protected] [email protected] Nashville Bridgestone Arena Admirals June 1, 2014 at 07:33 45 0 0 0 0
Rangers Pierre-Luc Lavoie [email protected] New York Madison Square Garden Wolf Pack June 3, 2014 at 07:29 37 0 0 0 0
Red Wings Simon Boudreau [email protected] Detroit Joe Louis Arena Griffins May 9, 2014 at 08:04 11 0 0 0 0
Sabres Thomas Champagne [email protected] [email protected] Buffalo HSBC Arena Americans June 2, 2014 at 07:27 46 0 0 0 0
Senators Christian Paquet [email protected] Ottawa Scotiabank Place Senators May 30, 2014 at 08:08 22 0 0 0 0
Sharks Mathieu Fillion [email protected] San Jose HP Pavilion At San Jose Sharks May 22, 2014 at 07:21 33 0 0 0 0
Stars Marc-Andre Turcotte [email protected] Dallas American Airlines Center Stars June 1, 2014 at 07:33 26 0 0 0 0
Wild Charles-Étienne Paquette [email protected] Minnesota Xcel Energy Center Wild May 24, 2014 at 10:33 20 0 0 0 0

Email all General Manager