Players |
Goals |
# | Player Name | GP | G |
1 | Alexander Semin (EDM) | 82 | 49 |
2 | Kyle Okposo (PHI) | 82 | 46 |
3 | Johan Franzen (WSH) | 82 | 46 |
4 | Marian Hossa (DAL) | 82 | 44 |
5 | Vincent Lecavalier (NSH) | 82 | 43 |
6 | Henrik Sedin (CAR) | 82 | 42 |
7 | Nazem Kadri (PHI) | 82 | 40 |
8 | John Tavares (BUF) | 81 | 39 |
9 | Lee Stempniak (STL) | 82 | 39 |
10 | Tomas Fleischmann (OTT) | 82 | 39 |
| |
Assists |
# | Player Name | GP | A |
1 | Ryan Getzlaf (DAL) | 82 | 70 |
2 | Sidney Crosby (OTT) | 79 | 68 |
3 | Anze Kopitar (LAK) | 82 | 66 |
4 | Nazem Kadri (PHI) | 82 | 63 |
5 | Taylor Hall (CBJ) | 82 | 59 |
6 | Eric Staal (NYR) | 82 | 58 |
7 | Evgeni Malkin (MIN) | 82 | 56 |
8 | Saku Koivu (WSH) | 82 | 56 |
9 | James Neal (BUF) | 82 | 56 |
10 | Steven Stamkos (EDM) | 82 | 55 |
|
Shots |
# | Player Name | GP | SHT |
1 | Joffrey Lupul (VAN) | 82 | 399 |
2 | Blake Wheeler (COL) | 82 | 388 |
3 | Kyle Okposo (PHI) | 82 | 378 |
4 | Vincent Lecavalier (NSH) | 82 | 374 |
5 | Patrick Kane (NYI) | 82 | 368 |
6 | John Tavares (BUF) | 81 | 367 |
7 | Phil Kessel (BOS) | 82 | 360 |
8 | Johan Franzen (WSH) | 82 | 357 |
9 | Daniel Briere (PHX) | 82 | 349 |
10 | Steven Stamkos (EDM) | 82 | 345 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Nikolai Kulemin (BOS) | 67 | 19,00% |
2 | Bobby Ryan (BUF) | 82 | 16,67% |
3 | Bryan Little (WIN) | 82 | 16,37% |
4 | Brayden Schenn (BOS) | 82 | 15,50% |
5 | Alexander Semin (EDM) | 82 | 14,94% |
6 | Darren Helm (DAL) | 82 | 14,89% |
7 | Brendan Gallagher (DAL) | 82 | 14,89% |
8 | Maxime Talbot (NSH) | 74 | 14,29% |
9 | Nail Yakupov (FLA) | 82 | 14,29% |
10 | Ryan O'Reilly (CBJ) | 61 | 13,99% |
|
Centers |
# | Player Name | GP | PTS |
1 | Ryan Getzlaf (DAL) | 82 | 36-70-106 |
2 | Nazem Kadri (PHI) | 82 | 40-63-103 |
3 | Sidney Crosby (OTT) | 79 | 34-68-102 |
4 | Johan Franzen (WSH) | 82 | 46-54-100 |
5 | Anze Kopitar (LAK) | 82 | 33-66-99 |
6 | Taylor Hall (CBJ) | 82 | 37-59-96 |
7 | Vincent Lecavalier (NSH) | 82 | 43-50-93 |
8 | John Tavares (BUF) | 81 | 39-53-92 |
9 | Evgeni Malkin (MIN) | 82 | 35-56-91 |
10 | Eric Staal (NYR) | 82 | 32-58-90 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Nazem Kadri (PHI) | 82 | 40-63-103 |
2 | Alexander Semin (EDM) | 82 | 49-51-100 |
3 | Johan Franzen (WSH) | 82 | 46-54-100 |
4 | Kyle Okposo (PHI) | 82 | 46-51-97 |
5 | Taylor Hall (CBJ) | 82 | 37-59-96 |
6 | John Tavares (BUF) | 81 | 39-53-92 |
7 | Joffrey Lupul (VAN) | 82 | 30-54-84 |
8 | Martin St-Louis (LAK) | 82 | 35-47-82 |
9 | Jussi Jokinen (STL) | 82 | 34-48-82 |
10 | Lee Stempniak (STL) | 82 | 39-42-81 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Nazem Kadri (PHI) | 82 | 40-63-103 |
2 | Alexander Semin (EDM) | 82 | 49-51-100 |
3 | Johan Franzen (WSH) | 82 | 46-54-100 |
4 | Kyle Okposo (PHI) | 82 | 46-51-97 |
5 | Vincent Lecavalier (NSH) | 82 | 43-50-93 |
6 | Evgeni Malkin (MIN) | 82 | 35-56-91 |
7 | Eric Staal (NYR) | 82 | 32-58-90 |
8 | Joffrey Lupul (VAN) | 82 | 30-54-84 |
9 | Phil Kessel (BOS) | 82 | 33-50-83 |
10 | Marian Hossa (DAL) | 82 | 44-38-82 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Kris Letang (CGY) | 82 | 21-49-70 |
2 | Erik Karlsson (NJD) | 82 | 18-45-63 |
3 | Tobias Enstrom (CHI) | 82 | 10-50-60 |
4 | P.K. Subban (EDM) | 78 | 12-47-59 |
5 | Jay Bouwmeester (CBJ) | 82 | 13-45-58 |
6 | Paul Martin (ANA) | 82 | 8-47-55 |
7 | Dennis Wideman (PHX) | 82 | 18-32-50 |
8 | Dion Phaneuf (CHI) | 82 | 8-41-49 |
9 | Brent Seabrook (DAL) | 82 | 8-40-48 |
10 | Kevin Shattenkirk (MIN) | 81 | 9-38-47 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Nazem Kadri (PHI) | 82 | 1,30 |
2 | Sidney Crosby (OTT) | 79 | 1,26 |
3 | Claude Giroux (ANA) | 56 | 1,20 |
4 | Anze Kopitar (LAK) | 82 | 1,19 |
5 | Johan Franzen (WSH) | 82 | 1,19 |
6 | Ryan Getzlaf (DAL) | 82 | 1,18 |
7 | Kyle Okposo (PHI) | 82 | 1,17 |
8 | Alexander Semin (EDM) | 82 | 1,16 |
9 | Matt Moulson (COL) | 73 | 1,13 |
10 | Taylor Hall (CBJ) | 82 | 1,12 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Manny Malhotra (OTT) | 75 | 59,38% |
2 | Scott Nichol (ANA) | 79 | 59,28% |
3 | Joe Thornton (NYI) | 82 | 58,24% |
4 | Valtteri Filppula (NYI) | 82 | 56,70% |
5 | Stephen Weiss (ANA) | 61 | 55,92% |
6 | Boyd Gordon (DET) | 73 | 55,65% |
7 | Marty Reasoner (EDM) | 82 | 55,65% |
8 | Jason Spezza (WIN) | 82 | 55,52% |
9 | Jussi Jokinen (STL) | 82 | 55,32% |
10 | Rich Peverley (CBJ) | 82 | 55,28% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Johnny Boychuk (OTT) | 82 | 35 |
2 | Ryan McDonagh (DAL) | 82 | 34 |
3 | Brent Seabrook (DAL) | 82 | 31 |
4 | Steven Stamkos (EDM) | 82 | 30 |
5 | Greg Zanon (OTT) | 82 | 30 |
6 | Mikael Samuelsson (ANA) | 78 | 27 |
7 | Nail Yakupov (FLA) | 82 | 26 |
8 | Alexander Semin (EDM) | 82 | 25 |
9 | Rich Peverley (CBJ) | 82 | 24 |
10 | Jussi Jokinen (STL) | 82 | 23 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Brandon Dubinsky (TBL) | 76 | 180 |
2 | Mark Fraser (TBL) | 82 | 172 |
3 | Dustin Byfuglien (CGY) | 82 | 169 |
4 | Tim Gleason (PHI) | 82 | 162 |
5 | Jay Harrison (DET) | 75 | 156 |
6 | Drew Doughty (TOR) | 77 | 145 |
7 | Zdeno Chara (NYR) | 82 | 137 |
8 | Evander Kane (BOS) | 81 | 135 |
9 | Corey Perry (CAR) | 82 | 132 |
10 | Steve Downie (EDM) | 77 | 128 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Kris Letang (CGY) | 82 | 142 |
2 | Dion Phaneuf (CHI) | 82 | 139 |
3 | Brooks Orpik (NSH) | 69 | 136 |
4 | Brent Seabrook (DAL) | 82 | 132 |
5 | Dennis Wideman (PHX) | 82 | 126 |
6 | Robyn Regehr (PIT) | 78 | 125 |
7 | Dennis Seidenberg (WIN) | 82 | 124 |
8 | Marc Staal (FLA) | 82 | 123 |
9 | Ryan McDonagh (DAL) | 82 | 123 |
10 | Justin Braun (WSH) | 82 | 120 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Tomas Hertl (DAL) | 82 | 24-44-68 |
2 | Tyler Johnson (SJS) | 83 | 21-34-55 |
3 | Tyler Toffoli (LAK) | 82 | 23-30-53 |
4 | Jaden Schwartz (FLA) | 82 | 23-26-49 |
5 | Mark Scheifele (NJD) | 82 | 20-19-39 |
6 | Ondrej Palat (CBJ) | 82 | 15-24-39 |
7 | Valeri Nichuskin (NYR) | 82 | 18-17-35 |
8 | Nathan McKinnon (CAR) | 80 | 14-18-32 |
9 | Jacob Trouba (BOS) | 73 | 7-23-30 |
10 | Torey Krug (MTL) | 82 | 3-27-30 |
|
Hits |
# | Player Name | GP | HIT |
1 | David Backes (STL) | 82 | 222 |
2 | Dion Phaneuf (CHI) | 82 | 221 |
3 | Zdeno Chara (NYR) | 82 | 206 |
4 | Scott Hartnell (WIN) | 83 | 205 |
5 | Wayne Simmonds (CHI) | 82 | 200 |
6 | James Neal (BUF) | 82 | 198 |
7 | Steve Ott (NSH) | 82 | 195 |
8 | Blake Wheeler (COL) | 82 | 193 |
9 | Shea Weber (NYI) | 82 | 190 |
10 | Evander Kane (BOS) | 81 | 189 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Vincent Lecavalier (NSH) | 82 | 18 |
2 | Kyle Okposo (PHI) | 82 | 16 |
3 | Daniel Sedin (NYR) | 82 | 16 |
4 | Henrik Sedin (CAR) | 82 | 16 |
5 | Sidney Crosby (OTT) | 79 | 15 |
6 | Alex Ovechkin (CGY) | 80 | 15 |
7 | Blake Wheeler (COL) | 82 | 15 |
8 | Kris Letang (CGY) | 82 | 15 |
9 | Daniel Briere (PHX) | 82 | 15 |
10 | Jason Pominville (ANA) | 72 | 14 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Derek Stepan (FLA) | 81 | 4 |
2 | Alexandre Burrows (NSH) | 82 | 4 |
3 | Andrew Ladd (NYI) | 81 | 3 |
4 | Michael Grabner (PHI) | 82 | 3 |
5 | Maxime Talbot (NSH) | 74 | 2 |
6 | Mike Fisher (ANA) | 74 | 2 |
7 | Nik Antropov (MIN) | 77 | 2 |
8 | Ryan Smyth (PHI) | 80 | 2 |
9 | Nick Spaling (LAK) | 80 | 2 |
10 | Jimmy Hayes (WSH) | 80 | 2 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Alexander Semin (EDM) | 82 | 12 |
2 | Martin Erat (OTT) | 71 | 11 |
3 | Henrik Zetterberg (MIN) | 82 | 9 |
4 | Eric Staal (NYR) | 82 | 9 |
5 | Marian Hossa (DAL) | 82 | 9 |
6 | Matt Duchene (WIN) | 82 | 8 |
7 | Tomas Fleischmann (OTT) | 82 | 8 |
8 | Matt Cullen (VAN) | 82 | 8 |
9 | Taylor Hall (CBJ) | 82 | 8 |
10 | Henrik Sedin (CAR) | 82 | 8 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Lee Stempniak (STL) | 82 | 6 |
2 | Andy McDonald (STL) | 77 | 5 |
3 | Patrick Sharp (MTL) | 80 | 5 |
4 | Dave Bolland (PHI) | 82 | 5 |
5 | Saku Koivu (WSH) | 82 | 5 |
6 | Peter Mueller (PHX) | 82 | 5 |
7 | Jonathan Toews (CHI) | 68 | 4 |
8 | Brad Richards (MTL) | 76 | 4 |
9 | Pavel Datsyuk (FLA) | 77 | 4 |
10 | Lauri Korpikoski (TBL) | 80 | 4 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Alex Ovechkin (CGY) | 80 | 3 |
2 | Carl Hagelin (NYR) | 82 | 3 |
3 | Nicklas Backstrom (BOS) | 74 | 2 |
4 | Brandon Dubinsky (TBL) | 76 | 2 |
5 | Maxim Lapierre (NYR) | 81 | 2 |
6 | Andrew Ladd (NYI) | 81 | 2 |
7 | Dustin Penner (PHX) | 82 | 2 |
8 | Ryan Getzlaf (DAL) | 82 | 2 |
9 | Johan Franzen (WSH) | 82 | 2 |
10 | Justin Williams (CHI) | 82 | 2 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Brent Seabrook (DAL) | 82 | 2,187 |
2 | Zdeno Chara (NYR) | 82 | 2,163 |
3 | Dennis Wideman (PHX) | 82 | 2,163 |
4 | Dion Phaneuf (CHI) | 82 | 2,160 |
5 | Shea Weber (NYI) | 82 | 2,112 |
6 | Ryan McDonagh (DAL) | 82 | 2,109 |
7 | Alex Goligoski (CAR) | 82 | 2,072 |
8 | Brian Campbell (BUF) | 82 | 2,070 |
9 | Marc Staal (FLA) | 82 | 2,067 |
10 | Drew Doughty (TOR) | 77 | 2,065 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Alex Ovechkin (CGY) | 80 | 3 |
2 | Tomas Fleischmann (OTT) | 82 | 3 |
3 | Michael Ryder (LAK) | 82 | 3 |
4 | Patrick Sharp (MTL) | 80 | 2 |
5 | Evander Kane (BOS) | 81 | 2 |
6 | Kyle Okposo (PHI) | 82 | 2 |
7 | Jussi Jokinen (STL) | 82 | 2 |
8 | Ryan Getzlaf (DAL) | 82 | 2 |
9 | Alex Tanguay (CBJ) | 82 | 2 |
10 | Marian Hossa (DAL) | 82 | 2 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Sidney Crosby (OTT) | 79 | 3 |
2 | T.J. Oshie (STL) | 82 | 3 |
3 | Daniel Sedin (NYR) | 82 | 3 |
4 | Brad Marchand (BUF) | 82 | 3 |
5 | Kris Versteeg (VAN) | 82 | 3 |
6 | Jared Spurgeon (PIT) | 57 | 2 |
7 | Jason Pominville (ANA) | 72 | 2 |
8 | Stephen Gionta (CGY) | 73 | 2 |
9 | Matt Moulson (COL) | 73 | 2 |
10 | Brandon Dubinsky (TBL) | 76 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Anze Kopitar (LAK) | 82 | 9 |
2 | Andy McDonald (STL) | 77 | 7 |
3 | Sidney Crosby (OTT) | 79 | 6 |
4 | Tomas Hertl (DAL) | 82 | 6 |
5 | Jonathan Toews (CHI) | 68 | 5 |
6 | David Desharnais (DAL) | 71 | 5 |
7 | Evgeni Malkin (MIN) | 82 | 5 |
8 | Thomas Vanek (CHI) | 82 | 5 |
9 | Bobby Ryan (BUF) | 82 | 5 |
10 | Brendan Gallagher (DAL) | 82 | 5 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Nick Bonino (COL) | 82 | 186 |
2 | Sam Gagner (PIT) | 80 | 175 |
3 | Patrice Bergeron (VAN) | 81 | 167 |
4 | Dan Girardi (CAR) | 82 | 164 |
5 | Zdeno Chara (NYR) | 82 | 162 |
6 | Adam Henrique (NJD) | 82 | 161 |
7 | Saku Koivu (WSH) | 82 | 160 |
8 | Dennis Wideman (PHX) | 82 | 160 |
9 | Anze Kopitar (LAK) | 82 | 151 |
10 | Logan Couture (SJS) | 82 | 149 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Jeff Carter (TOR) | 81 | 6 |
2 | Blake Wheeler (COL) | 82 | 6 |
3 | T.J. Oshie (STL) | 82 | 6 |
4 | Alexander Semin (EDM) | 82 | 6 |
5 | Vincent Lecavalier (NSH) | 82 | 6 |
6 | Evgeni Malkin (MIN) | 82 | 5 |
7 | Pascal Dupuis (OTT) | 82 | 5 |
8 | Jordan Eberle (WIN) | 82 | 5 |
9 | Tyler Seguin (MIN) | 82 | 5 |
10 | Martin St-Louis (LAK) | 82 | 5 |
|
Give Away |
# | Player Name | GP | GA |
1 | Martin St-Louis (LAK) | 82 | 116 |
2 | Patrick Sharp (MTL) | 80 | 115 |
3 | Patrick Kane (NYI) | 82 | 111 |
4 | Thomas Vanek (CHI) | 82 | 101 |
5 | Joffrey Lupul (VAN) | 82 | 101 |
6 | Phil Kessel (BOS) | 82 | 98 |
7 | Alexander Semin (EDM) | 82 | 98 |
8 | Sidney Crosby (OTT) | 79 | 97 |
9 | Evgeni Malkin (MIN) | 82 | 95 |
10 | Kyle Okposo (PHI) | 82 | 92 |
| |
Take Away |
# | Player Name | GP | TA |
1 | Dennis Wideman (PHX) | 82 | 100 |
2 | Dion Phaneuf (CHI) | 82 | 83 |
3 | Marc-Edouard Vlasic (WSH) | 82 | 79 |
4 | Kevin Klein (FLA) | 80 | 76 |
5 | Dan Girardi (CAR) | 82 | 76 |
6 | Marc Staal (FLA) | 82 | 75 |
7 | Alex Pietrangelo (FLA) | 78 | 74 |
8 | Tim Gleason (PHI) | 82 | 74 |
9 | Matt Carle (EDM) | 76 | 72 |
10 | Kris Letang (CGY) | 82 | 72 |
|
Total Fight |
# | Player Name | GP | FT |
1 | Mark Fraser (TBL) | 82 | 12 |
2 | Joe Finley (NSH) | 67 | 8 |
3 | Steve Oleksy (WIN) | 65 | 7 |
4 | Brandon Dubinsky (TBL) | 76 | 6 |
5 | Steve Downie (EDM) | 77 | 6 |
6 | Ryane Clowe (BUF) | 84 | 6 |
7 | Steve Ott (NSH) | 82 | 5 |
8 | Antoine Roussel (STL) | 82 | 5 |
9 | Richard Panik (NYR) | 61 | 4 |
10 | Patrick Kaleta (NSH) | 75 | 4 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Joe Finley (NSH) | 67 | 4 |
2 | Brenden Dillon (ANA) | 82 | 4 |
3 | Drew Doughty (TOR) | 77 | 3 |
4 | Antoine Roussel (STL) | 82 | 3 |
5 | Ryane Clowe (BUF) | 84 | 3 |
6 | Mike Brown (EDM) | 56 | 2 |
7 | Steve Oleksy (WIN) | 65 | 2 |
8 | Victor Hedman (MTL) | 67 | 2 |
9 | Mark Fraser (TBL) | 82 | 2 |
10 | Nazem Kadri (PHI) | 82 | 2 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Cory Schneider (OTT) | 63 | 0,932 |
2 | Sergei Bobrovsky (CBJ) | 69 | 0,926 |
3 | Craig Anderson (BUF) | 71 | 0,925 |
4 | Jonathan Bernier (PIT) | 68 | 0,925 |
5 | Semyon Varlamov (ANA) | 69 | 0,923 |
6 | Pekka Rinne (STL) | 65 | 0,922 |
7 | Devan Dubnyk (NJD) | 65 | 0,922 |
8 | Carey Price (EDM) | 67 | 0,921 |
9 | Ryan Miller (WIN) | 69 | 0,920 |
10 | Jimmy Howard (FLA) | 73 | 0,919 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Cory Schneider (OTT) | 63 | 2,02 |
2 | Pekka Rinne (STL) | 65 | 2,30 |
3 | Sergei Bobrovsky (CBJ) | 69 | 2,33 |
4 | Craig Anderson (BUF) | 71 | 2,39 |
5 | Semyon Varlamov (ANA) | 69 | 2,39 |
6 | Jonathan Bernier (PIT) | 68 | 2,42 |
7 | Devan Dubnyk (NJD) | 65 | 2,51 |
8 | Carey Price (EDM) | 67 | 2,51 |
9 | James Reimer (BOS) | 71 | 2,52 |
10 | Ryan Miller (WIN) | 69 | 2,54 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Antti Niemi (NYI) | 75 | 4,424 |
2 | Marc-Andre Fleury (VAN) | 74 | 4,311 |
3 | Miikka Kiprusoff (CHI) | 73 | 4,245 |
4 | Jimmy Howard (FLA) | 73 | 4,215 |
5 | Craig Anderson (BUF) | 71 | 4,200 |
6 | James Reimer (BOS) | 71 | 4,189 |
7 | Henrik Lundqvist (NYR) | 70 | 4,170 |
8 | Sergei Bobrovsky (CBJ) | 69 | 4,144 |
9 | Semyon Varlamov (ANA) | 69 | 4,115 |
10 | Ryan Miller (WIN) | 69 | 4,110 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Antti Niemi (NYI) | 75 | 2351 |
2 | Marc-Andre Fleury (VAN) | 74 | 2273 |
3 | Craig Anderson (BUF) | 71 | 2239 |
4 | Jimmy Howard (FLA) | 73 | 2217 |
5 | Sergei Bobrovsky (CBJ) | 69 | 2188 |
6 | Henrik Lundqvist (NYR) | 70 | 2187 |
7 | Jaroslav Halak (PHI) | 71 | 2184 |
8 | Ryan Miller (WIN) | 69 | 2179 |
9 | Miikka Kiprusoff (CHI) | 73 | 2178 |
10 | Jonathan Bernier (PIT) | 68 | 2177 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Sergei Bobrovsky (CBJ) | 69 | 4 |
2 | Henrik Lundqvist (NYR) | 70 | 4 |
3 | Braden Holtby (MTL) | 63 | 3 |
4 | Tuukka Rask (CGY) | 64 | 3 |
5 | Pekka Rinne (STL) | 65 | 3 |
6 | Devan Dubnyk (NJD) | 65 | 3 |
7 | Carey Price (EDM) | 67 | 3 |
8 | Ryan Miller (WIN) | 69 | 3 |
9 | Miikka Kiprusoff (CHI) | 73 | 3 |
10 | Martin Brodeur (NJD) | 25 | 2 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Cory Schneider (OTT) | 63 | 44 |
2 | Sergei Bobrovsky (CBJ) | 69 | 43 |
3 | James Reimer (BOS) | 71 | 42 |
4 | Jimmy Howard (FLA) | 73 | 42 |
5 | Craig Anderson (BUF) | 71 | 41 |
6 | Marc-Andre Fleury (VAN) | 74 | 41 |
7 | Corey Crawford (DAL) | 67 | 40 |
8 | Jaroslav Halak (PHI) | 71 | 40 |
9 | Miikka Kiprusoff (CHI) | 73 | 40 |
10 | Ryan Miller (WIN) | 69 | 38 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Scott Clemmensen (CHI) | 3 | 1,000 |
2 | Joey MacDonald (BUF) | 3 | 1,000 |
3 | Philipp Grubauer (PHI) | 3 | 1,000 |
4 | Curtis McElhinney (WSH) | 3 | 1,000 |
5 | Petr Mrazek (WIN) | 9 | 0,889 |
6 | Semyon Varlamov (ANA) | 25 | 0,880 |
7 | Dany Sabourin (FLA) | 6 | 0,833 |
8 | Cam Ward (PHX) | 19 | 0,789 |
9 | Sergei Bobrovsky (CBJ) | 33 | 0,788 |
10 | Jean-Sebastien Giguere (WSH) | 47 | 0,787 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Kari Lehtonen (DET) | 64 | 35 |
2 | Tuukka Rask (CGY) | 64 | 29 |
3 | Jonathan Bernier (PIT) | 68 | 28 |
4 | Semyon Varlamov (ANA) | 69 | 28 |
5 | Antti Niemi (NYI) | 75 | 28 |
6 | Ilja Bryzgalov (TOR) | 53 | 27 |
7 | Braden Holtby (MTL) | 63 | 27 |
8 | Marc-Andre Fleury (VAN) | 74 | 27 |
9 | Cam Ward (PHX) | 48 | 26 |
10 | Miikka Kiprusoff (CHI) | 73 | 26 |
|