Teams And GM Info for Ligue d'Hockey Simulé

Update - 5 juin 2020 at 00:38

Team Name General Manager Instant Messenger Email City Arena Farm Team Name Last File Load Date # of Load Lines # of Fail Auto Roster # of Fail Pro Auto Line # of Fail Farm Auto Line # of Fail Simulation
Avalanche Félix Durand [email protected] Colorado Pepsi Center Monsters November 7, 2013 at 07:07 16 0 0 0 0
Blackhawks Dominic Turcotte [email protected] Chicago United Center Ice Hogs November 7, 2013 at 07:07 5 0 0 0 0
Blue Jackets Pascal Lemelin [email protected] Columbus Nationwide Arena Falcons November 29, 2013 at 06:56 32 0 0 0 0
Blues Andre Langlois [email protected] St. Louis Scottrade Center Wolves November 30, 2013 at 11:56 37 0 0 0 0
Bruins David Arseneault [email protected] [email protected] Boston TD Garden Bruins November 23, 2013 at 10:21 21 0 0 0 0
Canadiens Julien Matte [email protected] Montreal Bell Centre Bulldogs 0 0 0 0 0
Canucks Mathieu Turcotte [email protected] Vancouver Rogers Arena Comets December 1, 2013 at 07:52 32 0 0 0 0
Capitals Nicolas Fournier [email protected] Washington Verizon Center Bears November 19, 2013 at 07:05 34 0 0 0 0
Coyotes Jonathan Cormier [email protected] Phoenix Jobing.com Arena Pirates November 23, 2013 at 10:21 13 0 0 0 0
Devils Wassim Elkary [email protected] [email protected] New Jersey Prudential Center Devils November 22, 2013 at 06:39 14 0 0 0 0
Ducks Alan Bouchard [email protected] [email protected] Anaheim Honda Center Condors December 2, 2013 at 18:36 96 0 0 0 0
Flames Eric Lajeunesse [email protected] Calgary Scotiabank Saddledome Heat November 25, 2013 at 07:38 17 0 0 0 0
Flyers Dave Piton [email protected] Philadelphia Wells Fargo Center Phantoms November 24, 2013 at 10:44 19 0 0 0 0
Hurricanes Francoy Lapointe [email protected] Carolina RBC Center Checkers November 12, 2013 at 07:11 9 0 0 0 0
Islanders David Chevrette [email protected] New York Nassau Veterans Memorial Coliseum Sound Tigers November 29, 2013 at 06:56 39 0 0 0 0
Jets David Cousineau [email protected] Winnipeg MTS Centre IceCaps December 2, 2013 at 18:36 40 0 0 0 0
Kings Jerome Dufour [email protected] Los Angeles Staples Center Monarchs December 2, 2013 at 18:36 12 0 0 0 0
Lightning Alexandre Huet [email protected] Tampa Bay St. Pete Times Forum Crunch December 2, 2013 at 18:36 17 0 0 0 0
Maple Leafs Jonathan Bourgon [email protected] Toronto Air Canada Center Marlies November 4, 2013 at 07:05 11 0 0 0 0
Oilers Daniel Arsenault [email protected] [email protected] Edmonton Rexall Place Barons November 16, 2013 at 10:38 15 0 0 0 0
Panthers Dany Lavoie [email protected] Florida BankAtlantic Center Rampage Friday, November 01, 2013 at 04:56 6 0 0 0 0
Penguins Frank-Olivier Allard-Bouchard [email protected] Pittsburgh Consol Energy Center Penguins November 29, 2013 at 06:56 26 0 0 0 0
Predators Yves Cardinal [email protected] [email protected] Nashville Bridgestone Arena Admirals December 3, 2013 at 06:48 55 0 0 0 0
Rangers Pierre-Luc Lavoie [email protected] New York Madison Square Garden Wolf Pack December 3, 2013 at 06:48 43 0 0 0 0
Red Wings Simon Boudreau [email protected] Detroit Joe Louis Arena Griffins November 14, 2013 at 07:09 6 0 0 0 0
Sabres Thomas Champagne [email protected] [email protected] Buffalo HSBC Arena Americans December 2, 2013 at 18:36 53 0 0 0 0
Senators Christian Paquet [email protected] Ottawa Scotiabank Place Senators November 29, 2013 at 06:56 26 0 0 0 0
Sharks Mathieu Fillion [email protected] San Jose HP Pavilion At San Jose Sharks November 21, 2013 at 07:06 35 0 0 0 0
Stars Marc-Andre Turcotte [email protected] Dallas American Airlines Center Stars December 1, 2013 at 07:52 42 0 0 0 0
Wild Charles-Étienne Paquette [email protected] Minnesota Xcel Energy Center Wild November 30, 2013 at 11:56 19 0 0 0 0

Email all General Manager