Players |
Goals |
# | Player Name | GP | G |
1 | Claude Giroux (CGY) | 78 | 44 |
2 | Alex Ovechkin (CGY) | 80 | 44 |
3 | Derek Stepan (FLA) | 82 | 43 |
4 | Steven Stamkos (EDM) | 82 | 42 |
5 | Joe Thornton (NYI) | 82 | 42 |
6 | Martin St-Louis (BOS) | 82 | 42 |
7 | Anze Kopitar (LAK) | 82 | 41 |
8 | Brad Richards (MTL) | 82 | 41 |
9 | Pavel Datsyuk (FLA) | 70 | 40 |
10 | Adam Henrique (NJD) | 82 | 39 |
| |
Assists |
# | Player Name | GP | A |
1 | Jonathan Toews (CHI) | 81 | 63 |
2 | Pavel Datsyuk (FLA) | 70 | 60 |
3 | Marian Hossa (DAL) | 78 | 55 |
4 | Saku Koivu (ANA) | 82 | 54 |
5 | Patrick Sharp (MTL) | 81 | 53 |
6 | Daniel Briere (PIT) | 70 | 52 |
7 | Claude Giroux (CGY) | 78 | 52 |
8 | Martin St-Louis (BOS) | 82 | 51 |
9 | Taylor Hall (CBJ) | 80 | 50 |
10 | James Neal (PHX) | 82 | 50 |
|
Shots |
# | Player Name | GP | SHT |
1 | Martin St-Louis (BOS) | 82 | 372 |
2 | Patrick Sharp (MTL) | 81 | 369 |
3 | Patrick Kane (NYI) | 83 | 368 |
4 | Jonathan Toews (CHI) | 81 | 364 |
5 | Steven Stamkos (EDM) | 82 | 359 |
6 | Taylor Hall (CBJ) | 80 | 341 |
7 | Claude Giroux (CGY) | 78 | 340 |
8 | Radim Vrbata (TOR) | 82 | 339 |
9 | Marian Hossa (DAL) | 78 | 337 |
10 | Evgeni Malkin (MIN) | 82 | 337 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Tyler Seguin (MIN) | 82 | 18,26% |
2 | David Steckel (TOR) | 82 | 15,84% |
3 | Scott Gomez (PIT) | 72 | 15,79% |
4 | Boyd Gordon (WIN) | 82 | 15,66% |
5 | Matt Read (CGY) | 68 | 15,60% |
6 | Shane Doan (CHI) | 82 | 15,56% |
7 | Brad Richards (MTL) | 82 | 15,41% |
8 | Jeff Carter (DET) | 63 | 15,25% |
9 | Matt Calvert (VAN) | 46 | 15,00% |
10 | Derek Stepan (FLA) | 82 | 14,98% |
|
Centers |
# | Player Name | GP | PTS |
1 | Pavel Datsyuk (FLA) | 70 | 40-60-100 |
2 | Claude Giroux (CGY) | 78 | 44-52-96 |
3 | Jonathan Toews (CHI) | 81 | 32-63-95 |
4 | Derek Stepan (FLA) | 82 | 43-45-88 |
5 | Steven Stamkos (EDM) | 82 | 42-46-88 |
6 | Anze Kopitar (LAK) | 82 | 41-46-87 |
7 | Patrick Sharp (MTL) | 81 | 34-53-87 |
8 | Joe Thornton (NYI) | 82 | 42-44-86 |
9 | Saku Koivu (ANA) | 82 | 31-54-85 |
10 | Daniel Briere (PIT) | 70 | 31-52-83 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Pavel Datsyuk (FLA) | 70 | 40-60-100 |
2 | Martin St-Louis (BOS) | 82 | 42-51-93 |
3 | Derek Stepan (FLA) | 82 | 43-45-88 |
4 | Patrick Sharp (MTL) | 81 | 34-53-87 |
5 | Daniel Briere (PIT) | 70 | 31-52-83 |
6 | Patrick Marleau (BOS) | 81 | 33-49-82 |
7 | Tomas Fleischmann (ANA) | 82 | 34-47-81 |
8 | Andy McDonald (STL) | 82 | 32-49-81 |
9 | Alex Ovechkin (CGY) | 80 | 44-34-78 |
10 | Ray Whitney (NJD) | 82 | 32-46-78 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Claude Giroux (CGY) | 78 | 44-52-96 |
2 | Martin St-Louis (BOS) | 82 | 42-51-93 |
3 | Derek Stepan (FLA) | 82 | 43-45-88 |
4 | Patrick Sharp (MTL) | 81 | 34-53-87 |
5 | Marian Hossa (DAL) | 78 | 31-55-86 |
6 | Daniel Briere (PIT) | 70 | 31-52-83 |
7 | Patrick Marleau (BOS) | 81 | 33-49-82 |
8 | Phil Kessel (BOS) | 82 | 34-45-79 |
9 | Evgeni Malkin (MIN) | 82 | 33-46-79 |
10 | James Neal (PHX) | 82 | 27-50-77 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Erik Karlsson (NJD) | 82 | 9-48-57 |
2 | Dustin Byfuglien (CGY) | 80 | 8-47-55 |
3 | Lubomir Visnovsky (BOS) | 79 | 8-41-49 |
4 | Zdeno Chara (NYR) | 80 | 7-39-46 |
5 | Michael Del Zotto (LAK) | 82 | 6-40-46 |
6 | Drew Doughty (TOR) | 75 | 10-31-41 |
7 | Niklas Kronwall (CHI) | 76 | 7-33-40 |
8 | Brian Campbell (CHI) | 77 | 7-32-39 |
9 | Shea Weber (MTL) | 80 | 9-28-37 |
10 | Kris Letang (CGY) | 77 | 7-30-37 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Pavel Datsyuk (FLA) | 70 | 1,27 |
2 | Daniel Sedin (NYR) | 57 | 1,17 |
3 | Claude Giroux (CGY) | 78 | 1,15 |
4 | Daniel Briere (PIT) | 70 | 1,13 |
5 | Tomas Fleischmann (ANA) | 82 | 1,11 |
6 | Ilya Kovalchuk (CHI) | 67 | 1,09 |
7 | Brad Richards (MTL) | 82 | 1,09 |
8 | Alex Ovechkin (CGY) | 80 | 1,08 |
9 | Martin St-Louis (BOS) | 82 | 1,07 |
10 | Marian Hossa (DAL) | 78 | 1,07 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Pavel Datsyuk (FLA) | 70 | 58,76% |
2 | Jeff Halpern (VAN) | 60 | 58,30% |
3 | Adam Hall (SJS) | 61 | 58,26% |
4 | Brian Boyle (NYI) | 82 | 57,71% |
5 | David Steckel (TOR) | 82 | 57,44% |
6 | Joe Pavelski (DET) | 82 | 57,09% |
7 | Antoine Vermette (OTT) | 82 | 57,06% |
8 | Daniel Briere (PIT) | 70 | 56,73% |
9 | Matt Cullen (SJS) | 72 | 56,62% |
10 | Steve Ott (VAN) | 80 | 55,49% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Dainius Zubrus (ANA) | 82 | 21 |
2 | Radek Martinek (CBJ) | 80 | 20 |
3 | Dustin Penner (MTL) | 82 | 19 |
4 | Clarke MacArthur (TBL) | 82 | 19 |
5 | Marcus Johansson (MTL) | 82 | 19 |
6 | Josh Gorges (PHX) | 82 | 19 |
7 | Todd Bertuzzi (BOS) | 81 | 18 |
8 | Erik Cole (PHX) | 82 | 18 |
9 | Mike Green (VAN) | 82 | 18 |
10 | Devin Setoguchi (PHI) | 81 | 17 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Steve Ott (VAN) | 80 | 219 |
2 | Andrew Shaw (TBL) | 83 | 184 |
3 | Milan Lucic (NYR) | 83 | 157 |
4 | Bryan Allen (PHI) | 80 | 154 |
5 | Dion Phaneuf (COL) | 75 | 149 |
6 | Zdeno Chara (NYR) | 80 | 136 |
7 | Tim Gleason (PHI) | 81 | 136 |
8 | Sheldon Souray (EDM) | 81 | 135 |
9 | Brandon Dubinsky (TBL) | 82 | 134 |
10 | Andre Deveaux (NSH) | 74 | 132 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Stephane Robidas (PIT) | 84 | 128 |
2 | Zdeno Chara (NYR) | 80 | 124 |
3 | Niklas Kronwall (CHI) | 76 | 123 |
4 | Brian Campbell (CHI) | 77 | 121 |
5 | Dennis Seidenberg (TBL) | 83 | 121 |
6 | Dan Boyle (MTL) | 80 | 119 |
7 | Barret Jackman (OTT) | 76 | 118 |
8 | Toni Lydman (NSH) | 78 | 118 |
9 | Dion Phaneuf (COL) | 75 | 117 |
10 | Alexander Edler (WIN) | 81 | 117 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Marcus Foligno (PHX) | 81 | 25-27-52 |
2 | Darren Helm (DAL) | 82 | 22-21-43 |
3 | Zack Kassian (CBJ) | 77 | 20-23-43 |
4 | Brayden Schenn (BUF) | 83 | 18-22-40 |
5 | Dustin Jeffrey (CBJ) | 82 | 15-13-28 |
6 | Matt Calvert (VAN) | 46 | 12-14-26 |
7 | Chad Kolarik (BUF) | 68 | 4-16-20 |
8 | Trevor Smith (CBJ) | 67 | 9-9-18 |
9 | Jonathon Blum (CHI) | 61 | 3-11-14 |
10 | Justin Schultz (NYI) | 82 | 0-14-14 |
|
Hits |
# | Player Name | GP | HIT |
1 | Dustin Brown (WIN) | 82 | 214 |
2 | Steve Ott (VAN) | 80 | 205 |
3 | Ryane Clowe (LAK) | 81 | 202 |
4 | David Backes (STL) | 82 | 202 |
5 | Scott Hartnell (NYI) | 81 | 195 |
6 | Zdeno Chara (NYR) | 80 | 193 |
7 | Stephane Robidas (PIT) | 84 | 191 |
8 | Shea Weber (MTL) | 80 | 188 |
9 | Vladimir Sobotka (MIN) | 83 | 188 |
10 | Milan Lucic (NYR) | 83 | 186 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Steven Stamkos (EDM) | 82 | 18 |
2 | Justin Williams (LAK) | 82 | 18 |
3 | Alex Ovechkin (CGY) | 80 | 17 |
4 | Derek Stepan (FLA) | 82 | 17 |
5 | Joe Thornton (NYI) | 82 | 17 |
6 | Kris Versteeg (WSH) | 82 | 17 |
7 | Patrick Marleau (BOS) | 81 | 16 |
8 | Martin St-Louis (BOS) | 82 | 16 |
9 | Ryan Getzlaf (DAL) | 74 | 15 |
10 | Claude Giroux (CGY) | 78 | 15 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Drew Miller (NSH) | 79 | 3 |
2 | Kyle Wellwood (FLA) | 80 | 3 |
3 | Adam Henrique (NJD) | 82 | 3 |
4 | Marcus Kruger (BUF) | 82 | 3 |
5 | Cal Clutterbuck (VAN) | 82 | 3 |
6 | Nazem Kadri (PHI) | 57 | 2 |
7 | Ryan Getzlaf (DAL) | 74 | 2 |
8 | Joel Ward (CAR) | 79 | 2 |
9 | Alexandre Burrows (CAR) | 80 | 2 |
10 | Logan Couture (SJS) | 81 | 2 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Erik Cole (PHX) | 82 | 11 |
2 | Logan Couture (SJS) | 81 | 9 |
3 | Mikko Koivu (PHX) | 69 | 8 |
4 | Pavel Datsyuk (FLA) | 70 | 8 |
5 | Daniel Briere (PIT) | 70 | 8 |
6 | Alex Ovechkin (CGY) | 80 | 7 |
7 | Phil Kessel (BOS) | 82 | 7 |
8 | Mike Richards (DAL) | 82 | 7 |
9 | Patrik Elias (MIN) | 82 | 7 |
10 | Vincent Lecavalier (WIN) | 82 | 7 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Ryan Getzlaf (DAL) | 74 | 6 |
2 | Alex Ovechkin (CGY) | 80 | 6 |
3 | Tomas Fleischmann (ANA) | 82 | 6 |
4 | Martin St-Louis (BOS) | 82 | 6 |
5 | Paul Stastny (WSH) | 70 | 5 |
6 | Corey Perry (COL) | 80 | 5 |
7 | Jordan Eberle (WIN) | 81 | 5 |
8 | T.J. Oshie (STL) | 82 | 5 |
9 | Rene Bourque (TBL) | 82 | 5 |
10 | Chris Kunitz (NJD) | 82 | 5 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Dominic Moore (STL) | 82 | 3 |
2 | Martin St-Louis (BOS) | 82 | 3 |
3 | Sidney Crosby (OTT) | 69 | 2 |
4 | Kristian Huselius (WIN) | 74 | 2 |
5 | Martin Havlat (COL) | 77 | 2 |
6 | Nick Spaling (LAK) | 79 | 2 |
7 | Marian Gaborik (SJS) | 79 | 2 |
8 | Brian Gionta (PIT) | 80 | 2 |
9 | Mikhail Grabovski (VAN) | 82 | 2 |
10 | Matt Cooke (MIN) | 82 | 2 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Stephane Robidas (PIT) | 84 | 2,171 |
2 | Michael Del Zotto (LAK) | 82 | 2,155 |
3 | Jordan Leopold (LAK) | 82 | 2,154 |
4 | Duncan Keith (NYI) | 82 | 2,141 |
5 | Zdeno Chara (NYR) | 80 | 2,113 |
6 | Jack Johnson (DAL) | 82 | 2,113 |
7 | Shea Weber (MTL) | 80 | 2,097 |
8 | Brian Campbell (CHI) | 77 | 2,079 |
9 | Erik Karlsson (NJD) | 82 | 2,063 |
10 | Tom Gilbert (DET) | 81 | 2,061 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Alex Ovechkin (CGY) | 80 | 3 |
2 | Derek Stepan (FLA) | 82 | 3 |
3 | Nik Antropov (NSH) | 56 | 2 |
4 | Ryan Getzlaf (DAL) | 74 | 2 |
5 | Claude Giroux (CGY) | 78 | 2 |
6 | Corey Perry (COL) | 80 | 2 |
7 | Milan Michalek (VAN) | 82 | 2 |
8 | Justin Williams (LAK) | 82 | 2 |
9 | Ales Hemsky (PIT) | 82 | 2 |
10 | Joe Thornton (NYI) | 82 | 2 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Pierre-Marc Bouchard (NYR) | 82 | 3 |
2 | Jeff Skinner (SJS) | 82 | 3 |
3 | Gabriel Landeskog (PHI) | 82 | 3 |
4 | Alex Tanguay (WSH) | 77 | 2 |
5 | Steven Stamkos (EDM) | 82 | 2 |
6 | Daniel Cleary (STL) | 82 | 2 |
7 | Sam Gagner (PIT) | 82 | 2 |
8 | Tyler Ennis (NJD) | 82 | 2 |
9 | Adam Henrique (NJD) | 82 | 2 |
10 | PA Parenteau (TOR) | 82 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Ryan Malone (PHI) | 81 | 7 |
2 | Phil Kessel (BOS) | 82 | 7 |
3 | Ilya Kovalchuk (CHI) | 67 | 6 |
4 | Jonathan Toews (CHI) | 81 | 6 |
5 | Nicklas Backstrom (SJS) | 67 | 5 |
6 | Drew Doughty (TOR) | 75 | 5 |
7 | Jeff Skinner (SJS) | 82 | 5 |
8 | Joe Pavelski (DET) | 82 | 5 |
9 | Jason Pominville (NYI) | 83 | 5 |
10 | Anze Kopitar (LAK) | 82 | 4 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Tomas Plekanec (MTL) | 82 | 182 |
2 | David Legwand (TBL) | 80 | 180 |
3 | Steve Ott (VAN) | 80 | 178 |
4 | Andy McDonald (STL) | 82 | 176 |
5 | Adam Henrique (NJD) | 82 | 176 |
6 | Ryan O'Reilly (CBJ) | 82 | 168 |
7 | Joe Thornton (NYI) | 82 | 162 |
8 | Sean Couturier (CGY) | 82 | 162 |
9 | Anze Kopitar (LAK) | 82 | 158 |
10 | Jordan Staal (FLA) | 80 | 157 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | T.J. Oshie (STL) | 82 | 7 |
2 | Tomas Fleischmann (ANA) | 82 | 7 |
3 | Paul Stastny (WSH) | 70 | 6 |
4 | Olli Jokinen (OTT) | 81 | 6 |
5 | Mike Richards (DAL) | 82 | 6 |
6 | Saku Koivu (ANA) | 82 | 6 |
7 | Rick Nash (MTL) | 82 | 6 |
8 | PA Parenteau (TOR) | 82 | 6 |
9 | Kris Versteeg (WSH) | 82 | 6 |
10 | Ryan Getzlaf (DAL) | 74 | 5 |
|
Give Away |
# | Player Name | GP | GA |
1 | Phil Kessel (BOS) | 82 | 125 |
2 | Evgeni Malkin (MIN) | 82 | 122 |
3 | Martin St-Louis (BOS) | 82 | 99 |
4 | Jonathan Toews (CHI) | 81 | 96 |
5 | Marian Hossa (DAL) | 78 | 95 |
6 | Petr Sykora (BUF) | 80 | 92 |
7 | Steven Stamkos (EDM) | 82 | 90 |
8 | Corey Perry (COL) | 80 | 86 |
9 | Patrick Kane (NYI) | 83 | 86 |
10 | Daniel Briere (PIT) | 70 | 85 |
| |
Take Away |
# | Player Name | GP | TA |
1 | Toni Lydman (NSH) | 78 | 72 |
2 | Jordan Leopold (LAK) | 82 | 71 |
3 | Erik Karlsson (NJD) | 82 | 70 |
4 | Stephane Robidas (PIT) | 84 | 70 |
5 | Ed Jovanovski (ANA) | 82 | 69 |
6 | Dustin Byfuglien (CGY) | 80 | 68 |
7 | Zdeno Chara (NYR) | 80 | 68 |
8 | Victor Hedman (MTL) | 82 | 67 |
9 | Jay Bouwmeester (CBJ) | 82 | 67 |
10 | John Carlson (NYI) | 67 | 66 |
|
Total Fight |
# | Player Name | GP | FT |
1 | Zenon Konopka (FLA) | 38 | 6 |
2 | Andre Deveaux (NSH) | 74 | 6 |
3 | Steve Ott (VAN) | 80 | 6 |
4 | Tim Gleason (PHI) | 81 | 6 |
5 | Marcus Foligno (PHX) | 81 | 6 |
6 | Nathan Horton (CGY) | 82 | 6 |
7 | Andrew Shaw (TBL) | 83 | 6 |
8 | Justin Abdelkader (FLA) | 82 | 5 |
9 | Chris Neil (CAR) | 82 | 5 |
10 | Keith Ballard (BUF) | 82 | 5 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Zenon Konopka (FLA) | 38 | 4 |
2 | Andrew Shaw (TBL) | 83 | 3 |
3 | Milan Lucic (NYR) | 83 | 3 |
4 | Drew Bagnall (CAR) | 3 | 2 |
5 | Brett Sterling (BUF) | 79 | 2 |
6 | Petr Sykora (BUF) | 80 | 2 |
7 | Brendan Bell (BUF) | 81 | 2 |
8 | Ryan Malone (PHI) | 81 | 2 |
9 | P.K. Subban (EDM) | 82 | 2 |
10 | Keith Ballard (BUF) | 82 | 2 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Tomas Vokoun (MIN) | 69 | 0,930 |
2 | Jonathan Quick (LAK) | 70 | 0,929 |
3 | Cory Schneider (OTT) | 70 | 0,928 |
4 | Ryan Miller (PHX) | 71 | 0,928 |
5 | Roberto Luongo (WIN) | 75 | 0,927 |
6 | Pekka Rinne (STL) | 75 | 0,926 |
7 | Antti Niemi (WSH) | 66 | 0,923 |
8 | Tim Thomas (CGY) | 70 | 0,923 |
9 | Miikka Kiprusoff (MTL) | 75 | 0,922 |
10 | Jaroslav Halak (PHI) | 74 | 0,922 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Jonathan Quick (LAK) | 70 | 2,17 |
2 | Tomas Vokoun (MIN) | 69 | 2,19 |
3 | Cory Schneider (OTT) | 70 | 2,22 |
4 | Ryan Miller (PHX) | 71 | 2,23 |
5 | Pekka Rinne (STL) | 75 | 2,27 |
6 | Roberto Luongo (WIN) | 75 | 2,28 |
7 | Mike Smith (VAN) | 71 | 2,34 |
8 | Miikka Kiprusoff (MTL) | 75 | 2,37 |
9 | Antti Niemi (WSH) | 66 | 2,38 |
10 | Carey Price (EDM) | 72 | 2,42 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Ilja Bryzgalov (DET) | 82 | 4,794 |
2 | Cam Ward (CHI) | 79 | 4,727 |
3 | Roberto Luongo (WIN) | 75 | 4,554 |
4 | Miikka Kiprusoff (MTL) | 75 | 4,523 |
5 | Jaroslav Halak (PHI) | 74 | 4,456 |
6 | Pekka Rinne (STL) | 75 | 4,435 |
7 | Carey Price (EDM) | 72 | 4,391 |
8 | Mike Smith (VAN) | 71 | 4,274 |
9 | Martin Brodeur (NJD) | 73 | 4,271 |
10 | Ryan Miller (PHX) | 71 | 4,205 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Ilja Bryzgalov (DET) | 82 | 2436 |
2 | Cam Ward (CHI) | 79 | 2365 |
3 | Roberto Luongo (WIN) | 75 | 2361 |
4 | Jaroslav Halak (PHI) | 74 | 2341 |
5 | Miikka Kiprusoff (MTL) | 75 | 2309 |
6 | Pekka Rinne (STL) | 75 | 2284 |
7 | Jonas Hiller (BUF) | 71 | 2265 |
8 | Martin Brodeur (NJD) | 73 | 2264 |
9 | Carey Price (EDM) | 72 | 2259 |
10 | Tim Thomas (CGY) | 70 | 2199 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Kari Lehtonen (TOR) | 69 | 4 |
2 | Mike Smith (VAN) | 71 | 4 |
3 | Miikka Kiprusoff (MTL) | 75 | 4 |
4 | Pekka Rinne (STL) | 75 | 4 |
5 | Jimmy Howard (FLA) | 62 | 3 |
6 | Carey Price (EDM) | 72 | 3 |
7 | Antti Niemi (WSH) | 66 | 2 |
8 | Craig Anderson (TBL) | 66 | 2 |
9 | Tomas Vokoun (MIN) | 69 | 2 |
10 | Jonathan Quick (LAK) | 70 | 2 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Cam Ward (CHI) | 79 | 49 |
2 | Pekka Rinne (STL) | 75 | 46 |
3 | Jonathan Quick (LAK) | 70 | 45 |
4 | Ryan Miller (PHX) | 71 | 44 |
5 | Ilja Bryzgalov (DET) | 82 | 44 |
6 | Niklas Backstrom (BOS) | 73 | 42 |
7 | Roberto Luongo (WIN) | 75 | 42 |
8 | Kari Lehtonen (TOR) | 69 | 41 |
9 | Miikka Kiprusoff (MTL) | 75 | 41 |
10 | Tim Thomas (CGY) | 70 | 40 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Michal Neuvirth (WSH) | 7 | 1,000 |
2 | Josh Harding (MIN) | 3 | 1,000 |
3 | Peter Budaj (EDM) | 7 | 0,857 |
4 | Jonathan Quick (LAK) | 45 | 0,844 |
5 | Devan Dubnyk (NJD) | 6 | 0,833 |
6 | Martin Brodeur (NJD) | 27 | 0,815 |
7 | Niklas Backstrom (BOS) | 35 | 0,800 |
8 | Ryan Miller (PHX) | 25 | 0,800 |
9 | Mathieu Garon (VAN) | 19 | 0,789 |
10 | Carey Price (EDM) | 53 | 0,774 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Jonas Hiller (BUF) | 71 | 34 |
2 | Martin Brodeur (NJD) | 73 | 31 |
3 | Brian Elliott (COL) | 64 | 30 |
4 | Henrik Lundqvist (NYR) | 68 | 30 |
5 | Mathieu Garon (VAN) | 57 | 28 |
6 | Craig Anderson (TBL) | 66 | 28 |
7 | Corey Crawford (DAL) | 68 | 28 |
8 | Marc-Andre Fleury (SJS) | 70 | 28 |
9 | Tomas Vokoun (MIN) | 69 | 27 |
10 | Miikka Kiprusoff (MTL) | 75 | 27 |
|