Eastern Conference
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Penguins (PIT) | 80 | 62 | 12 | 6 | 130 | 318 | 186 | 132 | 0,813 | 32-7-1 | 30-5-5 | 8-2-0 | 6-4-0 | 7-1-2 | W3 | |
2 - Y | Monarchs (LAK) | 80 | 50 | 21 | 9 | 109 | 284 | 211 | 73 | 0,681 | 22-14-4 | 28-7-5 | 3-4-3 | 4-4-2 | 6-2-2 | W1 | |
3 - X | Falcons (CBJ) | 80 | 52 | 21 | 7 | 111 | 291 | 207 | 84 | 0,694 | 29-6-5 | 23-15-2 | 8-2-0 | 9-1-0 | 7-3-0 | W7 | |
4 - X | Sharks (SJS) | 80 | 49 | 27 | 4 | 102 | 272 | 227 | 45 | 0,638 | 20-17-3 | 29-10-1 | 6-4-0 | 4-5-1 | 7-3-0 | W1 | |
5 - X | Barons (EDM) | 80 | 47 | 28 | 5 | 99 | 245 | 182 | 63 | 0,619 | 22-18-0 | 25-10-5 | 4-6-0 | 4-6-0 | 6-4-0 | W1 | |
6 - X | Sound Tigers (NYI) | 80 | 45 | 28 | 7 | 97 | 279 | 263 | 16 | 0,606 | 20-17-3 | 25-11-4 | 6-4-0 | 3-7-0 | 7-2-1 | L1 | |
7 - X | Bruins (BOS) | 80 | 44 | 27 | 9 | 97 | 269 | 241 | 28 | 0,606 | 24-12-4 | 20-15-5 | 4-5-1 | 6-4-0 | 6-2-2 | SOL1 | |
8 - X | Whale (NYR) | 80 | 40 | 31 | 9 | 89 | 214 | 234 | -20 | 0,556 | 24-13-3 | 16-18-6 | 7-2-1 | 8-2-0 | 3-4-3 | L1 | |
9 - E | Pirates (BUF) | 80 | 36 | 36 | 8 | 80 | 214 | 239 | -25 | 0,500 | 16-18-6 | 20-18-2 | 7-3-0 | 5-5-0 | 4-6-0 | W4 | 9 |
10 - E | Admirals (TBL) | 80 | 34 | 35 | 11 | 79 | 215 | 227 | -12 | 0,494 | 15-17-8 | 19-18-3 | 1-7-2 | 1-7-2 | 5-5-0 | L3 | 10 |
11 - E | Senators (OTT) | 80 | 28 | 38 | 14 | 70 | 171 | 231 | -60 | 0,438 | 13-20-7 | 15-18-7 | 3-5-2 | 2-6-2 | 5-3-2 | OTL1 | 19 |
12 - E | Phantoms (PHI) | 80 | 29 | 44 | 7 | 65 | 171 | 234 | -63 | 0,406 | 10-26-4 | 19-18-3 | 6-3-1 | 3-5-2 | 7-3-0 | OTL1 | 24 |
13 - E | Devils (NJD) | 80 | 23 | 48 | 9 | 55 | 138 | 242 | -104 | 0,344 | 10-26-4 | 13-22-5 | 4-5-1 | 2-7-1 | 4-4-2 | W1 | 34 |
14 - E | Bears (WSH) | 80 | 22 | 50 | 8 | 52 | 154 | 289 | -135 | 0,325 | 10-28-2 | 12-22-6 | 1-7-2 | 2-7-1 | 4-5-1 | L3 | 37 |
15 - E | Checkers (CAR) | 80 | 20 | 53 | 7 | 47 | 153 | 290 | -137 | 0,294 | 10-26-4 | 10-27-3 | 2-8-0 | 2-8-0 | 2-8-0 | W1 | 42 |
Western Conference
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Moose (WIN) | 80 | 57 | 17 | 6 | 120 | 291 | 210 | 81 | 0,750 | 26-10-4 | 31-7-2 | 8-1-1 | 6-2-2 | 9-0-1 | OTL1 | |
2 - Y | Bulldogs (MTL) | 80 | 49 | 23 | 8 | 106 | 259 | 212 | 47 | 0,663 | 26-10-4 | 23-13-4 | 5-3-2 | 6-2-2 | 4-4-2 | L3 | |
3 - X | Rivermen (STL) | 80 | 57 | 21 | 2 | 116 | 300 | 201 | 99 | 0,725 | 30-9-1 | 27-12-1 | 5-4-1 | 7-2-1 | 6-4-0 | L2 | |
4 - X | Aeros (MIN) | 80 | 52 | 19 | 9 | 113 | 274 | 214 | 60 | 0,706 | 26-9-5 | 26-10-4 | 7-2-1 | 5-3-2 | 9-1-0 | L2 | |
5 - X | Rampage (PHX) | 80 | 50 | 23 | 7 | 107 | 274 | 196 | 78 | 0,669 | 27-9-4 | 23-14-3 | 7-3-0 | 6-3-1 | 7-3-0 | W4 | |
6 - X | Stars (DAL) | 80 | 47 | 25 | 8 | 102 | 278 | 236 | 42 | 0,638 | 23-14-3 | 24-11-5 | 6-4-0 | 5-4-1 | 7-3-0 | L1 | |
7 - X | Wolves (VAN) | 80 | 47 | 28 | 5 | 99 | 251 | 221 | 30 | 0,619 | 24-13-3 | 23-15-2 | 7-3-0 | 7-3-0 | 6-4-0 | W2 | |
8 - X | Crunch (ANA) | 80 | 42 | 25 | 13 | 97 | 273 | 256 | 17 | 0,606 | 22-14-4 | 20-11-9 | 5-2-3 | 7-2-1 | 4-1-5 | OTL1 | |
9 - E | Monsters (COL) | 80 | 35 | 31 | 14 | 84 | 202 | 224 | -22 | 0,525 | 21-15-4 | 14-16-10 | 6-3-1 | 5-4-1 | 4-5-1 | W1 | 13 |
10 - E | Admirals (NSH) | 80 | 36 | 34 | 10 | 82 | 230 | 263 | -33 | 0,513 | 19-14-7 | 17-20-3 | 7-1-2 | 6-2-2 | 5-3-2 | OTL1 | 15 |
11 - E | Marlies (TOR) | 80 | 31 | 34 | 15 | 77 | 190 | 232 | -42 | 0,481 | 19-16-5 | 12-18-10 | 4-4-2 | 6-4-0 | 2-4-4 | SOL1 | 20 |
12 - E | Ice Hogs (CHI) | 80 | 33 | 40 | 7 | 73 | 194 | 229 | -35 | 0,456 | 18-21-1 | 15-19-6 | 6-3-1 | 8-2-0 | 4-5-1 | W3 | 24 |
13 - E | Heat (CGY) | 80 | 32 | 43 | 5 | 69 | 177 | 234 | -57 | 0,431 | 17-21-2 | 15-22-3 | 6-3-1 | 4-5-1 | 6-4-0 | W1 | 28 |
14 - E | Americans (FLA) | 80 | 29 | 42 | 9 | 67 | 162 | 225 | -63 | 0,419 | 14-21-5 | 15-21-4 | 2-8-0 | 3-6-1 | 4-5-1 | L1 | 30 |
15 - E | Griffins (DET) | 80 | 22 | 45 | 13 | 57 | 201 | 288 | -87 | 0,356 | 10-24-6 | 12-21-7 | 0-8-2 | 0-9-1 | 1-5-4 | L6 | 40 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Atlantic Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Monarchs (LAK) | 80 | 50 | 21 | 9 | 109 | 284 | 211 | 73 | 0,681 | 22-14-4 | 28-7-5 | 3-4-3 | 4-4-2 | 6-2-2 | W1 | |
2 X | Sharks (SJS) | 80 | 49 | 27 | 4 | 102 | 272 | 227 | 45 | 0,638 | 20-17-3 | 29-10-1 | 6-4-0 | 4-5-1 | 7-3-0 | W1 | |
3 X | Barons (EDM) | 80 | 47 | 28 | 5 | 99 | 245 | 182 | 63 | 0,619 | 22-18-0 | 25-10-5 | 4-6-0 | 4-6-0 | 6-4-0 | W1 | |
4 X | Sound Tigers (NYI) | 80 | 45 | 28 | 7 | 97 | 279 | 263 | 16 | 0,606 | 20-17-3 | 25-11-4 | 6-4-0 | 3-7-0 | 7-2-1 | L1 | |
5 X | Bruins (BOS) | 80 | 44 | 27 | 9 | 97 | 269 | 241 | 28 | 0,606 | 24-12-4 | 20-15-5 | 4-5-1 | 6-4-0 | 6-2-2 | SOL1 | |
6 X | Whale (NYR) | 80 | 40 | 31 | 9 | 89 | 214 | 234 | -20 | 0,556 | 24-13-3 | 16-18-6 | 7-2-1 | 8-2-0 | 3-4-3 | L1 | |
7 E | Pirates (BUF) | 80 | 36 | 36 | 8 | 80 | 214 | 239 | -25 | 0,500 | 16-18-6 | 20-18-2 | 7-3-0 | 5-5-0 | 4-6-0 | W4 | 9 |
8 E | Devils (NJD) | 80 | 23 | 48 | 9 | 55 | 138 | 242 | -104 | 0,344 | 10-26-4 | 13-22-5 | 4-5-1 | 2-7-1 | 4-4-2 | W1 | 34 |
East Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Penguins (PIT) | 80 | 62 | 12 | 6 | 130 | 318 | 186 | 132 | 0,813 | 32-7-1 | 30-5-5 | 8-2-0 | 6-4-0 | 7-1-2 | W3 | |
2 X | Falcons (CBJ) | 80 | 52 | 21 | 7 | 111 | 291 | 207 | 84 | 0,694 | 29-6-5 | 23-15-2 | 8-2-0 | 9-1-0 | 7-3-0 | W7 | |
3 E | Admirals (TBL) | 80 | 34 | 35 | 11 | 79 | 215 | 227 | -12 | 0,494 | 15-17-8 | 19-18-3 | 1-7-2 | 1-7-2 | 5-5-0 | L3 | 10 |
4 E | Senators (OTT) | 80 | 28 | 38 | 14 | 70 | 171 | 231 | -60 | 0,438 | 13-20-7 | 15-18-7 | 3-5-2 | 2-6-2 | 5-3-2 | OTL1 | 19 |
5 E | Phantoms (PHI) | 80 | 29 | 44 | 7 | 65 | 171 | 234 | -63 | 0,406 | 10-26-4 | 19-18-3 | 6-3-1 | 3-5-2 | 7-3-0 | OTL1 | 24 |
6 E | Bears (WSH) | 80 | 22 | 50 | 8 | 52 | 154 | 289 | -135 | 0,325 | 10-28-2 | 12-22-6 | 1-7-2 | 2-7-1 | 4-5-1 | L3 | 37 |
7 E | Checkers (CAR) | 80 | 20 | 53 | 7 | 47 | 153 | 290 | -137 | 0,294 | 10-26-4 | 10-27-3 | 2-8-0 | 2-8-0 | 2-8-0 | W1 | 42 |
North Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Bulldogs (MTL) | 80 | 49 | 23 | 8 | 106 | 259 | 212 | 47 | 0,663 | 26-10-4 | 23-13-4 | 5-3-2 | 6-2-2 | 4-4-2 | L3 | |
2 X | Wolves (VAN) | 80 | 47 | 28 | 5 | 99 | 251 | 221 | 30 | 0,619 | 24-13-3 | 23-15-2 | 7-3-0 | 7-3-0 | 6-4-0 | W2 | |
3 E | Monsters (COL) | 80 | 35 | 31 | 14 | 84 | 202 | 224 | -22 | 0,525 | 21-15-4 | 14-16-10 | 6-3-1 | 5-4-1 | 4-5-1 | W1 | 13 |
4 E | Marlies (TOR) | 80 | 31 | 34 | 15 | 77 | 190 | 232 | -42 | 0,481 | 19-16-5 | 12-18-10 | 4-4-2 | 6-4-0 | 2-4-4 | SOL1 | 20 |
5 E | Heat (CGY) | 80 | 32 | 43 | 5 | 69 | 177 | 234 | -57 | 0,431 | 17-21-2 | 15-22-3 | 6-3-1 | 4-5-1 | 6-4-0 | W1 | 28 |
6 E | Americans (FLA) | 80 | 29 | 42 | 9 | 67 | 162 | 225 | -63 | 0,419 | 14-21-5 | 15-21-4 | 2-8-0 | 3-6-1 | 4-5-1 | L1 | 30 |
7 E | Griffins (DET) | 80 | 22 | 45 | 13 | 57 | 201 | 288 | -87 | 0,356 | 10-24-6 | 12-21-7 | 0-8-2 | 0-9-1 | 1-5-4 | L6 | 40 |
West Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Moose (WIN) | 80 | 57 | 17 | 6 | 120 | 291 | 210 | 81 | 0,750 | 26-10-4 | 31-7-2 | 8-1-1 | 6-2-2 | 9-0-1 | OTL1 | |
2 X | Rivermen (STL) | 80 | 57 | 21 | 2 | 116 | 300 | 201 | 99 | 0,725 | 30-9-1 | 27-12-1 | 5-4-1 | 7-2-1 | 6-4-0 | L2 | |
3 X | Aeros (MIN) | 80 | 52 | 19 | 9 | 113 | 274 | 214 | 60 | 0,706 | 26-9-5 | 26-10-4 | 7-2-1 | 5-3-2 | 9-1-0 | L2 | |
4 X | Rampage (PHX) | 80 | 50 | 23 | 7 | 107 | 274 | 196 | 78 | 0,669 | 27-9-4 | 23-14-3 | 7-3-0 | 6-3-1 | 7-3-0 | W4 | |
5 X | Stars (DAL) | 80 | 47 | 25 | 8 | 102 | 278 | 236 | 42 | 0,638 | 23-14-3 | 24-11-5 | 6-4-0 | 5-4-1 | 7-3-0 | L1 | |
6 X | Crunch (ANA) | 80 | 42 | 25 | 13 | 97 | 273 | 256 | 17 | 0,606 | 22-14-4 | 20-11-9 | 5-2-3 | 7-2-1 | 4-1-5 | OTL1 | |
7 E | Admirals (NSH) | 80 | 36 | 34 | 10 | 82 | 230 | 263 | -33 | 0,513 | 19-14-7 | 17-20-3 | 7-1-2 | 6-2-2 | 5-3-2 | OTL1 | 15 |
8 E | Ice Hogs (CHI) | 80 | 33 | 40 | 7 | 73 | 194 | 229 | -35 | 0,456 | 18-21-1 | 15-19-6 | 6-3-1 | 8-2-0 | 4-5-1 | W3 | 24 |
Overall
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Penguins (PIT) | 80 | 62 | 12 | 6 | 130 | 318 | 186 | 132 | 0,813 | 32-7-1 | 30-5-5 | 8-2-0 | 6-4-0 | 7-1-2 | W3 | |
2 Z | Moose (WIN) | 80 | 57 | 17 | 6 | 120 | 291 | 210 | 81 | 0,750 | 26-10-4 | 31-7-2 | 8-1-1 | 6-2-2 | 9-0-1 | OTL1 | |
3 X | Rivermen (STL) | 80 | 57 | 21 | 2 | 116 | 300 | 201 | 99 | 0,725 | 30-9-1 | 27-12-1 | 5-4-1 | 7-2-1 | 6-4-0 | L2 | |
4 X | Aeros (MIN) | 80 | 52 | 19 | 9 | 113 | 274 | 214 | 60 | 0,706 | 26-9-5 | 26-10-4 | 7-2-1 | 5-3-2 | 9-1-0 | L2 | |
5 X | Falcons (CBJ) | 80 | 52 | 21 | 7 | 111 | 291 | 207 | 84 | 0,694 | 29-6-5 | 23-15-2 | 8-2-0 | 9-1-0 | 7-3-0 | W7 | |
6 Y | Monarchs (LAK) | 80 | 50 | 21 | 9 | 109 | 284 | 211 | 73 | 0,681 | 22-14-4 | 28-7-5 | 3-4-3 | 4-4-2 | 6-2-2 | W1 | |
7 X | Rampage (PHX) | 80 | 50 | 23 | 7 | 107 | 274 | 196 | 78 | 0,669 | 27-9-4 | 23-14-3 | 7-3-0 | 6-3-1 | 7-3-0 | W4 | |
8 Y | Bulldogs (MTL) | 80 | 49 | 23 | 8 | 106 | 259 | 212 | 47 | 0,663 | 26-10-4 | 23-13-4 | 5-3-2 | 6-2-2 | 4-4-2 | L3 | |
9 X | Sharks (SJS) | 80 | 49 | 27 | 4 | 102 | 272 | 227 | 45 | 0,638 | 20-17-3 | 29-10-1 | 6-4-0 | 4-5-1 | 7-3-0 | W1 | |
10 X | Stars (DAL) | 80 | 47 | 25 | 8 | 102 | 278 | 236 | 42 | 0,638 | 23-14-3 | 24-11-5 | 6-4-0 | 5-4-1 | 7-3-0 | L1 | |
11 X | Barons (EDM) | 80 | 47 | 28 | 5 | 99 | 245 | 182 | 63 | 0,619 | 22-18-0 | 25-10-5 | 4-6-0 | 4-6-0 | 6-4-0 | W1 | |
12 X | Wolves (VAN) | 80 | 47 | 28 | 5 | 99 | 251 | 221 | 30 | 0,619 | 24-13-3 | 23-15-2 | 7-3-0 | 7-3-0 | 6-4-0 | W2 | |
13 X | Sound Tigers (NYI) | 80 | 45 | 28 | 7 | 97 | 279 | 263 | 16 | 0,606 | 20-17-3 | 25-11-4 | 6-4-0 | 3-7-0 | 7-2-1 | L1 | |
14 X | Bruins (BOS) | 80 | 44 | 27 | 9 | 97 | 269 | 241 | 28 | 0,606 | 24-12-4 | 20-15-5 | 4-5-1 | 6-4-0 | 6-2-2 | SOL1 | |
15 X | Crunch (ANA) | 80 | 42 | 25 | 13 | 97 | 273 | 256 | 17 | 0,606 | 22-14-4 | 20-11-9 | 5-2-3 | 7-2-1 | 4-1-5 | OTL1 | |
16 X | Whale (NYR) | 80 | 40 | 31 | 9 | 89 | 214 | 234 | -20 | 0,556 | 24-13-3 | 16-18-6 | 7-2-1 | 8-2-0 | 3-4-3 | L1 | |
17 E | Monsters (COL) | 80 | 35 | 31 | 14 | 84 | 202 | 224 | -22 | 0,525 | 21-15-4 | 14-16-10 | 6-3-1 | 5-4-1 | 4-5-1 | W1 | 13 |
18 E | Admirals (NSH) | 80 | 36 | 34 | 10 | 82 | 230 | 263 | -33 | 0,513 | 19-14-7 | 17-20-3 | 7-1-2 | 6-2-2 | 5-3-2 | OTL1 | 15 |
19 E | Pirates (BUF) | 80 | 36 | 36 | 8 | 80 | 214 | 239 | -25 | 0,500 | 16-18-6 | 20-18-2 | 7-3-0 | 5-5-0 | 4-6-0 | W4 | 9 |
20 E | Admirals (TBL) | 80 | 34 | 35 | 11 | 79 | 215 | 227 | -12 | 0,494 | 15-17-8 | 19-18-3 | 1-7-2 | 1-7-2 | 5-5-0 | L3 | 10 |
21 E | Marlies (TOR) | 80 | 31 | 34 | 15 | 77 | 190 | 232 | -42 | 0,481 | 19-16-5 | 12-18-10 | 4-4-2 | 6-4-0 | 2-4-4 | SOL1 | 20 |
22 E | Ice Hogs (CHI) | 80 | 33 | 40 | 7 | 73 | 194 | 229 | -35 | 0,456 | 18-21-1 | 15-19-6 | 6-3-1 | 8-2-0 | 4-5-1 | W3 | 24 |
23 E | Senators (OTT) | 80 | 28 | 38 | 14 | 70 | 171 | 231 | -60 | 0,438 | 13-20-7 | 15-18-7 | 3-5-2 | 2-6-2 | 5-3-2 | OTL1 | 19 |
24 E | Heat (CGY) | 80 | 32 | 43 | 5 | 69 | 177 | 234 | -57 | 0,431 | 17-21-2 | 15-22-3 | 6-3-1 | 4-5-1 | 6-4-0 | W1 | 28 |
25 E | Americans (FLA) | 80 | 29 | 42 | 9 | 67 | 162 | 225 | -63 | 0,419 | 14-21-5 | 15-21-4 | 2-8-0 | 3-6-1 | 4-5-1 | L1 | 30 |
26 E | Phantoms (PHI) | 80 | 29 | 44 | 7 | 65 | 171 | 234 | -63 | 0,406 | 10-26-4 | 19-18-3 | 6-3-1 | 3-5-2 | 7-3-0 | OTL1 | 24 |
27 E | Griffins (DET) | 80 | 22 | 45 | 13 | 57 | 201 | 288 | -87 | 0,356 | 10-24-6 | 12-21-7 | 0-8-2 | 0-9-1 | 1-5-4 | L6 | 40 |
28 E | Devils (NJD) | 80 | 23 | 48 | 9 | 55 | 138 | 242 | -104 | 0,344 | 10-26-4 | 13-22-5 | 4-5-1 | 2-7-1 | 4-4-2 | W1 | 34 |
29 E | Bears (WSH) | 80 | 22 | 50 | 8 | 52 | 154 | 289 | -135 | 0,325 | 10-28-2 | 12-22-6 | 1-7-2 | 2-7-1 | 4-5-1 | L3 | 37 |
30 E | Checkers (CAR) | 80 | 20 | 53 | 7 | 47 | 153 | 290 | -137 | 0,294 | 10-26-4 | 10-27-3 | 2-8-0 | 2-8-0 | 2-8-0 | W1 | 42 |