Players |
Goals |
# | Player Name | GP | G |
1 | Mark Mancari (MTL) | 80 | 51 |
2 | Andrew Ebbett (PIT) | 80 | 50 |
3 | Steve Reinprecht (VAN) | 80 | 48 |
4 | Nino Niederreiter (NYI) | 79 | 46 |
5 | Chris Bourque (BOS) | 69 | 43 |
6 | Luke Adam (PHX) | 77 | 43 |
7 | Peter Mueller (PHX) | 80 | 43 |
8 | Matt Fraser (WIN) | 80 | 42 |
9 | Matt Frattin (NYI) | 80 | 42 |
10 | Matt Beleskey (CBJ) | 80 | 41 |
| |
Assists |
# | Player Name | GP | A |
1 | Trent Whitfield (STL) | 80 | 78 |
2 | Blair Jones (WIN) | 80 | 70 |
3 | Tyler Johnson (NYI) | 80 | 64 |
4 | Josh Green (BOS) | 80 | 63 |
5 | Chuck Kobasew (LAK) | 73 | 62 |
6 | Ben Walter (PIT) | 78 | 61 |
7 | Andrew Joudrey (BUF) | 79 | 61 |
8 | Joe Colborne (SJS) | 71 | 60 |
9 | Cam Atkinson (PHX) | 76 | 60 |
10 | Luke Adam (PHX) | 77 | 58 |
|
Shots |
# | Player Name | GP | SHT |
1 | Andrew Ebbett (PIT) | 80 | 428 |
2 | Jason Zucker (ANA) | 80 | 379 |
3 | Cory Emmerton (STL) | 80 | 376 |
4 | Brandon McMillan (DAL) | 79 | 373 |
5 | Trent Whitfield (STL) | 80 | 355 |
6 | Andrew Gordon (WIN) | 80 | 355 |
7 | Chris Bourque (BOS) | 69 | 353 |
8 | Kyle Wilson (CBJ) | 79 | 351 |
9 | Mark Mancari (MTL) | 80 | 350 |
10 | Nino Niederreiter (NYI) | 79 | 349 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Kyle Beach (PHI) | 67 | 19,71% |
2 | Matt Kassian (CGY) | 80 | 18,87% |
3 | Maxime Macenauer (EDM) | 58 | 17,76% |
4 | Carson McMillan (MIN) | 80 | 17,74% |
5 | Jonathon Kalinski (TBL) | 80 | 16,67% |
6 | Matt Frattin (NYI) | 80 | 16,47% |
7 | Nathan Smith (BUF) | 71 | 16,35% |
8 | Luke Adam (PHX) | 77 | 16,23% |
9 | Bryan Lerg (EDM) | 80 | 15,94% |
10 | Rod Pelley (PHI) | 58 | 15,89% |
|
Centers |
# | Player Name | GP | PTS |
1 | Trent Whitfield (STL) | 80 | 35-78-113 |
2 | Blair Jones (WIN) | 80 | 36-70-106 |
3 | Tyler Johnson (NYI) | 80 | 40-64-104 |
4 | Luke Adam (PHX) | 77 | 43-58-101 |
5 | Andrew Ebbett (PIT) | 80 | 50-47-97 |
6 | Peter Mueller (PHX) | 80 | 43-52-95 |
7 | Dwight King (LAK) | 71 | 40-54-94 |
8 | Steve Reinprecht (VAN) | 80 | 48-44-92 |
9 | Nick Bonino (ANA) | 80 | 37-55-92 |
10 | Ben Walter (PIT) | 78 | 29-61-90 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Nino Niederreiter (NYI) | 79 | 46-58-104 |
2 | Chuck Kobasew (LAK) | 73 | 40-62-102 |
3 | Luke Adam (PHX) | 77 | 43-58-101 |
4 | Andrew Ebbett (PIT) | 80 | 50-47-97 |
5 | Peter Mueller (PHX) | 80 | 43-52-95 |
6 | Steve Reinprecht (VAN) | 80 | 48-44-92 |
7 | Scott Parse (LAK) | 80 | 40-49-89 |
8 | Greg Mauldin (DET) | 80 | 40-49-89 |
9 | Brandon McMillan (DAL) | 79 | 38-51-89 |
10 | Jason Zucker (ANA) | 80 | 41-47-88 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Nino Niederreiter (NYI) | 79 | 46-58-104 |
2 | Chuck Kobasew (LAK) | 73 | 40-62-102 |
3 | Mark Mancari (MTL) | 80 | 51-50-101 |
4 | Andrew Ebbett (PIT) | 80 | 50-47-97 |
5 | Peter Mueller (PHX) | 80 | 43-52-95 |
6 | Cam Atkinson (PHX) | 76 | 33-60-93 |
7 | Scott Parse (LAK) | 80 | 40-49-89 |
8 | Greg Mauldin (DET) | 80 | 40-49-89 |
9 | Brandon McMillan (DAL) | 79 | 38-51-89 |
10 | Josh Green (BOS) | 80 | 25-63-88 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Alex Grant (PIT) | 80 | 6-40-46 |
2 | Yannick Weber (DAL) | 80 | 9-35-44 |
3 | Dmitry Orlov (VAN) | 77 | 8-36-44 |
4 | Tyson Barrie (ANA) | 80 | 11-31-42 |
5 | Derek Smith (SJS) | 79 | 5-37-42 |
6 | Paul Postma (WIN) | 79 | 5-36-41 |
7 | Kyle Cumiskey (COL) | 71 | 12-28-40 |
8 | Jordie Benn (FLA) | 80 | 10-29-39 |
9 | David Kolomatis (STL) | 80 | 7-32-39 |
10 | Erik Gustafsson (EDM) | 80 | 9-29-38 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Cory Conacher (SJS) | 44 | 1,46 |
2 | Tyler Johnson (NYI) | 80 | 1,39 |
3 | Trent Whitfield (STL) | 80 | 1,37 |
4 | Blair Jones (WIN) | 80 | 1,36 |
5 | Chuck Kobasew (LAK) | 73 | 1,31 |
6 | Andrew Ebbett (PIT) | 80 | 1,31 |
7 | Luke Adam (PHX) | 77 | 1,30 |
8 | Peter Mueller (PHX) | 80 | 1,29 |
9 | Nino Niederreiter (NYI) | 79 | 1,28 |
10 | Steve Reinprecht (VAN) | 80 | 1,26 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Rod Pelley (PHI) | 58 | 59,80% |
2 | Matt Ellis (BOS) | 80 | 57,38% |
3 | Joe Vitale (PIT) | 74 | 57,37% |
4 | Maxime Macenauer (EDM) | 58 | 57,02% |
5 | Ryan Carter (DAL) | 75 | 56,92% |
6 | Joonas Nattinen (TOR) | 80 | 56,62% |
7 | Jason Williams (VAN) | 76 | 55,84% |
8 | Nathan Moon (STL) | 76 | 55,69% |
9 | Steve Reinprecht (VAN) | 80 | 55,29% |
10 | Ben Walter (PIT) | 78 | 55,26% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Jason DeSantis (PIT) | 76 | 44 |
2 | Pat Cannone (CBJ) | 80 | 44 |
3 | Tyler Johnson (NYI) | 80 | 40 |
4 | Bruno Gervais (PHX) | 75 | 38 |
5 | Robert Bortuzzo (PIT) | 80 | 38 |
6 | Steve Eminger (BOS) | 80 | 37 |
7 | Nathan Moon (STL) | 76 | 35 |
8 | Marco Scandella (CBJ) | 57 | 34 |
9 | Nino Niederreiter (NYI) | 79 | 34 |
10 | Matt Beleskey (CBJ) | 80 | 34 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Zack Stortini (PHI) | 79 | 318 |
2 | Stu Bickel (TBL) | 71 | 312 |
3 | Zac Rinaldo (WIN) | 79 | 199 |
4 | Zack FitzGerald (PHI) | 77 | 193 |
5 | Tim Conboy (CGY) | 73 | 160 |
6 | Greg Amadio (SJS) | 72 | 156 |
7 | Sena Acolatse (NYI) | 80 | 154 |
8 | Brennan Evans (PHI) | 79 | 153 |
9 | Mark Louis (PHI) | 80 | 152 |
10 | Paul Ranger (VAN) | 80 | 148 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Alexandre R. Picard (CBJ) | 77 | 149 |
2 | Chris Summers (TOR) | 80 | 138 |
3 | Derek Smith (SJS) | 79 | 134 |
4 | Dylan Reese (BOS) | 80 | 133 |
5 | Shaone Morrisonn (TBL) | 72 | 131 |
6 | Jordan Henry (FLA) | 80 | 130 |
7 | John Moore (NYI) | 80 | 130 |
8 | Patrick Mullen (NSH) | 80 | 130 |
9 | Jordie Benn (FLA) | 80 | 125 |
10 | Teemu Laakso (MIN) | 79 | 123 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Nino Niederreiter (NYI) | 79 | 46-58-104 |
2 | Tyler Johnson (NYI) | 80 | 40-64-104 |
3 | Mark Mancari (MTL) | 80 | 51-50-101 |
4 | Luke Adam (PHX) | 77 | 43-58-101 |
5 | Cam Atkinson (PHX) | 76 | 33-60-93 |
6 | Nick Bonino (ANA) | 80 | 37-55-92 |
7 | Brandon McMillan (DAL) | 79 | 38-51-89 |
8 | Jason Zucker (ANA) | 80 | 41-47-88 |
9 | Matt Fraser (WIN) | 80 | 42-45-87 |
10 | Joe Colborne (SJS) | 71 | 26-60-86 |
|
Hits |
# | Player Name | GP | HIT |
1 | Jared Nightingale (LAK) | 77 | 272 |
2 | Matt Beleskey (CBJ) | 80 | 268 |
3 | Zac Rinaldo (WIN) | 79 | 266 |
4 | B.J. Crombeen (PIT) | 80 | 265 |
5 | Stu Bickel (TBL) | 71 | 254 |
6 | Brett Connolly (MIN) | 79 | 253 |
7 | Patrick Maroon (MIN) | 79 | 237 |
8 | Andrew Alberts (PIT) | 80 | 237 |
9 | Boyd Kane (VAN) | 80 | 235 |
10 | Drayson Bowman (CBJ) | 80 | 235 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Steve Reinprecht (VAN) | 80 | 21 |
2 | Dwight King (LAK) | 71 | 16 |
3 | Luke Adam (PHX) | 77 | 15 |
4 | Matt Fraser (WIN) | 80 | 14 |
5 | Drayson Bowman (CBJ) | 80 | 14 |
6 | Jason Zucker (ANA) | 80 | 14 |
7 | Andrew Ebbett (PIT) | 80 | 14 |
8 | Jeremy Morin (LAK) | 73 | 13 |
9 | Mattias Tedenby (TBL) | 76 | 13 |
10 | Gustav Nyquist (MIN) | 77 | 13 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Jack Skille (DAL) | 80 | 3 |
2 | Joe Vitale (PIT) | 74 | 2 |
3 | Ryan Carter (DAL) | 75 | 2 |
4 | D.J. King (BUF) | 79 | 2 |
5 | Jim O'Brien (OTT) | 79 | 2 |
6 | Zack Stortini (PHI) | 79 | 2 |
7 | Ben Smith (TBL) | 80 | 2 |
8 | Eric Selleck (NSH) | 80 | 2 |
9 | Casey Wellman (NYI) | 80 | 2 |
10 | Joakim Andersson (DET) | 80 | 2 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Chris Porter (STL) | 80 | 13 |
2 | Jeremy Morin (LAK) | 73 | 10 |
3 | Paul Szczechura (PIT) | 80 | 10 |
4 | Drayson Bowman (CBJ) | 80 | 10 |
5 | Dane Byers (NYR) | 77 | 9 |
6 | Nino Niederreiter (NYI) | 79 | 9 |
7 | Matt Fraser (WIN) | 80 | 9 |
8 | Peter Mueller (PHX) | 80 | 9 |
9 | Steve Reinprecht (VAN) | 80 | 9 |
10 | Zach Boychuk (NYR) | 59 | 8 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Scott Parse (LAK) | 80 | 6 |
2 | Blair Jones (WIN) | 80 | 6 |
3 | Dwight King (LAK) | 71 | 5 |
4 | Drew Shore (PHI) | 75 | 5 |
5 | Luca Caputi (TOR) | 77 | 5 |
6 | Teemu Hartikainen (CBJ) | 79 | 5 |
7 | Alexandre Giroux (DAL) | 80 | 5 |
8 | Vladimir Zharkov (ANA) | 80 | 5 |
9 | Zach Boychuk (NYR) | 59 | 4 |
10 | Jed Ortmeyer (FLA) | 71 | 4 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Chris Mueller (NSH) | 47 | 2 |
2 | Matt Beleskey (CBJ) | 80 | 2 |
3 | Andrew Ebbett (PIT) | 80 | 2 |
4 | David Kolomatis (STL) | 80 | 2 |
5 | Cory Conacher (SJS) | 44 | 1 |
6 | Magnus Paajarvi (CAR) | 47 | 1 |
7 | Andre Petersson (EDM) | 47 | 1 |
8 | Danny Dries (WSH) | 58 | 1 |
9 | Mark Olver (FLA) | 62 | 1 |
10 | Jerome Samson (TOR) | 64 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Jordan Henry (FLA) | 80 | 2,140 |
2 | Patrick Mullen (NSH) | 80 | 2,133 |
3 | Chris Summers (TOR) | 80 | 2,121 |
4 | John Moore (NYI) | 80 | 2,117 |
5 | Jordie Benn (FLA) | 80 | 2,110 |
6 | Logan Pyett (CGY) | 80 | 2,093 |
7 | Derek Smith (SJS) | 79 | 2,080 |
8 | Mark Barberio (MTL) | 80 | 2,065 |
9 | Alexandre R. Picard (CBJ) | 77 | 2,058 |
10 | Korbinian Holzer (TOR) | 80 | 2,051 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Cory Conacher (SJS) | 44 | 3 |
2 | Mark Mancari (MTL) | 80 | 3 |
3 | Kyle Clifford (NYR) | 58 | 2 |
4 | Zach Boychuk (NYR) | 59 | 2 |
5 | Justin Azevedo (OTT) | 62 | 2 |
6 | Fabian Brunnstrom (DET) | 63 | 2 |
7 | Jerome Samson (TOR) | 64 | 2 |
8 | Kyle Beach (PHI) | 67 | 2 |
9 | Chris Bourque (BOS) | 69 | 2 |
10 | Sean Avery (EDM) | 74 | 2 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Tyler Johnson (NYI) | 80 | 3 |
2 | Andrew Gordon (WIN) | 80 | 3 |
3 | Cory Conacher (SJS) | 44 | 2 |
4 | Curtis Hamilton (BUF) | 74 | 2 |
5 | Drew Shore (PHI) | 75 | 2 |
6 | Zack Stortini (PHI) | 79 | 2 |
7 | Andrew Joudrey (BUF) | 79 | 2 |
8 | Shayne Wiebe (NJD) | 80 | 2 |
9 | Dustin Sylvester (MTL) | 1 | 1 |
10 | Ryan Johansen (CAR) | 1 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Kyle Wilson (CBJ) | 79 | 15 |
2 | Teemu Hartikainen (CBJ) | 79 | 8 |
3 | Matt Frattin (NYI) | 80 | 7 |
4 | Jason Zucker (ANA) | 80 | 7 |
5 | Tyler Johnson (NYI) | 80 | 7 |
6 | Nicholas Drazenovic (STL) | 16 | 6 |
7 | Jason Akeson (CBJ) | 80 | 5 |
8 | Chris Bourque (BOS) | 69 | 4 |
9 | Cal O'Reilly (COL) | 77 | 4 |
10 | Ben Walter (PIT) | 78 | 4 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Greg Mauldin (DET) | 80 | 220 |
2 | Andrew Joudrey (BUF) | 79 | 211 |
3 | Trent Whitfield (STL) | 80 | 208 |
4 | Evgeny Grachev (NJD) | 80 | 204 |
5 | Cal O'Reilly (COL) | 77 | 201 |
6 | Josh Green (BOS) | 80 | 197 |
7 | Jordan Henry (FLA) | 80 | 197 |
8 | Philip-Michael Devos (DAL) | 77 | 192 |
9 | Anton Lander (CAR) | 75 | 191 |
10 | Blair Jones (WIN) | 80 | 191 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Drew Shore (PHI) | 75 | 5 |
2 | Mike Blunden (OTT) | 67 | 4 |
3 | Patrick Maroon (MIN) | 79 | 4 |
4 | Tomas Vincour (VAN) | 80 | 4 |
5 | Andrew Ebbett (PIT) | 80 | 4 |
6 | T.J. Hensick (COL) | 72 | 3 |
7 | Sven Baertschi (PIT) | 75 | 3 |
8 | Nathan Moon (STL) | 76 | 3 |
9 | Linden Vey (NJD) | 76 | 3 |
10 | Kyle Greentree (SJS) | 76 | 3 |
|
Give Away |
# | Player Name | GP | GA |
1 | Andrew Ebbett (PIT) | 80 | 85 |
2 | Brandon McMillan (DAL) | 79 | 77 |
3 | Jason Zucker (ANA) | 80 | 76 |
4 | Garrett Stafford (BOS) | 76 | 70 |
5 | Cory Emmerton (STL) | 80 | 70 |
6 | Nino Niederreiter (NYI) | 79 | 66 |
7 | Alexander Radulov (ANA) | 80 | 65 |
8 | Chris Bourque (BOS) | 69 | 64 |
9 | Patrick Maroon (MIN) | 79 | 61 |
10 | Darren Haydar (MIN) | 80 | 61 |
| |
Take Away |
# | Player Name | GP | TA |
1 | Mark Barberio (MTL) | 80 | 70 |
2 | Alexei Emelin (DAL) | 80 | 67 |
3 | Mike Mottau (VAN) | 80 | 64 |
4 | Logan Pyett (CGY) | 80 | 63 |
5 | Tyson Barrie (ANA) | 80 | 60 |
6 | Alexandre R. Picard (CBJ) | 77 | 57 |
7 | Paul Postma (WIN) | 79 | 57 |
8 | Jordan Henry (FLA) | 80 | 57 |
9 | Maxime Fortunus (MIN) | 80 | 55 |
10 | Marc-Andre Gragnani (PHX) | 78 | 54 |
|
Total Fight |
# | Player Name | GP | FT |
1 | Zack Stortini (PHI) | 79 | 31 |
2 | Stu Bickel (TBL) | 71 | 28 |
3 | Zac Rinaldo (WIN) | 79 | 19 |
4 | Sean Avery (EDM) | 74 | 17 |
5 | Zack FitzGerald (PHI) | 77 | 15 |
6 | Jared Boll (PHI) | 68 | 14 |
7 | Greg Amadio (SJS) | 72 | 14 |
8 | Brennan Evans (PHI) | 79 | 14 |
9 | Mark Louis (PHI) | 80 | 13 |
10 | Garnet Exelby (EDM) | 56 | 12 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Zac Rinaldo (WIN) | 79 | 11 |
2 | Stu Bickel (TBL) | 71 | 10 |
3 | Jared Boll (PHI) | 68 | 8 |
4 | Greg Amadio (SJS) | 72 | 7 |
5 | Zack Stortini (PHI) | 79 | 6 |
6 | Garnet Exelby (EDM) | 56 | 5 |
7 | Mark Louis (PHI) | 80 | 5 |
8 | Sena Acolatse (NYI) | 80 | 5 |
9 | Ryan Reaves (STL) | 55 | 3 |
10 | Triston Grant (ANA) | 70 | 3 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Kevin Poulin (PHX) | 51 | 0,931 |
2 | Ben Bishop (STL) | 78 | 0,927 |
3 | Jhonas Enroth (PIT) | 69 | 0,925 |
4 | Michael Leighton (WIN) | 66 | 0,923 |
5 | Anton Khudobin (MIN) | 80 | 0,921 |
6 | Allen York (CBJ) | 71 | 0,919 |
7 | Nathan Lawson (EDM) | 79 | 0,918 |
8 | Ben Scrivens (MTL) | 79 | 0,918 |
9 | Drew MacIntyre (SJS) | 54 | 0,916 |
10 | Justin Peters (LAK) | 79 | 0,916 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Nathan Lawson (EDM) | 79 | 2,15 |
2 | Jhonas Enroth (PIT) | 69 | 2,17 |
3 | Kevin Poulin (PHX) | 51 | 2,33 |
4 | Michael Leighton (WIN) | 66 | 2,43 |
5 | Ben Bishop (STL) | 78 | 2,43 |
6 | Allen York (CBJ) | 71 | 2,49 |
7 | Anton Khudobin (MIN) | 80 | 2,51 |
8 | Ben Scrivens (MTL) | 79 | 2,52 |
9 | Justin Peters (LAK) | 79 | 2,59 |
10 | David Leggio (COL) | 80 | 2,61 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Anton Khudobin (MIN) | 80 | 4,822 |
2 | Peter Mannino (CHI) | 80 | 4,815 |
3 | David Leggio (COL) | 80 | 4,775 |
4 | Jacob Markstrom (TBL) | 80 | 4,765 |
5 | Andrew Raycroft (FLA) | 80 | 4,755 |
6 | Justin Peters (LAK) | 79 | 4,729 |
7 | Jeff Frazee (NJD) | 79 | 4,729 |
8 | Nathan Lawson (EDM) | 79 | 4,726 |
9 | Ben Scrivens (MTL) | 79 | 4,645 |
10 | Barry Brust (WSH) | 80 | 4,592 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Anton Khudobin (MIN) | 80 | 2565 |
2 | Ben Bishop (STL) | 78 | 2532 |
3 | Peter Mannino (CHI) | 80 | 2501 |
4 | Justin Peters (LAK) | 79 | 2415 |
5 | Jeff Frazee (NJD) | 79 | 2411 |
6 | Jacob Markstrom (TBL) | 80 | 2399 |
7 | Andrew Raycroft (FLA) | 80 | 2376 |
8 | Dave Caruso (DET) | 78 | 2367 |
9 | Ben Scrivens (MTL) | 79 | 2366 |
10 | David Leggio (COL) | 80 | 2302 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Nathan Lawson (EDM) | 79 | 11 |
2 | Brad Thiessen (OTT) | 57 | 7 |
3 | Ben Scrivens (MTL) | 79 | 7 |
4 | David Leggio (COL) | 80 | 7 |
5 | Ben Bishop (STL) | 78 | 6 |
6 | Al Montoya (PHX) | 31 | 5 |
7 | Jeff Drouin-Deslauriers (NYR) | 55 | 5 |
8 | Jhonas Enroth (PIT) | 69 | 5 |
9 | Allen York (CBJ) | 71 | 5 |
10 | Jason Bacashihua (CGY) | 73 | 5 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Jhonas Enroth (PIT) | 69 | 55 |
2 | Ben Bishop (STL) | 78 | 55 |
3 | Anton Khudobin (MIN) | 80 | 52 |
4 | Michael Leighton (WIN) | 66 | 49 |
5 | Justin Peters (LAK) | 79 | 49 |
6 | Ben Scrivens (MTL) | 79 | 48 |
7 | Allen York (CBJ) | 71 | 47 |
8 | Nathan Lawson (EDM) | 79 | 47 |
9 | David Leggio (COL) | 80 | 35 |
10 | Mark Dekanich (ANA) | 64 | 34 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Jeff Zatkoff (WIN) | 9 | 1,000 |
2 | Antero Niittymaki (BOS) | 8 | 1,000 |
3 | Robin Lehner (OTT) | 4 | 1,000 |
4 | Mike McKenna (BUF) | 3 | 1,000 |
5 | Matt Climie (SJS) | 2 | 1,000 |
6 | Mikko Koskinen (NYI) | 13 | 0,923 |
7 | Dan Taylor (ANA) | 10 | 0,900 |
8 | Jason Bacashihua (CGY) | 17 | 0,882 |
9 | Nathan Lawson (EDM) | 15 | 0,867 |
10 | Peter Mannino (CHI) | 28 | 0,857 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Leland Irving (CAR) | 79 | 52 |
2 | Barry Brust (WSH) | 80 | 49 |
3 | Jeff Frazee (NJD) | 79 | 47 |
4 | Dave Caruso (DET) | 78 | 44 |
5 | Andrew Raycroft (FLA) | 80 | 41 |
6 | Peter Mannino (CHI) | 80 | 40 |
7 | Jason Bacashihua (CGY) | 73 | 39 |
8 | Jacob Markstrom (TBL) | 80 | 35 |
9 | Johan Backlund (PHI) | 66 | 31 |
10 | David Leggio (COL) | 80 | 31 |
|