Players |
Goals |
# | Player Name | GP | G |
1 | Cory Conacher (SJS) | 79 | 53 |
2 | Brandon McMillan (DAL) | 80 | 51 |
3 | Jason Williams (NYR) | 67 | 45 |
4 | Zack Kassian (CBJ) | 76 | 45 |
5 | Marcus Foligno (PHX) | 70 | 44 |
6 | Andrew Gordon (WIN) | 80 | 44 |
7 | Tim Stapleton (VAN) | 80 | 43 |
8 | Darren Helm (DAL) | 70 | 41 |
9 | Steve Reinprecht (STL) | 74 | 41 |
10 | Mikkel Boedker (MTL) | 79 | 40 |
| |
Assists |
# | Player Name | GP | A |
1 | Blair Jones (WIN) | 80 | 65 |
2 | Darren Helm (DAL) | 70 | 64 |
3 | Brayden Schenn (MTL) | 77 | 61 |
4 | Dustin Jeffrey (CBJ) | 72 | 59 |
5 | Zach Boychuk (NYR) | 64 | 58 |
6 | Trent Whitfield (STL) | 77 | 57 |
7 | Francis Pare (BOS) | 79 | 56 |
8 | Brian Willsie (SJS) | 79 | 55 |
9 | Patrick Eaves (VAN) | 76 | 54 |
10 | Nick Bonino (ANA) | 73 | 53 |
|
Shots |
# | Player Name | GP | SHT |
1 | Brandon McMillan (DAL) | 80 | 397 |
2 | Cory Conacher (SJS) | 79 | 396 |
3 | Mikkel Boedker (MTL) | 79 | 395 |
4 | Steve Reinprecht (STL) | 74 | 387 |
5 | Andrew Ebbett (PIT) | 80 | 382 |
6 | Zack Kassian (CBJ) | 76 | 378 |
7 | Marcus Foligno (PHX) | 70 | 363 |
8 | Brayden Schenn (MTL) | 77 | 354 |
9 | Jiri Tlusty (CHI) | 74 | 352 |
10 | Dustin Jeffrey (CBJ) | 72 | 344 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Jody Shelley (BUF) | 63 | 21,35% |
2 | Shawn Szydlowski (NJD) | 77 | 20,45% |
3 | Kenndal McArdle (BOS) | 80 | 17,49% |
4 | Jason Williams (NYR) | 67 | 16,19% |
5 | Ashton Rome (EDM) | 77 | 16,16% |
6 | Joakim Andersson (DET) | 78 | 15,87% |
7 | Stephane Veilleux (NSH) | 43 | 15,69% |
8 | Kirk MacDonald (BUF) | 64 | 15,25% |
9 | Justin Soryal (LAK) | 76 | 15,19% |
10 | Andrew Gordon (WIN) | 80 | 15,07% |
|
Centers |
# | Player Name | GP | PTS |
1 | Darren Helm (DAL) | 70 | 41-64-105 |
2 | Cory Conacher (SJS) | 79 | 53-50-103 |
3 | Brandon McMillan (DAL) | 80 | 51-52-103 |
4 | Brayden Schenn (MTL) | 77 | 35-61-96 |
5 | Blair Jones (WIN) | 80 | 28-65-93 |
6 | Tim Stapleton (VAN) | 80 | 43-48-91 |
7 | Brian Willsie (SJS) | 79 | 36-55-91 |
8 | Zach Boychuk (NYR) | 64 | 32-58-90 |
9 | Dustin Jeffrey (CBJ) | 72 | 31-59-90 |
10 | Nick Bonino (ANA) | 73 | 36-53-89 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Darren Helm (DAL) | 70 | 41-64-105 |
2 | Cory Conacher (SJS) | 79 | 53-50-103 |
3 | Brandon McMillan (DAL) | 80 | 51-52-103 |
4 | Brayden Schenn (MTL) | 77 | 35-61-96 |
5 | Tim Stapleton (VAN) | 80 | 43-48-91 |
6 | Mikkel Boedker (MTL) | 79 | 40-51-91 |
7 | Brian Willsie (SJS) | 79 | 36-55-91 |
8 | Dustin Jeffrey (CBJ) | 72 | 31-59-90 |
9 | Kevin Porter (NYI) | 78 | 36-53-89 |
10 | Patrick Eaves (VAN) | 76 | 35-54-89 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Cory Conacher (SJS) | 79 | 53-50-103 |
2 | Brandon McMillan (DAL) | 80 | 51-52-103 |
3 | Tim Stapleton (VAN) | 80 | 43-48-91 |
4 | Mikkel Boedker (MTL) | 79 | 40-51-91 |
5 | Brian Willsie (SJS) | 79 | 36-55-91 |
6 | Zack Kassian (CBJ) | 76 | 45-44-89 |
7 | Kevin Porter (NYI) | 78 | 36-53-89 |
8 | Patrick Eaves (VAN) | 76 | 35-54-89 |
9 | Paul Szczechura (PIT) | 80 | 37-51-88 |
10 | Ryan Shannon (MTL) | 79 | 32-53-85 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Brayden McNabb (EDM) | 72 | 8-38-46 |
2 | Garrett Stafford (BOS) | 78 | 12-33-45 |
3 | Aaron Johnson (WIN) | 69 | 5-38-43 |
4 | Nathan Oystrick (MTL) | 74 | 7-33-40 |
5 | Jeff Woywitka (BOS) | 75 | 4-36-40 |
6 | Tyson Barrie (ANA) | 81 | 4-36-40 |
7 | Jakub Kindl (STL) | 76 | 7-32-39 |
8 | Alexandre R. Picard (CBJ) | 68 | 4-35-39 |
9 | Tim Conboy (CGY) | 80 | 18-19-37 |
10 | Jeff Schultz (LAK) | 78 | 9-28-37 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Darren Helm (DAL) | 70 | 1,34 |
2 | Mark Parrish (BOS) | 60 | 1,31 |
3 | Cory Conacher (SJS) | 79 | 1,27 |
4 | Mikael Backlund (CHI) | 70 | 1,24 |
5 | Brandon McMillan (DAL) | 80 | 1,23 |
6 | Zach Boychuk (NYR) | 64 | 1,22 |
7 | Nick Bonino (ANA) | 73 | 1,22 |
8 | Dustin Jeffrey (CBJ) | 72 | 1,21 |
9 | Kyle Beach (PHI) | 71 | 1,19 |
10 | Blair Jones (WIN) | 80 | 1,17 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Jay Beagle (NSH) | 49 | 62,55% |
2 | Richard Park (NJD) | 68 | 61,09% |
3 | Brayden Schenn (MTL) | 77 | 58,64% |
4 | Anton Lander (CAR) | 59 | 57,65% |
5 | Andrew Joudrey (WSH) | 80 | 57,25% |
6 | Darren Helm (DAL) | 70 | 57,10% |
7 | Landon Ferraro (CAR) | 75 | 57,01% |
8 | Andrew Desjardins (DET) | 69 | 56,46% |
9 | Petteri Nokelainen (NYR) | 80 | 56,35% |
10 | Mark Voakes (WSH) | 72 | 56,28% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Mikkel Boedker (MTL) | 79 | 39 |
2 | Brayden Schenn (MTL) | 77 | 38 |
3 | Ian Cole (ANA) | 72 | 37 |
4 | Mark Barberio (MTL) | 80 | 37 |
5 | Patrick McNeill (DAL) | 80 | 37 |
6 | Justin Braun (CBJ) | 76 | 36 |
7 | Bryan Helmer (DAL) | 80 | 36 |
8 | Brian Willsie (SJS) | 79 | 33 |
9 | Ryan Shannon (MTL) | 79 | 32 |
10 | Mark Cullen (PHX) | 80 | 32 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Stu Bickel (TBL) | 79 | 368 |
2 | Mark Louis (PHI) | 75 | 351 |
3 | Tim Conboy (CGY) | 80 | 313 |
4 | Jay Rosehill (TBL) | 79 | 269 |
5 | Kyle Clifford (NYR) | 76 | 247 |
6 | Greg Amadio (SJS) | 80 | 229 |
7 | Matt Martin (NYI) | 80 | 205 |
8 | Shawn Thornton (FLA) | 73 | 203 |
9 | Jared Nightingale (OTT) | 75 | 193 |
10 | Jordan Nolan (CGY) | 67 | 178 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Brayden McNabb (EDM) | 72 | 151 |
2 | Cade Fairchild (STL) | 80 | 144 |
3 | Jonathon Blum (CHI) | 76 | 141 |
4 | Sheldon Brookbank (TOR) | 80 | 136 |
5 | Kent Huskins (MIN) | 67 | 132 |
6 | Justin Braun (CBJ) | 76 | 130 |
7 | Tyson Barrie (ANA) | 81 | 130 |
8 | Colin White (PHX) | 80 | 129 |
9 | Yannick Weber (DAL) | 76 | 124 |
10 | Mathieu Roy (BUF) | 80 | 123 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Darren Helm (DAL) | 70 | 41-64-105 |
2 | Cory Conacher (SJS) | 79 | 53-50-103 |
3 | Brandon McMillan (DAL) | 80 | 51-52-103 |
4 | Brayden Schenn (MTL) | 77 | 35-61-96 |
5 | Zach Boychuk (NYR) | 64 | 32-58-90 |
6 | Dustin Jeffrey (CBJ) | 72 | 31-59-90 |
7 | Zack Kassian (CBJ) | 76 | 45-44-89 |
8 | Nick Bonino (ANA) | 73 | 36-53-89 |
9 | Kevin Porter (NYI) | 78 | 36-53-89 |
10 | Mikael Backlund (CHI) | 70 | 35-52-87 |
|
Hits |
# | Player Name | GP | HIT |
1 | Greg Amadio (SJS) | 80 | 281 |
2 | Matt Martin (NYI) | 80 | 273 |
3 | Brayden Schenn (MTL) | 77 | 260 |
4 | Marcus Foligno (PHX) | 70 | 246 |
5 | Keith Aulie (CBJ) | 80 | 245 |
6 | Zack Kassian (CBJ) | 76 | 243 |
7 | Eric Selleck (DET) | 80 | 235 |
8 | Kris Newbury (ANA) | 71 | 232 |
9 | Matt Beleskey (CBJ) | 80 | 230 |
10 | Kyle Beach (PHI) | 71 | 224 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Tommy Wingels (EDM) | 75 | 17 |
2 | Brandon McMillan (DAL) | 80 | 16 |
3 | Kyle Beach (PHI) | 71 | 13 |
4 | Cory Conacher (SJS) | 79 | 13 |
5 | Paul Szczechura (PIT) | 80 | 13 |
6 | Geoff Walker (STL) | 80 | 13 |
7 | Darren Helm (DAL) | 70 | 12 |
8 | Marcus Foligno (PHX) | 70 | 11 |
9 | Patrick Eaves (VAN) | 76 | 11 |
10 | Kyle Chipchura (STL) | 80 | 11 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Josh Green (BOS) | 73 | 3 |
2 | Jiri Tlusty (CHI) | 74 | 3 |
3 | Patrick Eaves (VAN) | 76 | 3 |
4 | Gustav Nyquist (MIN) | 78 | 3 |
5 | Jonathan Rheault (PHI) | 78 | 3 |
6 | Michael Davies (BUF) | 54 | 2 |
7 | Hugh Jessiman (NSH) | 55 | 2 |
8 | Matt Calvert (VAN) | 62 | 2 |
9 | Nicholas Drazenovic (STL) | 66 | 2 |
10 | Jean-Francois Jacques (TOR) | 67 | 2 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Mark Parrish (BOS) | 60 | 11 |
2 | Tim Stapleton (VAN) | 80 | 11 |
3 | Cory Emmerton (STL) | 80 | 10 |
4 | Darren Helm (DAL) | 70 | 9 |
5 | Kris Newbury (ANA) | 71 | 9 |
6 | Zack Kassian (CBJ) | 76 | 9 |
7 | Chris Terry (WIN) | 79 | 9 |
8 | Ben Walter (PIT) | 80 | 9 |
9 | Marcus Foligno (PHX) | 70 | 8 |
10 | Matt Fraser (WIN) | 78 | 8 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Eric Fehr (DAL) | 80 | 7 |
2 | Steve Reinprecht (STL) | 74 | 6 |
3 | Jeff Taffe (ANA) | 80 | 6 |
4 | Richard Park (NJD) | 68 | 5 |
5 | John Mitchell (BOS) | 79 | 5 |
6 | Brandon McMillan (DAL) | 80 | 5 |
7 | Chris Conner (MTL) | 80 | 5 |
8 | Bracken Kearns (MIN) | 80 | 5 |
9 | Kris Foucault (PHI) | 80 | 5 |
10 | Cal O'Reilly (COL) | 51 | 4 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Niclas Bergfors (CBJ) | 80 | 3 |
2 | Trevor Smith (CBJ) | 80 | 3 |
3 | Peter Holland (LAK) | 48 | 2 |
4 | Chris Mueller (NSH) | 51 | 2 |
5 | Curtis Hamilton (BUF) | 62 | 2 |
6 | Jason Williams (NYR) | 67 | 2 |
7 | Marcus Foligno (PHX) | 70 | 2 |
8 | Darren Haydar (MIN) | 79 | 2 |
9 | Mikkel Boedker (MTL) | 79 | 2 |
10 | Cory Conacher (SJS) | 79 | 2 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Sheldon Brookbank (TOR) | 80 | 2,138 |
2 | Jeff Schultz (LAK) | 78 | 2,077 |
3 | Logan Pyett (CGY) | 79 | 2,064 |
4 | Chris Summers (TOR) | 80 | 2,054 |
5 | Patrick Mullen (NSH) | 80 | 2,030 |
6 | Cade Fairchild (STL) | 80 | 2,020 |
7 | Shaone Morrisonn (EDM) | 80 | 2,017 |
8 | Brayden McNabb (EDM) | 72 | 2,012 |
9 | Tyson Barrie (ANA) | 81 | 1,988 |
10 | Garrett Stafford (BOS) | 78 | 1,969 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Ben Walter (PIT) | 80 | 4 |
2 | Jason Williams (NYR) | 67 | 3 |
3 | Cory Conacher (SJS) | 79 | 3 |
4 | Eric Fehr (DAL) | 80 | 3 |
5 | Niklas Hagman (NSH) | 26 | 2 |
6 | Cal O'Reilly (COL) | 51 | 2 |
7 | Zach Boychuk (NYR) | 64 | 2 |
8 | Aaron Palushaj (NJD) | 67 | 2 |
9 | Kyle Beach (PHI) | 71 | 2 |
10 | Kris Newbury (ANA) | 71 | 2 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Chris Mueller (NSH) | 51 | 6 |
2 | Mathieu Beaudoin (TOR) | 80 | 5 |
3 | Kyle Wilson (CBJ) | 72 | 4 |
4 | Kyle Clifford (NYR) | 76 | 4 |
5 | Travis Turnbull (CGY) | 57 | 3 |
6 | Steve Reinprecht (STL) | 74 | 3 |
7 | David Ullstrom (NYI) | 80 | 3 |
8 | Jordan Nolan (CGY) | 67 | 2 |
9 | Mikkel Boedker (MTL) | 79 | 2 |
10 | Cory Emmerton (STL) | 80 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Brayden Schenn (MTL) | 77 | 8 |
2 | Ryan Shannon (MTL) | 79 | 8 |
3 | Steve Reinprecht (STL) | 74 | 7 |
4 | Kyle Clifford (NYR) | 76 | 7 |
5 | Paul Szczechura (PIT) | 80 | 7 |
6 | Cory Emmerton (STL) | 80 | 7 |
7 | B.J. Crombeen (PIT) | 80 | 7 |
8 | Chris Porter (STL) | 80 | 7 |
9 | Chris Mueller (NSH) | 51 | 6 |
10 | Zach Boychuk (NYR) | 64 | 6 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Darren Helm (DAL) | 70 | 232 |
2 | Mike Carman (COL) | 72 | 218 |
3 | Brayden Schenn (MTL) | 77 | 214 |
4 | Ben Walter (PIT) | 80 | 205 |
5 | Keith Aucoin (PHX) | 80 | 198 |
6 | Marek Viedensky (LAK) | 79 | 197 |
7 | Chad Rau (TOR) | 74 | 196 |
8 | Jamie Johnson (PHI) | 79 | 196 |
9 | Steve Reinprecht (STL) | 74 | 193 |
10 | Gustav Nyquist (MIN) | 78 | 193 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Billy Sweatt (EDM) | 80 | 6 |
2 | Trevor Smith (CBJ) | 80 | 6 |
3 | Jay Pandolfo (NJD) | 72 | 5 |
4 | Josh Green (BOS) | 73 | 5 |
5 | Jason Akeson (CBJ) | 80 | 5 |
6 | Geoff Walker (STL) | 80 | 5 |
7 | Mike Carman (COL) | 72 | 4 |
8 | Mark Mancari (MTL) | 73 | 4 |
9 | Teemu Hartikainen (CBJ) | 74 | 4 |
10 | Eric Boulton (CAR) | 75 | 4 |
|
Give Away |
# | Player Name | GP | GA |
1 | Zack Kassian (CBJ) | 76 | 83 |
2 | Brandon McMillan (DAL) | 80 | 77 |
3 | Marcus Foligno (PHX) | 70 | 74 |
4 | Mikkel Boedker (MTL) | 79 | 72 |
5 | Andrew Ebbett (PIT) | 80 | 71 |
6 | Brayden Schenn (MTL) | 77 | 67 |
7 | Alexandre Giroux (DAL) | 80 | 66 |
8 | Matt Calvert (VAN) | 62 | 64 |
9 | Andrew Gordon (WIN) | 80 | 64 |
10 | Matt Fraser (WIN) | 78 | 62 |
| |
Take Away |
# | Player Name | GP | TA |
1 | Sheldon Brookbank (TOR) | 80 | 67 |
2 | Matt Gilroy (NYI) | 75 | 65 |
3 | Jonathon Blum (CHI) | 76 | 65 |
4 | Jakub Kindl (STL) | 76 | 61 |
5 | Yannick Weber (DAL) | 76 | 60 |
6 | Alex Grant (PIT) | 72 | 59 |
7 | Cade Fairchild (STL) | 80 | 59 |
8 | Patrick Mullen (NSH) | 80 | 58 |
9 | Jeff Schultz (LAK) | 78 | 56 |
10 | Mathieu Roy (BUF) | 80 | 56 |
|
Total Fight |
# | Player Name | GP | FT |
1 | Mark Louis (PHI) | 75 | 21 |
2 | Stu Bickel (TBL) | 79 | 20 |
3 | Tim Conboy (CGY) | 80 | 20 |
4 | Jordan Nolan (CGY) | 67 | 18 |
5 | Cory Conacher (SJS) | 79 | 18 |
6 | Kyle Clifford (NYR) | 76 | 17 |
7 | Jay Rosehill (TBL) | 79 | 17 |
8 | Shawn Thornton (FLA) | 73 | 16 |
9 | Matt Martin (NYI) | 80 | 16 |
10 | Jared Nightingale (OTT) | 75 | 13 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Tim Conboy (CGY) | 80 | 8 |
2 | Jordan Nolan (CGY) | 67 | 6 |
3 | Jared Nightingale (OTT) | 75 | 6 |
4 | Mike Angelidis (CGY) | 63 | 5 |
5 | Kris Newbury (ANA) | 71 | 5 |
6 | Mark Louis (PHI) | 75 | 5 |
7 | Landon Ferraro (CAR) | 75 | 5 |
8 | Jay Rosehill (TBL) | 79 | 5 |
9 | Matt Martin (NYI) | 80 | 5 |
10 | Alex Henry (SJS) | 80 | 5 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Ben Bishop (STL) | 77 | 0,930 |
2 | Justin Pogge (TOR) | 73 | 0,924 |
3 | Matt Climie (SJS) | 65 | 0,922 |
4 | Anders Lindback (VAN) | 69 | 0,922 |
5 | Jhonas Enroth (PIT) | 78 | 0,921 |
6 | Cedrick Desjardins (MTL) | 69 | 0,921 |
7 | Allen York (CBJ) | 75 | 0,921 |
8 | Al Montoya (PHX) | 74 | 0,920 |
9 | Mark Dekanich (ANA) | 66 | 0,920 |
10 | Michael Leighton (WIN) | 67 | 0,919 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Ben Bishop (STL) | 77 | 2,31 |
2 | Anders Lindback (VAN) | 69 | 2,32 |
3 | Allen York (CBJ) | 75 | 2,40 |
4 | Cedrick Desjardins (MTL) | 69 | 2,44 |
5 | Justin Pogge (TOR) | 73 | 2,48 |
6 | Matt Climie (SJS) | 65 | 2,54 |
7 | Jhonas Enroth (PIT) | 78 | 2,60 |
8 | Mark Dekanich (ANA) | 66 | 2,64 |
9 | Alec Richards (OTT) | 48 | 2,67 |
10 | Antero Niittymaki (DET) | 74 | 2,67 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Anton Khudobin (MIN) | 80 | 4,701 |
2 | Johan Backlund (BUF) | 80 | 4,663 |
3 | Jordan Pearce (PHI) | 80 | 4,641 |
4 | Jhonas Enroth (PIT) | 78 | 4,640 |
5 | Ben Bishop (STL) | 77 | 4,618 |
6 | Allen York (CBJ) | 75 | 4,552 |
7 | Jacob Markstrom (TBL) | 78 | 4,538 |
8 | Justin Peters (LAK) | 79 | 4,510 |
9 | Jeff Frazee (NJD) | 75 | 4,468 |
10 | Antero Niittymaki (DET) | 74 | 4,442 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Jhonas Enroth (PIT) | 78 | 2555 |
2 | Al Montoya (PHX) | 74 | 2554 |
3 | Ben Bishop (STL) | 77 | 2547 |
4 | Anton Khudobin (MIN) | 80 | 2527 |
5 | Jordan Pearce (PHI) | 80 | 2466 |
6 | Jeff Frazee (NJD) | 75 | 2465 |
7 | Johan Backlund (BUF) | 80 | 2411 |
8 | Justin Peters (LAK) | 79 | 2396 |
9 | Thomas Greiss (NSH) | 71 | 2383 |
10 | Justin Pogge (TOR) | 73 | 2370 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Anders Lindback (VAN) | 69 | 8 |
2 | Jordan Pearce (PHI) | 80 | 6 |
3 | Alec Richards (OTT) | 48 | 5 |
4 | Cedrick Desjardins (MTL) | 69 | 5 |
5 | Antero Niittymaki (DET) | 74 | 5 |
6 | Ben Bishop (STL) | 77 | 5 |
7 | Dustin Tokarski (BOS) | 66 | 4 |
8 | Leland Irving (CAR) | 68 | 4 |
9 | Barry Brust (WSH) | 69 | 4 |
10 | Thomas Greiss (NSH) | 71 | 4 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Allen York (CBJ) | 75 | 52 |
2 | Ben Bishop (STL) | 77 | 52 |
3 | Jhonas Enroth (PIT) | 78 | 52 |
4 | Mark Dekanich (ANA) | 66 | 46 |
5 | Al Montoya (PHX) | 74 | 46 |
6 | Dustin Tokarski (BOS) | 66 | 45 |
7 | Anders Lindback (VAN) | 69 | 45 |
8 | Michael Leighton (WIN) | 67 | 44 |
9 | Cedrick Desjardins (MTL) | 69 | 43 |
10 | Jordan Pearce (PHI) | 80 | 43 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Mike Murphy (CBJ) | 7 | 1,000 |
2 | Marc Cheverie (FLA) | 3 | 1,000 |
3 | David LeNeveu (CGY) | 12 | 0,917 |
4 | Mark Dekanich (ANA) | 35 | 0,886 |
5 | Nathan Lawson (EDM) | 34 | 0,824 |
6 | David Leggio (COL) | 40 | 0,800 |
7 | Jeff Drouin-Deslauriers (NYR) | 20 | 0,800 |
8 | Jussi Rynnas (NYI) | 5 | 0,800 |
9 | Kevin Poulin (PHX) | 5 | 0,800 |
10 | Allen York (CBJ) | 50 | 0,780 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Leland Irving (CAR) | 68 | 44 |
2 | Johan Backlund (BUF) | 80 | 43 |
3 | Justin Peters (LAK) | 79 | 38 |
4 | Andrew Raycroft (FLA) | 72 | 36 |
5 | Anton Khudobin (MIN) | 80 | 35 |
6 | Barry Brust (WSH) | 69 | 34 |
7 | David Leggio (COL) | 74 | 33 |
8 | Jeff Frazee (NJD) | 75 | 33 |
9 | Thomas Greiss (NSH) | 71 | 31 |
10 | Peter Mannino (CHI) | 58 | 30 |
|