Players |
Goals |
# | Player Name | GP | G |
1 | Anze Kopitar (LAK) | 82 | 49 |
2 | Patrick Kane (CHI) | 82 | 44 |
3 | Daniel Briere (PIT) | 79 | 43 |
4 | Jarome Iginla (MTL) | 81 | 43 |
5 | Phil Kessel (BOS) | 82 | 41 |
6 | Michael Cammalleri (BOS) | 82 | 41 |
7 | Joe Thornton (NYI) | 80 | 40 |
8 | Alex Ovechkin (CGY) | 81 | 40 |
9 | Sidney Crosby (CGY) | 82 | 40 |
10 | Ilya Kovalchuk (EDM) | 83 | 40 |
| |
Assists |
# | Player Name | GP | A |
1 | Joe Pavelski (DET) | 80 | 62 |
2 | Brad Richards (MTL) | 82 | 60 |
3 | Daniel Briere (PIT) | 79 | 58 |
4 | Ryan Getzlaf (DAL) | 73 | 57 |
5 | Vincent Lecavalier (TBL) | 79 | 57 |
6 | Mike Richards (NYI) | 82 | 57 |
7 | Anze Kopitar (LAK) | 82 | 55 |
8 | Daniel Alfredsson (TBL) | 82 | 55 |
9 | Jason Spezza (WIN) | 82 | 54 |
10 | Steven Stamkos (EDM) | 70 | 53 |
|
Shots |
# | Player Name | GP | SHT |
1 | Jarome Iginla (MTL) | 81 | 398 |
2 | Brian Gionta (CAR) | 79 | 379 |
3 | Daniel Briere (PIT) | 79 | 375 |
4 | Anze Kopitar (LAK) | 82 | 373 |
5 | Alex Ovechkin (CGY) | 81 | 361 |
6 | Daniel Alfredsson (TBL) | 82 | 350 |
7 | Alexander Semin (PHX) | 81 | 344 |
8 | Michael Cammalleri (BOS) | 82 | 334 |
9 | Jason Spezza (WIN) | 82 | 330 |
10 | Ilya Kovalchuk (EDM) | 83 | 329 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Cory Stillman (NJD) | 84 | 18,86% |
2 | Travis Moen (NYI) | 84 | 16,49% |
3 | Scott Hartnell (NYR) | 80 | 16,00% |
4 | Andrei Kostitsyn (TOR) | 82 | 15,82% |
5 | Corey Perry (WIN) | 72 | 15,63% |
6 | Phil Kessel (BOS) | 82 | 15,47% |
7 | Taylor Pyatt (BUF) | 78 | 15,11% |
8 | Jeff Skinner (SJS) | 82 | 14,75% |
9 | Ryan Malone (BUF) | 65 | 14,69% |
10 | Matthew Lombardi (NYR) | 82 | 14,57% |
|
Centers |
# | Player Name | GP | PTS |
1 | Anze Kopitar (LAK) | 82 | 49-55-104 |
2 | Daniel Briere (PIT) | 79 | 43-58-101 |
3 | Brad Richards (MTL) | 82 | 39-60-99 |
4 | Joe Pavelski (DET) | 80 | 32-62-94 |
5 | Michael Cammalleri (BOS) | 82 | 41-50-91 |
6 | Jason Spezza (WIN) | 82 | 36-54-90 |
7 | Mike Richards (NYI) | 82 | 33-57-90 |
8 | Vincent Lecavalier (TBL) | 79 | 32-57-89 |
9 | Ryan Getzlaf (DAL) | 73 | 30-57-87 |
10 | Jeff Carter (DET) | 82 | 35-51-86 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Daniel Briere (PIT) | 79 | 43-58-101 |
2 | Joe Pavelski (DET) | 80 | 32-62-94 |
3 | Michael Cammalleri (BOS) | 82 | 41-50-91 |
4 | Alex Ovechkin (CGY) | 81 | 40-46-86 |
5 | Sam Gagner (PIT) | 75 | 33-53-86 |
6 | Patrick Kane (CHI) | 82 | 44-41-85 |
7 | Alexander Semin (PHX) | 81 | 37-48-85 |
8 | Zach Parise (NJD) | 73 | 39-45-84 |
9 | Henrik Zetterberg (MIN) | 82 | 33-51-84 |
10 | Pavel Datsyuk (NSH) | 80 | 33-49-82 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Daniel Briere (PIT) | 79 | 43-58-101 |
2 | Jarome Iginla (MTL) | 81 | 43-51-94 |
3 | Joe Pavelski (DET) | 80 | 32-62-94 |
4 | Michael Cammalleri (BOS) | 82 | 41-50-91 |
5 | Daniel Alfredsson (TBL) | 82 | 36-55-91 |
6 | Jeff Carter (DET) | 82 | 35-51-86 |
7 | Sam Gagner (PIT) | 75 | 33-53-86 |
8 | Patrick Kane (CHI) | 82 | 44-41-85 |
9 | Alexander Semin (PHX) | 81 | 37-48-85 |
10 | Claude Giroux (OTT) | 82 | 35-50-85 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Sergei Gonchar (ANA) | 80 | 5-50-55 |
2 | Keith Yandle (PHX) | 82 | 10-40-50 |
3 | Stephane Robidas (TBL) | 82 | 5-36-41 |
4 | Brent Burns (WIN) | 82 | 9-31-40 |
5 | Duncan Keith (LAK) | 74 | 8-32-40 |
6 | Kris Letang (OTT) | 82 | 7-33-40 |
7 | Dustin Byfuglien (CGY) | 79 | 12-27-39 |
8 | Mark Streit (PIT) | 76 | 8-31-39 |
9 | Jay Bouwmeester (DET) | 82 | 8-31-39 |
10 | John-Michael Liles (NJD) | 78 | 6-32-38 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Daniel Briere (PIT) | 79 | 1,27 |
2 | Ryan Getzlaf (DAL) | 73 | 1,17 |
3 | Anze Kopitar (LAK) | 82 | 1,16 |
4 | Sam Gagner (PIT) | 75 | 1,16 |
5 | Jarome Iginla (MTL) | 81 | 1,13 |
6 | Brad Richards (MTL) | 82 | 1,12 |
7 | Steven Stamkos (EDM) | 70 | 1,10 |
8 | Vincent Lecavalier (TBL) | 79 | 1,10 |
9 | Zach Parise (NJD) | 73 | 1,09 |
10 | Mike Ribeiro (FLA) | 71 | 1,08 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Ryan Johnson (PHX) | 68 | 59,85% |
2 | Steve Ott (TBL) | 74 | 58,13% |
3 | Manny Malhotra (CHI) | 82 | 57,41% |
4 | Vernon Fiddler (NYR) | 82 | 55,72% |
5 | Patrice Bergeron (PHX) | 82 | 55,69% |
6 | Matt Cullen (CBJ) | 78 | 55,66% |
7 | Stephen Weiss (CAR) | 82 | 55,60% |
8 | David Steckel (DAL) | 82 | 55,50% |
9 | Andy McDonald (STL) | 82 | 55,45% |
10 | Jason Spezza (WIN) | 82 | 55,36% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Mikael Samuelsson (NYI) | 82 | 32 |
2 | P.K. Subban (MTL) | 82 | 30 |
3 | Nick Schultz (NYI) | 82 | 30 |
4 | Johnny Boychuk (WIN) | 79 | 26 |
5 | Zach Bogosian (CHI) | 82 | 26 |
6 | Michal Handzus (STL) | 82 | 26 |
7 | Steve Reinprecht (STL) | 82 | 26 |
8 | Marek Zidlicky (NYI) | 79 | 24 |
9 | Ladislav Smid (CHI) | 82 | 24 |
10 | Corey Perry (WIN) | 72 | 23 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Steve Ott (TBL) | 74 | 207 |
2 | Steve Downie (ANA) | 80 | 174 |
3 | Zenon Konopka (FLA) | 82 | 168 |
4 | Ryane Clowe (WSH) | 82 | 157 |
5 | Alex Plante (EDM) | 79 | 147 |
6 | Gregory Campbell (PHI) | 80 | 147 |
7 | Mike Komisarek (PHI) | 80 | 146 |
8 | Chris Pronger (NYI) | 82 | 144 |
9 | Dion Phaneuf (PHX) | 78 | 141 |
10 | Milan Lucic (NYI) | 80 | 136 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Toni Lydman (COL) | 81 | 140 |
2 | Chris Pronger (NYI) | 82 | 137 |
3 | Jordan Leopold (OTT) | 83 | 137 |
4 | Marc Staal (NYR) | 80 | 135 |
5 | Tyler Myers (CAR) | 82 | 133 |
6 | Tom Poti (NSH) | 76 | 132 |
7 | Alexander Edler (WIN) | 82 | 127 |
8 | Jan Hejda (LAK) | 81 | 125 |
9 | Paul Martin (MIN) | 80 | 124 |
10 | Stephane Robidas (TBL) | 82 | 124 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Lauri Korpikoski (PIT) | 80 | 24-27-51 |
2 | Erik Condra (OTT) | 80 | 16-22-38 |
3 | Brad Marchand (CHI) | 79 | 12-19-31 |
4 | Bobby Butler (MTL) | 82 | 13-13-26 |
5 | Mats Zuccarello (NYI) | 82 | 12-14-26 |
6 | Marcus Johansson (MTL) | 67 | 7-17-24 |
7 | Mark Mancari (MTL) | 63 | 6-7-13 |
8 | Nick Palmieri (TBL) | 81 | 5-8-13 |
9 | Steven Kampfer (ANA) | 67 | 1-10-11 |
10 | Mark Olver (FLA) | 72 | 6-4-10 |
|
Hits |
# | Player Name | GP | HIT |
1 | Brenden Morrow (DAL) | 82 | 209 |
2 | Ryane Clowe (WSH) | 82 | 206 |
3 | Shea Weber (MTL) | 82 | 200 |
4 | Brandon Dubinsky (LAK) | 82 | 199 |
5 | Dion Phaneuf (PHX) | 78 | 190 |
6 | Kris Letang (OTT) | 82 | 189 |
7 | Steve Downie (ANA) | 80 | 187 |
8 | Ryan Getzlaf (DAL) | 73 | 185 |
9 | Dustin Brown (LAK) | 82 | 183 |
10 | Scott Hartnell (NYR) | 80 | 181 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Patrick Kane (CHI) | 82 | 16 |
2 | Daniel Briere (PIT) | 79 | 15 |
3 | Jordan Staal (FLA) | 79 | 14 |
4 | Mikhail Grabovski (VAN) | 82 | 14 |
5 | Zach Parise (NJD) | 73 | 12 |
6 | Jarome Iginla (MTL) | 81 | 12 |
7 | T.J. Oshie (STL) | 82 | 12 |
8 | Simon Gagne (WSH) | 82 | 12 |
9 | Alexander Semin (PHX) | 81 | 11 |
10 | Stephen Weiss (CAR) | 82 | 11 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Chris Kelly (OTT) | 76 | 3 |
2 | Daymond Langkow (MTL) | 79 | 3 |
3 | Travis Zajac (CAR) | 81 | 3 |
4 | David Krejci (BOS) | 66 | 2 |
5 | Blair Betts (MTL) | 74 | 2 |
6 | Boyd Gordon (WIN) | 74 | 2 |
7 | Steve Ott (TBL) | 74 | 2 |
8 | Craig Conroy (VAN) | 74 | 2 |
9 | Ryan Suter (CGY) | 76 | 2 |
10 | Michael Grabner (CHI) | 77 | 2 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Patrick Kane (CHI) | 82 | 12 |
2 | Daniel Sedin (NYR) | 77 | 11 |
3 | Anze Kopitar (LAK) | 82 | 11 |
4 | Bobby Ryan (EDM) | 81 | 10 |
5 | Corey Perry (WIN) | 72 | 9 |
6 | Pavel Datsyuk (NSH) | 80 | 9 |
7 | Olli Jokinen (PHI) | 80 | 9 |
8 | Phil Kessel (BOS) | 82 | 9 |
9 | Milan Michalek (CHI) | 82 | 8 |
10 | Mike Richards (NYI) | 82 | 8 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Shane Doan (PHI) | 76 | 7 |
2 | Brendan Morrison (NJD) | 81 | 5 |
3 | Jeff Skinner (SJS) | 82 | 5 |
4 | Paul Stastny (WSH) | 82 | 5 |
5 | Ilya Kovalchuk (EDM) | 83 | 5 |
6 | David Krejci (BOS) | 66 | 4 |
7 | Patrick Marleau (BOS) | 68 | 4 |
8 | Corey Perry (WIN) | 72 | 4 |
9 | Patrik Elias (DET) | 75 | 4 |
10 | Jochen Hecht (COL) | 79 | 4 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Alex Ovechkin (CGY) | 81 | 3 |
2 | Vladimir Sobotka (ANA) | 64 | 2 |
3 | Martin St-Louis (WSH) | 69 | 2 |
4 | Ryan Getzlaf (DAL) | 73 | 2 |
5 | Jordan Staal (FLA) | 79 | 2 |
6 | Joe Pavelski (DET) | 80 | 2 |
7 | Jason Pominville (DAL) | 82 | 2 |
8 | Samuel Pahlsson (CAR) | 82 | 2 |
9 | Jeff Carter (DET) | 82 | 2 |
10 | Michael Cammalleri (BOS) | 82 | 2 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Jay Bouwmeester (DET) | 82 | 2,156 |
2 | Marc Staal (NYR) | 80 | 2,156 |
3 | Tyler Myers (CAR) | 82 | 2,139 |
4 | Alexander Edler (WIN) | 82 | 2,117 |
5 | Kris Letang (OTT) | 82 | 2,115 |
6 | Tom Gilbert (TOR) | 79 | 2,084 |
7 | Christian Ehrhoff (CAR) | 78 | 2,071 |
8 | Joni Pitkanen (WSH) | 82 | 2,057 |
9 | Shea Weber (MTL) | 82 | 2,055 |
10 | Mark Giordano (NYI) | 82 | 2,050 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Jason Pominville (DAL) | 82 | 4 |
2 | Ales Hemsky (MTL) | 76 | 2 |
3 | Brian Gionta (CAR) | 79 | 2 |
4 | Teemu Selanne (SJS) | 80 | 2 |
5 | Alexandre Burrows (PHI) | 80 | 2 |
6 | Jarome Iginla (MTL) | 81 | 2 |
7 | Alex Ovechkin (CGY) | 81 | 2 |
8 | Jason Spezza (WIN) | 82 | 2 |
9 | Evgeni Malkin (MIN) | 64 | 1 |
10 | Ryan Malone (BUF) | 65 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | David Krejci (BOS) | 66 | 4 |
2 | Evgeni Malkin (MIN) | 64 | 3 |
3 | Chris Butler (MIN) | 70 | 3 |
4 | Patrick Sharp (COL) | 74 | 3 |
5 | Lee Stempniak (STL) | 82 | 3 |
6 | Ryan Getzlaf (DAL) | 73 | 2 |
7 | Sam Gagner (PIT) | 75 | 2 |
8 | Brian Gionta (CAR) | 79 | 2 |
9 | Gregory Campbell (PHI) | 80 | 2 |
10 | Travis Zajac (CAR) | 81 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Brad Richards (MTL) | 82 | 12 |
2 | Evgeni Malkin (MIN) | 64 | 7 |
3 | Ales Hemsky (MTL) | 76 | 6 |
4 | David Krejci (BOS) | 66 | 5 |
5 | Dainius Zubrus (ANA) | 80 | 5 |
6 | Joffrey Lupul (VAN) | 81 | 5 |
7 | Mikhail Grabovski (VAN) | 82 | 5 |
8 | Sam Gagner (PIT) | 75 | 4 |
9 | Derek Stepan (FLA) | 78 | 4 |
10 | Jordan Staal (FLA) | 79 | 4 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Pavel Datsyuk (NSH) | 80 | 186 |
2 | Brendan Morrison (NJD) | 81 | 185 |
3 | Joe Pavelski (DET) | 80 | 180 |
4 | Claude Giroux (OTT) | 82 | 178 |
5 | Ryan Kesler (EDM) | 82 | 172 |
6 | Toni Lydman (COL) | 81 | 169 |
7 | Travis Zajac (CAR) | 81 | 166 |
8 | Sidney Crosby (CGY) | 82 | 166 |
9 | Mike Richards (NYI) | 82 | 162 |
10 | Jason Spezza (WIN) | 82 | 162 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Dany Heatley (WIN) | 82 | 8 |
2 | Zach Parise (NJD) | 73 | 7 |
3 | Patrick Kane (CHI) | 82 | 7 |
4 | Lauri Korpikoski (PIT) | 80 | 6 |
5 | Teemu Selanne (SJS) | 80 | 6 |
6 | Mikhail Grabovski (VAN) | 82 | 6 |
7 | T.J. Oshie (STL) | 82 | 6 |
8 | Brad Boyes (STL) | 82 | 6 |
9 | Milan Hejduk (NSH) | 82 | 6 |
10 | Brad Richards (MTL) | 82 | 6 |
|
Give Away |
# | Player Name | GP | GA |
1 | Brian Gionta (CAR) | 79 | 106 |
2 | Jarome Iginla (MTL) | 81 | 100 |
3 | Alex Ovechkin (CGY) | 81 | 95 |
4 | Martin Havlat (NYR) | 81 | 93 |
5 | Patrick Kane (CHI) | 82 | 88 |
6 | Sergei Gonchar (ANA) | 80 | 87 |
7 | Ilya Kovalchuk (EDM) | 83 | 86 |
8 | Marian Gaborik (SJS) | 70 | 81 |
9 | Taylor Hall (CBJ) | 82 | 81 |
10 | Michael Grabner (CHI) | 77 | 80 |
| |
Take Away |
# | Player Name | GP | TA |
1 | Marc Staal (NYR) | 80 | 86 |
2 | Kimmo Timonen (DET) | 80 | 83 |
3 | Tom Poti (NSH) | 76 | 81 |
4 | Andrej Meszaros (BUF) | 79 | 78 |
5 | Mike Green (BOS) | 79 | 77 |
6 | Alexander Edler (WIN) | 82 | 76 |
7 | Tyler Myers (CAR) | 82 | 75 |
8 | Toni Lydman (COL) | 81 | 74 |
9 | Kris Letang (OTT) | 82 | 73 |
10 | Colin White (CBJ) | 82 | 73 |
|
Total Fight |
# | Player Name | GP | FT |
1 | Zenon Konopka (FLA) | 82 | 15 |
2 | Alex Plante (EDM) | 79 | 14 |
3 | Steve Ott (TBL) | 74 | 11 |
4 | Steve Downie (ANA) | 80 | 10 |
5 | Shawn Thornton (FLA) | 36 | 9 |
6 | Ryane Clowe (WSH) | 82 | 9 |
7 | Nolan Yonkman (EDM) | 77 | 7 |
8 | Sean Avery (TBL) | 80 | 7 |
9 | B.J. Crombeen (PIT) | 78 | 6 |
10 | Gregory Campbell (PHI) | 80 | 6 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Alex Plante (EDM) | 79 | 6 |
2 | Steve Downie (ANA) | 80 | 6 |
3 | Shawn Thornton (FLA) | 36 | 5 |
4 | Steve Ott (TBL) | 74 | 3 |
5 | Gregory Campbell (PHI) | 80 | 3 |
6 | Marc Savard (OTT) | 80 | 3 |
7 | Marc-Antoine Pouliot (BUF) | 82 | 3 |
8 | Travis Moen (NYI) | 84 | 3 |
9 | Victor Hedman (BUF) | 74 | 2 |
10 | Duncan Keith (LAK) | 74 | 2 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Nikolai Khabibulin (NSH) | 49 | 0,925 |
2 | Martin Brodeur (NJD) | 82 | 0,923 |
3 | Marc-Andre Fleury (SJS) | 79 | 0,922 |
4 | Carey Price (EDM) | 74 | 0,920 |
5 | Tim Thomas (TBL) | 76 | 0,920 |
6 | Pekka Rinne (STL) | 76 | 0,920 |
7 | Roberto Luongo (WIN) | 78 | 0,919 |
8 | Niklas Backstrom (BOS) | 81 | 0,917 |
9 | Antti Niemi (WSH) | 71 | 0,916 |
10 | Tomas Vokoun (MIN) | 67 | 0,916 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Nikolai Khabibulin (NSH) | 49 | 2,26 |
2 | Marc-Andre Fleury (SJS) | 79 | 2,38 |
3 | Tim Thomas (TBL) | 76 | 2,39 |
4 | Roberto Luongo (WIN) | 78 | 2,42 |
5 | Carey Price (EDM) | 74 | 2,43 |
6 | Niklas Backstrom (BOS) | 81 | 2,47 |
7 | Martin Brodeur (NJD) | 82 | 2,47 |
8 | Pekka Rinne (STL) | 76 | 2,49 |
9 | Antti Niemi (WSH) | 71 | 2,51 |
10 | Ilja Bryzgalov (DET) | 63 | 2,51 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Martin Brodeur (NJD) | 82 | 4,935 |
2 | Niklas Backstrom (BOS) | 81 | 4,839 |
3 | Jonas Hiller (PHI) | 81 | 4,796 |
4 | Marc-Andre Fleury (SJS) | 79 | 4,788 |
5 | Ryan Miller (PHX) | 79 | 4,674 |
6 | Kari Lehtonen (TOR) | 80 | 4,666 |
7 | Jimmy Howard (FLA) | 78 | 4,587 |
8 | Roberto Luongo (WIN) | 78 | 4,542 |
9 | Tim Thomas (TBL) | 76 | 4,515 |
10 | Carey Price (EDM) | 74 | 4,478 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Martin Brodeur (NJD) | 82 | 2640 |
2 | Marc-Andre Fleury (SJS) | 79 | 2448 |
3 | Jonas Hiller (PHI) | 81 | 2405 |
4 | Niklas Backstrom (BOS) | 81 | 2389 |
5 | Ryan Miller (PHX) | 79 | 2373 |
6 | Mike Smith (VAN) | 74 | 2340 |
7 | Jimmy Howard (FLA) | 78 | 2315 |
8 | Kari Lehtonen (TOR) | 80 | 2299 |
9 | Carey Price (EDM) | 74 | 2275 |
10 | Pekka Rinne (STL) | 76 | 2267 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Jose Theodore (MTL) | 27 | 4 |
2 | Tomas Vokoun (MIN) | 67 | 4 |
3 | Carey Price (EDM) | 74 | 4 |
4 | Marc-Andre Fleury (SJS) | 79 | 4 |
5 | Brian Boucher (CBJ) | 44 | 3 |
6 | Nikolai Khabibulin (NSH) | 49 | 3 |
7 | Ilja Bryzgalov (DET) | 63 | 3 |
8 | Henrik Lundqvist (NYR) | 70 | 3 |
9 | Tim Thomas (TBL) | 76 | 3 |
10 | Ryan Miller (PHX) | 79 | 3 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Roberto Luongo (WIN) | 78 | 51 |
2 | Tim Thomas (TBL) | 76 | 48 |
3 | Marc-Andre Fleury (SJS) | 79 | 47 |
4 | Ryan Miller (PHX) | 79 | 46 |
5 | Carey Price (EDM) | 74 | 42 |
6 | Pekka Rinne (STL) | 76 | 41 |
7 | Ondrej Pavelec (CHI) | 76 | 41 |
8 | Martin Brodeur (NJD) | 82 | 40 |
9 | Jaroslav Halak (MTL) | 63 | 39 |
10 | Niklas Backstrom (BOS) | 81 | 39 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Scott Clemmensen (CHI) | 8 | 1,000 |
2 | Alex Auld (PHX) | 11 | 0,909 |
3 | Marty Turco (EDM) | 7 | 0,857 |
4 | Johan Hedberg (STL) | 13 | 0,846 |
5 | Devan Dubnyk (NJD) | 6 | 0,833 |
6 | Jean-Sebastien Giguere (CGY) | 27 | 0,815 |
7 | Mike Smith (VAN) | 48 | 0,813 |
8 | Marc-Andre Fleury (SJS) | 58 | 0,810 |
9 | Craig Anderson (ANA) | 36 | 0,806 |
10 | Ilja Bryzgalov (DET) | 51 | 0,804 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Jimmy Howard (FLA) | 78 | 36 |
2 | Jonas Hiller (PHI) | 81 | 34 |
3 | Kari Lehtonen (TOR) | 80 | 33 |
4 | Niklas Backstrom (BOS) | 81 | 33 |
5 | Mike Smith (VAN) | 74 | 32 |
6 | Henrik Lundqvist (NYR) | 70 | 30 |
7 | Steve Mason (CAR) | 73 | 30 |
8 | Ty Conklin (BUF) | 57 | 29 |
9 | Miikka Kiprusoff (COL) | 75 | 29 |
10 | Antti Niemi (WSH) | 71 | 28 |
|