Eastern Conference
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Canadiens | 82 | 55 | 22 | 5 | 115 | 253 | 203 | 50 | 0,701 | 28-8-5 | 27-14-0 | 7-3-0 | 9-1-0 | 7-3-0 | W1 | |
2 - Y | Rangers | 82 | 48 | 23 | 11 | 107 | 229 | 188 | 41 | 0,652 | 24-12-5 | 24-11-6 | 5-2-3 | 7-1-2 | 4-4-2 | SOL1 | |
3 - Y | Hurricanes | 82 | 48 | 27 | 7 | 103 | 218 | 177 | 41 | 0,628 | 25-12-4 | 23-15-3 | 7-1-2 | 7-2-1 | 7-1-2 | W2 | |
4 - X | Lightning | 82 | 48 | 28 | 6 | 102 | 246 | 216 | 30 | 0,622 | 20-19-2 | 28-9-4 | 5-3-2 | 5-4-1 | 5-3-2 | SOL1 | |
5 - X | Panthers | 82 | 47 | 29 | 6 | 100 | 230 | 220 | 10 | 0,610 | 24-12-5 | 23-17-1 | 4-5-1 | 5-2-3 | 4-6-0 | L1 | |
6 - X | Maple Leafs | 82 | 43 | 28 | 11 | 97 | 239 | 210 | 29 | 0,591 | 20-14-7 | 23-14-4 | 5-5-0 | 6-3-1 | 5-4-1 | L2 | |
7 - X | Penguins | 82 | 43 | 28 | 11 | 97 | 222 | 205 | 17 | 0,591 | 21-14-6 | 22-14-5 | 6-1-3 | 4-4-2 | 5-4-1 | SOL1 | |
8 - X | Bruins | 82 | 41 | 32 | 9 | 91 | 205 | 202 | 3 | 0,555 | 21-15-5 | 20-17-4 | 4-4-2 | 7-3-0 | 1-6-3 | W1 | |
9 - E | Sabres | 82 | 39 | 36 | 7 | 85 | 196 | 222 | -26 | 0,518 | 24-16-1 | 15-20-6 | 3-5-2 | 5-5-0 | 1-4-5 | SOL1 | 6 |
10 - E | Capitals | 82 | 36 | 33 | 13 | 85 | 194 | 214 | -20 | 0,518 | 18-18-5 | 18-15-8 | 6-3-1 | 4-5-1 | 6-3-1 | SOW1 | 6 |
11 - E | Islanders | 82 | 39 | 38 | 5 | 83 | 215 | 239 | -24 | 0,506 | 19-20-2 | 20-18-3 | 7-3-0 | 3-7-0 | 6-4-0 | SOW1 | 8 |
12 - E | Thrashers | 82 | 37 | 36 | 9 | 83 | 210 | 229 | -19 | 0,506 | 17-20-4 | 20-16-5 | 8-2-0 | 5-5-0 | 6-3-1 | SOW1 | 8 |
13 - E | Flyers | 82 | 33 | 37 | 12 | 78 | 203 | 230 | -27 | 0,476 | 17-16-8 | 16-21-4 | 4-5-1 | 6-3-1 | 3-6-1 | SOL1 | 13 |
14 - E | Senators | 82 | 32 | 39 | 11 | 75 | 184 | 230 | -46 | 0,457 | 17-18-6 | 15-21-5 | 5-5-0 | 6-3-1 | 3-6-1 | L2 | 16 |
15 - E | Devils | 82 | 19 | 58 | 5 | 43 | 153 | 260 | -107 | 0,262 | 11-29-1 | 8-29-4 | 1-9-0 | 1-9-0 | 2-7-1 | L4 | 48 |
Western Conference
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Kings | 82 | 54 | 24 | 4 | 112 | 248 | 205 | 43 | 0,683 | 27-13-1 | 27-11-3 | 9-0-1 | 8-1-1 | 5-5-0 | W3 | |
2 - Y | Oilers | 82 | 53 | 24 | 5 | 111 | 258 | 206 | 52 | 0,677 | 29-12-0 | 24-12-5 | 4-6-0 | 6-4-0 | 6-4-0 | W1 | |
3 - Y | Blues | 82 | 48 | 28 | 6 | 102 | 237 | 198 | 39 | 0,622 | 25-13-3 | 23-15-3 | 5-4-1 | 8-2-0 | 3-5-2 | L3 | |
4 - X | Sharks | 82 | 47 | 27 | 8 | 102 | 255 | 213 | 42 | 0,622 | 26-13-2 | 21-14-6 | 5-4-1 | 8-1-1 | 3-7-0 | W1 | |
5 - X | Red Wings | 82 | 45 | 28 | 9 | 99 | 221 | 213 | 8 | 0,604 | 22-14-5 | 23-14-4 | 6-3-1 | 8-1-1 | 5-5-0 | W2 | |
6 - X | Flames | 82 | 43 | 31 | 8 | 94 | 233 | 210 | 23 | 0,573 | 17-19-5 | 26-12-3 | 7-3-0 | 5-5-0 | 5-4-1 | W1 | |
7 - X | Wild | 82 | 43 | 35 | 4 | 90 | 206 | 205 | 1 | 0,549 | 24-17-0 | 19-18-4 | 6-3-1 | 7-3-0 | 4-5-1 | SOW1 | |
8 - X | Ducks | 82 | 36 | 32 | 14 | 86 | 225 | 228 | -3 | 0,524 | 18-17-6 | 18-15-8 | 3-6-1 | 4-5-1 | 5-5-0 | SOW1 | |
9 - E | Stars | 82 | 38 | 35 | 9 | 85 | 196 | 201 | -5 | 0,518 | 20-18-3 | 18-17-6 | 6-3-1 | 6-3-1 | 4-3-3 | SOL1 | 1 |
10 - E | Coyotes | 82 | 37 | 34 | 11 | 85 | 208 | 207 | 1 | 0,518 | 17-16-8 | 20-18-3 | 4-5-1 | 4-4-2 | 3-7-0 | OTL1 | 1 |
11 - E | Avalanche | 82 | 39 | 38 | 5 | 83 | 199 | 222 | -23 | 0,506 | 25-13-3 | 14-25-2 | 7-2-1 | 8-2-0 | 5-4-1 | W3 | 3 |
12 - E | Blackhawks | 82 | 40 | 41 | 1 | 81 | 205 | 227 | -22 | 0,494 | 22-19-0 | 18-22-1 | 6-4-0 | 9-1-0 | 5-5-0 | L1 | 5 |
13 - E | Blue Jackets | 82 | 33 | 37 | 12 | 78 | 220 | 259 | -39 | 0,476 | 20-17-4 | 13-20-8 | 5-3-2 | 5-4-1 | 3-5-2 | L1 | 8 |
14 - E | Canucks | 82 | 33 | 39 | 10 | 76 | 183 | 204 | -21 | 0,463 | 18-18-5 | 15-21-5 | 3-6-1 | 3-4-3 | 3-5-2 | W1 | 10 |
15 - E | Predators | 82 | 33 | 43 | 6 | 72 | 216 | 264 | -48 | 0,439 | 17-20-4 | 16-23-2 | 1-8-1 | 1-7-2 | 4-6-0 | L1 | 14 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Atlantic Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Rangers | 82 | 48 | 23 | 11 | 107 | 229 | 188 | 41 | 0,652 | 24-12-5 | 24-11-6 | 5-2-3 | 7-1-2 | 4-4-2 | SOL1 | |
2 - X | Penguins | 82 | 43 | 28 | 11 | 97 | 222 | 205 | 17 | 0,591 | 21-14-6 | 22-14-5 | 6-1-3 | 4-4-2 | 5-4-1 | SOL1 | |
3 - E | Islanders | 82 | 39 | 38 | 5 | 83 | 215 | 239 | -24 | 0,506 | 19-20-2 | 20-18-3 | 7-3-0 | 3-7-0 | 6-4-0 | SOW1 | 8 |
4 - E | Flyers | 82 | 33 | 37 | 12 | 78 | 203 | 230 | -27 | 0,476 | 17-16-8 | 16-21-4 | 4-5-1 | 6-3-1 | 3-6-1 | SOL1 | 13 |
5 - E | Devils | 82 | 19 | 58 | 5 | 43 | 153 | 260 | -107 | 0,262 | 11-29-1 | 8-29-4 | 1-9-0 | 1-9-0 | 2-7-1 | L4 | 48 |
Northeast Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Canadiens | 82 | 55 | 22 | 5 | 115 | 253 | 203 | 50 | 0,701 | 28-8-5 | 27-14-0 | 7-3-0 | 9-1-0 | 7-3-0 | W1 | |
2 - X | Maple Leafs | 82 | 43 | 28 | 11 | 97 | 239 | 210 | 29 | 0,591 | 20-14-7 | 23-14-4 | 5-5-0 | 6-3-1 | 5-4-1 | L2 | |
3 - X | Bruins | 82 | 41 | 32 | 9 | 91 | 205 | 202 | 3 | 0,555 | 21-15-5 | 20-17-4 | 4-4-2 | 7-3-0 | 1-6-3 | W1 | |
4 - E | Sabres | 82 | 39 | 36 | 7 | 85 | 196 | 222 | -26 | 0,518 | 24-16-1 | 15-20-6 | 3-5-2 | 5-5-0 | 1-4-5 | SOL1 | 6 |
5 - E | Senators | 82 | 32 | 39 | 11 | 75 | 184 | 230 | -46 | 0,457 | 17-18-6 | 15-21-5 | 5-5-0 | 6-3-1 | 3-6-1 | L2 | 16 |
Southeast Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Hurricanes | 82 | 48 | 27 | 7 | 103 | 218 | 177 | 41 | 0,628 | 25-12-4 | 23-15-3 | 7-1-2 | 7-2-1 | 7-1-2 | W2 | |
2 - X | Lightning | 82 | 48 | 28 | 6 | 102 | 246 | 216 | 30 | 0,622 | 20-19-2 | 28-9-4 | 5-3-2 | 5-4-1 | 5-3-2 | SOL1 | |
3 - X | Panthers | 82 | 47 | 29 | 6 | 100 | 230 | 220 | 10 | 0,610 | 24-12-5 | 23-17-1 | 4-5-1 | 5-2-3 | 4-6-0 | L1 | |
4 - E | Capitals | 82 | 36 | 33 | 13 | 85 | 194 | 214 | -20 | 0,518 | 18-18-5 | 18-15-8 | 6-3-1 | 4-5-1 | 6-3-1 | SOW1 | 6 |
5 - E | Thrashers | 82 | 37 | 36 | 9 | 83 | 210 | 229 | -19 | 0,506 | 17-20-4 | 20-16-5 | 8-2-0 | 5-5-0 | 6-3-1 | SOW1 | 8 |
Central Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Blues | 82 | 48 | 28 | 6 | 102 | 237 | 198 | 39 | 0,622 | 25-13-3 | 23-15-3 | 5-4-1 | 8-2-0 | 3-5-2 | L3 | |
2 - X | Red Wings | 82 | 45 | 28 | 9 | 99 | 221 | 213 | 8 | 0,604 | 22-14-5 | 23-14-4 | 6-3-1 | 8-1-1 | 5-5-0 | W2 | |
3 - E | Blackhawks | 82 | 40 | 41 | 1 | 81 | 205 | 227 | -22 | 0,494 | 22-19-0 | 18-22-1 | 6-4-0 | 9-1-0 | 5-5-0 | L1 | 5 |
4 - E | Blue Jackets | 82 | 33 | 37 | 12 | 78 | 220 | 259 | -39 | 0,476 | 20-17-4 | 13-20-8 | 5-3-2 | 5-4-1 | 3-5-2 | L1 | 8 |
5 - E | Predators | 82 | 33 | 43 | 6 | 72 | 216 | 264 | -48 | 0,439 | 17-20-4 | 16-23-2 | 1-8-1 | 1-7-2 | 4-6-0 | L1 | 14 |
Northwest Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Oilers | 82 | 53 | 24 | 5 | 111 | 258 | 206 | 52 | 0,677 | 29-12-0 | 24-12-5 | 4-6-0 | 6-4-0 | 6-4-0 | W1 | |
2 - X | Flames | 82 | 43 | 31 | 8 | 94 | 233 | 210 | 23 | 0,573 | 17-19-5 | 26-12-3 | 7-3-0 | 5-5-0 | 5-4-1 | W1 | |
3 - X | Wild | 82 | 43 | 35 | 4 | 90 | 206 | 205 | 1 | 0,549 | 24-17-0 | 19-18-4 | 6-3-1 | 7-3-0 | 4-5-1 | SOW1 | |
4 - E | Avalanche | 82 | 39 | 38 | 5 | 83 | 199 | 222 | -23 | 0,506 | 25-13-3 | 14-25-2 | 7-2-1 | 8-2-0 | 5-4-1 | W3 | 3 |
5 - E | Canucks | 82 | 33 | 39 | 10 | 76 | 183 | 204 | -21 | 0,463 | 18-18-5 | 15-21-5 | 3-6-1 | 3-4-3 | 3-5-2 | W1 | 10 |
Pacific Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Kings | 82 | 54 | 24 | 4 | 112 | 248 | 205 | 43 | 0,683 | 27-13-1 | 27-11-3 | 9-0-1 | 8-1-1 | 5-5-0 | W3 | |
2 - X | Sharks | 82 | 47 | 27 | 8 | 102 | 255 | 213 | 42 | 0,622 | 26-13-2 | 21-14-6 | 5-4-1 | 8-1-1 | 3-7-0 | W1 | |
3 - X | Ducks | 82 | 36 | 32 | 14 | 86 | 225 | 228 | -3 | 0,524 | 18-17-6 | 18-15-8 | 3-6-1 | 4-5-1 | 5-5-0 | SOW1 | |
4 - E | Stars | 82 | 38 | 35 | 9 | 85 | 196 | 201 | -5 | 0,518 | 20-18-3 | 18-17-6 | 6-3-1 | 6-3-1 | 4-3-3 | SOL1 | 1 |
5 - E | Coyotes | 82 | 37 | 34 | 11 | 85 | 208 | 207 | 1 | 0,518 | 17-16-8 | 20-18-3 | 4-5-1 | 4-4-2 | 3-7-0 | OTL1 | 1 |
Overall
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Canadiens | 82 | 55 | 22 | 5 | 115 | 253 | 203 | 50 | 0,701 | 28-8-5 | 27-14-0 | 7-3-0 | 9-1-0 | 7-3-0 | W1 | |
2 - Z | Kings | 82 | 54 | 24 | 4 | 112 | 248 | 205 | 43 | 0,683 | 27-13-1 | 27-11-3 | 9-0-1 | 8-1-1 | 5-5-0 | W3 | |
3 - Y | Oilers | 82 | 53 | 24 | 5 | 111 | 258 | 206 | 52 | 0,677 | 29-12-0 | 24-12-5 | 4-6-0 | 6-4-0 | 6-4-0 | W1 | |
4 - Y | Rangers | 82 | 48 | 23 | 11 | 107 | 229 | 188 | 41 | 0,652 | 24-12-5 | 24-11-6 | 5-2-3 | 7-1-2 | 4-4-2 | SOL1 | |
5 - Y | Hurricanes | 82 | 48 | 27 | 7 | 103 | 218 | 177 | 41 | 0,628 | 25-12-4 | 23-15-3 | 7-1-2 | 7-2-1 | 7-1-2 | W2 | |
6 - Y | Blues | 82 | 48 | 28 | 6 | 102 | 237 | 198 | 39 | 0,622 | 25-13-3 | 23-15-3 | 5-4-1 | 8-2-0 | 3-5-2 | L3 | |
7 - X | Lightning | 82 | 48 | 28 | 6 | 102 | 246 | 216 | 30 | 0,622 | 20-19-2 | 28-9-4 | 5-3-2 | 5-4-1 | 5-3-2 | SOL1 | |
8 - X | Sharks | 82 | 47 | 27 | 8 | 102 | 255 | 213 | 42 | 0,622 | 26-13-2 | 21-14-6 | 5-4-1 | 8-1-1 | 3-7-0 | W1 | |
9 - X | Panthers | 82 | 47 | 29 | 6 | 100 | 230 | 220 | 10 | 0,610 | 24-12-5 | 23-17-1 | 4-5-1 | 5-2-3 | 4-6-0 | L1 | |
10 - X | Red Wings | 82 | 45 | 28 | 9 | 99 | 221 | 213 | 8 | 0,604 | 22-14-5 | 23-14-4 | 6-3-1 | 8-1-1 | 5-5-0 | W2 | |
11 - X | Maple Leafs | 82 | 43 | 28 | 11 | 97 | 239 | 210 | 29 | 0,591 | 20-14-7 | 23-14-4 | 5-5-0 | 6-3-1 | 5-4-1 | L2 | |
12 - X | Penguins | 82 | 43 | 28 | 11 | 97 | 222 | 205 | 17 | 0,591 | 21-14-6 | 22-14-5 | 6-1-3 | 4-4-2 | 5-4-1 | SOL1 | |
13 - X | Flames | 82 | 43 | 31 | 8 | 94 | 233 | 210 | 23 | 0,573 | 17-19-5 | 26-12-3 | 7-3-0 | 5-5-0 | 5-4-1 | W1 | |
14 - X | Bruins | 82 | 41 | 32 | 9 | 91 | 205 | 202 | 3 | 0,555 | 21-15-5 | 20-17-4 | 4-4-2 | 7-3-0 | 1-6-3 | W1 | |
15 - X | Wild | 82 | 43 | 35 | 4 | 90 | 206 | 205 | 1 | 0,549 | 24-17-0 | 19-18-4 | 6-3-1 | 7-3-0 | 4-5-1 | SOW1 | |
16 - X | Ducks | 82 | 36 | 32 | 14 | 86 | 225 | 228 | -3 | 0,524 | 18-17-6 | 18-15-8 | 3-6-1 | 4-5-1 | 5-5-0 | SOW1 | |
17 - E | Sabres | 82 | 39 | 36 | 7 | 85 | 196 | 222 | -26 | 0,518 | 24-16-1 | 15-20-6 | 3-5-2 | 5-5-0 | 1-4-5 | SOL1 | 6 |
18 - E | Stars | 82 | 38 | 35 | 9 | 85 | 196 | 201 | -5 | 0,518 | 20-18-3 | 18-17-6 | 6-3-1 | 6-3-1 | 4-3-3 | SOL1 | 1 |
19 - E | Coyotes | 82 | 37 | 34 | 11 | 85 | 208 | 207 | 1 | 0,518 | 17-16-8 | 20-18-3 | 4-5-1 | 4-4-2 | 3-7-0 | OTL1 | 1 |
20 - E | Capitals | 82 | 36 | 33 | 13 | 85 | 194 | 214 | -20 | 0,518 | 18-18-5 | 18-15-8 | 6-3-1 | 4-5-1 | 6-3-1 | SOW1 | 6 |
21 - E | Avalanche | 82 | 39 | 38 | 5 | 83 | 199 | 222 | -23 | 0,506 | 25-13-3 | 14-25-2 | 7-2-1 | 8-2-0 | 5-4-1 | W3 | 3 |
22 - E | Islanders | 82 | 39 | 38 | 5 | 83 | 215 | 239 | -24 | 0,506 | 19-20-2 | 20-18-3 | 7-3-0 | 3-7-0 | 6-4-0 | SOW1 | 8 |
23 - E | Thrashers | 82 | 37 | 36 | 9 | 83 | 210 | 229 | -19 | 0,506 | 17-20-4 | 20-16-5 | 8-2-0 | 5-5-0 | 6-3-1 | SOW1 | 8 |
24 - E | Blackhawks | 82 | 40 | 41 | 1 | 81 | 205 | 227 | -22 | 0,494 | 22-19-0 | 18-22-1 | 6-4-0 | 9-1-0 | 5-5-0 | L1 | 5 |
25 - E | Blue Jackets | 82 | 33 | 37 | 12 | 78 | 220 | 259 | -39 | 0,476 | 20-17-4 | 13-20-8 | 5-3-2 | 5-4-1 | 3-5-2 | L1 | 8 |
26 - E | Flyers | 82 | 33 | 37 | 12 | 78 | 203 | 230 | -27 | 0,476 | 17-16-8 | 16-21-4 | 4-5-1 | 6-3-1 | 3-6-1 | SOL1 | 13 |
27 - E | Canucks | 82 | 33 | 39 | 10 | 76 | 183 | 204 | -21 | 0,463 | 18-18-5 | 15-21-5 | 3-6-1 | 3-4-3 | 3-5-2 | W1 | 10 |
28 - E | Senators | 82 | 32 | 39 | 11 | 75 | 184 | 230 | -46 | 0,457 | 17-18-6 | 15-21-5 | 5-5-0 | 6-3-1 | 3-6-1 | L2 | 16 |
29 - E | Predators | 82 | 33 | 43 | 6 | 72 | 216 | 264 | -48 | 0,439 | 17-20-4 | 16-23-2 | 1-8-1 | 1-7-2 | 4-6-0 | L1 | 14 |
30 - E | Devils | 82 | 19 | 58 | 5 | 43 | 153 | 260 | -107 | 0,262 | 11-29-1 | 8-29-4 | 1-9-0 | 1-9-0 | 2-7-1 | L4 | 48 |