Eastern Conference
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Sound Tigers (NYI) | 80 | 65 | 10 | 5 | 135 | 397 | 216 | 181 | 0,844 | 34-4-2 | 31-6-3 | 8-1-1 | 9-0-1 | 6-2-2 | L1 | |
2 - X | Bears (WAS) | 80 | 46 | 30 | 4 | 96 | 226 | 189 | 37 | 0,600 | 24-13-3 | 22-17-1 | 6-4-0 | 8-2-0 | 4-6-0 | OTW1 | |
3 - X | Bruins (BOS) | 80 | 56 | 21 | 3 | 115 | 335 | 235 | 100 | 0,719 | 28-12-0 | 28-9-3 | 6-4-0 | 6-4-0 | 6-4-0 | SOW1 | |
4 - X | Crunch (CLB) | 80 | 44 | 28 | 8 | 96 | 285 | 246 | 39 | 0,600 | 22-16-2 | 22-12-6 | 7-3-0 | 6-4-0 | 7-3-0 | W1 | |
5 - X | Wolf Pack (NYR) | 80 | 45 | 31 | 4 | 94 | 281 | 246 | 35 | 0,588 | 22-14-4 | 23-17-0 | 5-5-0 | 4-6-0 | 6-4-0 | W2 | |
6 - X | River Rats (CAR) | 80 | 42 | 30 | 8 | 92 | 218 | 240 | -22 | 0,575 | 25-11-4 | 17-19-4 | 5-4-1 | 7-3-0 | 5-4-1 | W1 | |
7 - X | Falcons (EDM) | 80 | 42 | 32 | 6 | 90 | 273 | 236 | 37 | 0,563 | 21-18-1 | 21-14-5 | 2-7-1 | 4-6-0 | 4-4-2 | W1 | |
8 - X | Senators (OTT) | 80 | 41 | 32 | 7 | 89 | 291 | 262 | 29 | 0,556 | 23-15-2 | 18-17-5 | 7-2-1 | 8-2-0 | 4-4-2 | W2 | |
9 - E | Monarchs (LAK) | 80 | 40 | 34 | 6 | 86 | 258 | 240 | 18 | 0,538 | 20-18-2 | 20-16-4 | 8-0-2 | 7-2-1 | 3-5-2 | W1 | 3 |
10 - E | Pirates (BUF) | 80 | 38 | 40 | 2 | 78 | 228 | 262 | -34 | 0,488 | 19-19-2 | 19-21-0 | 2-8-0 | 4-6-0 | 4-6-0 | L7 | 11 |
11 - E | Sharks (SJS) | 80 | 35 | 38 | 7 | 77 | 207 | 260 | -53 | 0,481 | 19-16-5 | 16-22-2 | 6-2-2 | 6-2-2 | 3-6-1 | W1 | 12 |
12 - E | Admirals (TBL) | 80 | 34 | 38 | 8 | 76 | 167 | 211 | -44 | 0,475 | 19-17-4 | 15-21-4 | 7-2-1 | 5-4-1 | 4-4-2 | W1 | 13 |
13 - E | Phantoms (PHI) | 80 | 25 | 49 | 6 | 56 | 166 | 289 | -123 | 0,350 | 15-21-4 | 10-28-2 | 2-8-0 | 3-6-1 | 2-8-0 | L3 | 33 |
14 - E | Devils (NJD) | 80 | 23 | 49 | 8 | 54 | 146 | 266 | -120 | 0,338 | 12-24-4 | 11-25-4 | 3-7-0 | 3-5-2 | 1-8-1 | W1 | 35 |
15 - E | Penguins (PIT) | 80 | 23 | 51 | 6 | 52 | 192 | 337 | -145 | 0,325 | 13-24-3 | 10-27-3 | 4-6-0 | 2-8-0 | 4-6-0 | L2 | 37 |
Western Conference
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Rivermen (STL) | 80 | 61 | 15 | 4 | 126 | 355 | 206 | 149 | 0,788 | 30-7-3 | 31-8-1 | 9-1-0 | 9-0-1 | 8-2-0 | W4 | |
2 - Y | Bulldogs (MTL) | 80 | 54 | 19 | 7 | 115 | 323 | 235 | 88 | 0,719 | 28-8-4 | 26-11-3 | 5-3-2 | 6-3-1 | 7-2-1 | OTW1 | |
3 - X | Stars (DAL) | 80 | 54 | 19 | 7 | 115 | 391 | 242 | 149 | 0,719 | 28-9-3 | 26-10-4 | 7-2-1 | 7-3-0 | 6-3-1 | W3 | |
4 - X | Condors (ANA) | 80 | 52 | 25 | 3 | 107 | 313 | 255 | 58 | 0,669 | 27-13-0 | 25-12-3 | 8-2-0 | 7-3-0 | 7-3-0 | W3 | |
5 - X | Rampage (PHX) | 80 | 49 | 26 | 5 | 103 | 299 | 210 | 89 | 0,644 | 24-12-4 | 25-14-1 | 4-5-1 | 6-3-1 | 5-4-1 | L1 | |
6 - X | Griffins (DET) | 80 | 44 | 31 | 5 | 93 | 260 | 242 | 18 | 0,581 | 22-15-3 | 22-16-2 | 4-5-1 | 6-3-1 | 4-5-1 | OTW1 | |
7 - X | Marlies (TOR) | 80 | 43 | 30 | 7 | 93 | 276 | 259 | 17 | 0,581 | 28-9-3 | 15-21-4 | 5-4-1 | 6-3-1 | 2-6-2 | SOL1 | |
8 - X | Ice Hogs (CHI) | 80 | 42 | 32 | 6 | 90 | 289 | 266 | 23 | 0,563 | 24-13-3 | 18-19-3 | 5-5-0 | 9-1-0 | 5-5-0 | L1 | |
9 - E | Moose (VAN) | 80 | 39 | 35 | 6 | 84 | 279 | 275 | 4 | 0,525 | 18-17-5 | 21-18-1 | 4-4-2 | 1-8-1 | 5-4-1 | L1 | 6 |
10 - E | Wolves (ATL) | 80 | 36 | 37 | 7 | 79 | 205 | 208 | -3 | 0,494 | 14-22-4 | 22-15-3 | 4-5-1 | 5-4-1 | 5-5-0 | OTL1 | 11 |
11 - E | Admirals (NAS) | 80 | 33 | 42 | 5 | 71 | 239 | 260 | -21 | 0,444 | 14-25-1 | 19-17-4 | 6-2-2 | 5-4-1 | 6-3-1 | OTL1 | 19 |
12 - E | Monsters (COL) | 80 | 26 | 37 | 17 | 69 | 160 | 244 | -84 | 0,431 | 12-23-5 | 14-14-12 | 4-5-1 | 6-3-1 | 4-4-2 | W1 | 21 |
13 - E | Aeros (MIN) | 80 | 29 | 41 | 10 | 68 | 207 | 271 | -64 | 0,425 | 14-20-6 | 15-21-4 | 3-5-2 | 1-5-4 | 4-5-1 | L1 | 22 |
14 - E | Americans (FLA) | 80 | 22 | 53 | 5 | 49 | 199 | 354 | -155 | 0,306 | 12-27-1 | 10-26-4 | 2-5-3 | 3-6-1 | 2-6-2 | OTL1 | 41 |
15 - E | Heat (CGY) | 80 | 17 | 58 | 5 | 39 | 160 | 363 | -203 | 0,244 | 9-28-3 | 8-30-2 | 3-6-1 | 2-8-0 | 2-7-1 | L1 | 51 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Atlantic Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Sound Tigers (NYI) | 80 | 65 | 10 | 5 | 135 | 397 | 216 | 181 | 0,844 | 34-4-2 | 31-6-3 | 8-1-1 | 9-0-1 | 6-2-2 | L1 | |
2 X | Bruins (BOS) | 80 | 56 | 21 | 3 | 115 | 335 | 235 | 100 | 0,719 | 28-12-0 | 28-9-3 | 6-4-0 | 6-4-0 | 6-4-0 | SOW1 | |
3 X | Wolf Pack (NYR) | 80 | 45 | 31 | 4 | 94 | 281 | 246 | 35 | 0,588 | 22-14-4 | 23-17-0 | 5-5-0 | 4-6-0 | 6-4-0 | W2 | |
4 X | Falcons (EDM) | 80 | 42 | 32 | 6 | 90 | 273 | 236 | 37 | 0,563 | 21-18-1 | 21-14-5 | 2-7-1 | 4-6-0 | 4-4-2 | W1 | |
5 E | Monarchs (LAK) | 80 | 40 | 34 | 6 | 86 | 258 | 240 | 18 | 0,538 | 20-18-2 | 20-16-4 | 8-0-2 | 7-2-1 | 3-5-2 | W1 | 3 |
6 E | Pirates (BUF) | 80 | 38 | 40 | 2 | 78 | 228 | 262 | -34 | 0,488 | 19-19-2 | 19-21-0 | 2-8-0 | 4-6-0 | 4-6-0 | L7 | 11 |
7 E | Sharks (SJS) | 80 | 35 | 38 | 7 | 77 | 207 | 260 | -53 | 0,481 | 19-16-5 | 16-22-2 | 6-2-2 | 6-2-2 | 3-6-1 | W1 | 12 |
8 E | Devils (NJD) | 80 | 23 | 49 | 8 | 54 | 146 | 266 | -120 | 0,338 | 12-24-4 | 11-25-4 | 3-7-0 | 3-5-2 | 1-8-1 | W1 | 35 |
East Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 X | Bears (WAS) | 80 | 46 | 30 | 4 | 96 | 226 | 189 | 37 | 0,600 | 24-13-3 | 22-17-1 | 6-4-0 | 8-2-0 | 4-6-0 | OTW1 | |
2 X | Crunch (CLB) | 80 | 44 | 28 | 8 | 96 | 285 | 246 | 39 | 0,600 | 22-16-2 | 22-12-6 | 7-3-0 | 6-4-0 | 7-3-0 | W1 | |
3 X | River Rats (CAR) | 80 | 42 | 30 | 8 | 92 | 218 | 240 | -22 | 0,575 | 25-11-4 | 17-19-4 | 5-4-1 | 7-3-0 | 5-4-1 | W1 | |
4 X | Senators (OTT) | 80 | 41 | 32 | 7 | 89 | 291 | 262 | 29 | 0,556 | 23-15-2 | 18-17-5 | 7-2-1 | 8-2-0 | 4-4-2 | W2 | |
5 E | Admirals (TBL) | 80 | 34 | 38 | 8 | 76 | 167 | 211 | -44 | 0,475 | 19-17-4 | 15-21-4 | 7-2-1 | 5-4-1 | 4-4-2 | W1 | 13 |
6 E | Phantoms (PHI) | 80 | 25 | 49 | 6 | 56 | 166 | 289 | -123 | 0,350 | 15-21-4 | 10-28-2 | 2-8-0 | 3-6-1 | 2-8-0 | L3 | 33 |
7 E | Penguins (PIT) | 80 | 23 | 51 | 6 | 52 | 192 | 337 | -145 | 0,325 | 13-24-3 | 10-27-3 | 4-6-0 | 2-8-0 | 4-6-0 | L2 | 37 |
North Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Bulldogs (MTL) | 80 | 54 | 19 | 7 | 115 | 323 | 235 | 88 | 0,719 | 28-8-4 | 26-11-3 | 5-3-2 | 6-3-1 | 7-2-1 | OTW1 | |
2 X | Griffins (DET) | 80 | 44 | 31 | 5 | 93 | 260 | 242 | 18 | 0,581 | 22-15-3 | 22-16-2 | 4-5-1 | 6-3-1 | 4-5-1 | OTW1 | |
3 X | Marlies (TOR) | 80 | 43 | 30 | 7 | 93 | 276 | 259 | 17 | 0,581 | 28-9-3 | 15-21-4 | 5-4-1 | 6-3-1 | 2-6-2 | SOL1 | |
4 E | Moose (VAN) | 80 | 39 | 35 | 6 | 84 | 279 | 275 | 4 | 0,525 | 18-17-5 | 21-18-1 | 4-4-2 | 1-8-1 | 5-4-1 | L1 | 6 |
5 E | Monsters (COL) | 80 | 26 | 37 | 17 | 69 | 160 | 244 | -84 | 0,431 | 12-23-5 | 14-14-12 | 4-5-1 | 6-3-1 | 4-4-2 | W1 | 21 |
6 E | Americans (FLA) | 80 | 22 | 53 | 5 | 49 | 199 | 354 | -155 | 0,306 | 12-27-1 | 10-26-4 | 2-5-3 | 3-6-1 | 2-6-2 | OTL1 | 41 |
7 E | Heat (CGY) | 80 | 17 | 58 | 5 | 39 | 160 | 363 | -203 | 0,244 | 9-28-3 | 8-30-2 | 3-6-1 | 2-8-0 | 2-7-1 | L1 | 51 |
West Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Rivermen (STL) | 80 | 61 | 15 | 4 | 126 | 355 | 206 | 149 | 0,788 | 30-7-3 | 31-8-1 | 9-1-0 | 9-0-1 | 8-2-0 | W4 | |
2 X | Stars (DAL) | 80 | 54 | 19 | 7 | 115 | 391 | 242 | 149 | 0,719 | 28-9-3 | 26-10-4 | 7-2-1 | 7-3-0 | 6-3-1 | W3 | |
3 X | Condors (ANA) | 80 | 52 | 25 | 3 | 107 | 313 | 255 | 58 | 0,669 | 27-13-0 | 25-12-3 | 8-2-0 | 7-3-0 | 7-3-0 | W3 | |
4 X | Rampage (PHX) | 80 | 49 | 26 | 5 | 103 | 299 | 210 | 89 | 0,644 | 24-12-4 | 25-14-1 | 4-5-1 | 6-3-1 | 5-4-1 | L1 | |
5 X | Ice Hogs (CHI) | 80 | 42 | 32 | 6 | 90 | 289 | 266 | 23 | 0,563 | 24-13-3 | 18-19-3 | 5-5-0 | 9-1-0 | 5-5-0 | L1 | |
6 E | Wolves (ATL) | 80 | 36 | 37 | 7 | 79 | 205 | 208 | -3 | 0,494 | 14-22-4 | 22-15-3 | 4-5-1 | 5-4-1 | 5-5-0 | OTL1 | 11 |
7 E | Admirals (NAS) | 80 | 33 | 42 | 5 | 71 | 239 | 260 | -21 | 0,444 | 14-25-1 | 19-17-4 | 6-2-2 | 5-4-1 | 6-3-1 | OTL1 | 19 |
8 E | Aeros (MIN) | 80 | 29 | 41 | 10 | 68 | 207 | 271 | -64 | 0,425 | 14-20-6 | 15-21-4 | 3-5-2 | 1-5-4 | 4-5-1 | L1 | 22 |
Overall
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Sound Tigers (NYI) | 80 | 65 | 10 | 5 | 135 | 397 | 216 | 181 | 0,844 | 34-4-2 | 31-6-3 | 8-1-1 | 9-0-1 | 6-2-2 | L1 | |
2 Z | Rivermen (STL) | 80 | 61 | 15 | 4 | 126 | 355 | 206 | 149 | 0,788 | 30-7-3 | 31-8-1 | 9-1-0 | 9-0-1 | 8-2-0 | W4 | |
3 X | Bruins (BOS) | 80 | 56 | 21 | 3 | 115 | 335 | 235 | 100 | 0,719 | 28-12-0 | 28-9-3 | 6-4-0 | 6-4-0 | 6-4-0 | SOW1 | |
4 X | Stars (DAL) | 80 | 54 | 19 | 7 | 115 | 391 | 242 | 149 | 0,719 | 28-9-3 | 26-10-4 | 7-2-1 | 7-3-0 | 6-3-1 | W3 | |
5 Y | Bulldogs (MTL) | 80 | 54 | 19 | 7 | 115 | 323 | 235 | 88 | 0,719 | 28-8-4 | 26-11-3 | 5-3-2 | 6-3-1 | 7-2-1 | OTW1 | |
6 X | Condors (ANA) | 80 | 52 | 25 | 3 | 107 | 313 | 255 | 58 | 0,669 | 27-13-0 | 25-12-3 | 8-2-0 | 7-3-0 | 7-3-0 | W3 | |
7 X | Rampage (PHX) | 80 | 49 | 26 | 5 | 103 | 299 | 210 | 89 | 0,644 | 24-12-4 | 25-14-1 | 4-5-1 | 6-3-1 | 5-4-1 | L1 | |
8 X | Bears (WAS) | 80 | 46 | 30 | 4 | 96 | 226 | 189 | 37 | 0,600 | 24-13-3 | 22-17-1 | 6-4-0 | 8-2-0 | 4-6-0 | OTW1 | |
9 X | Crunch (CLB) | 80 | 44 | 28 | 8 | 96 | 285 | 246 | 39 | 0,600 | 22-16-2 | 22-12-6 | 7-3-0 | 6-4-0 | 7-3-0 | W1 | |
10 X | Wolf Pack (NYR) | 80 | 45 | 31 | 4 | 94 | 281 | 246 | 35 | 0,588 | 22-14-4 | 23-17-0 | 5-5-0 | 4-6-0 | 6-4-0 | W2 | |
11 X | Griffins (DET) | 80 | 44 | 31 | 5 | 93 | 260 | 242 | 18 | 0,581 | 22-15-3 | 22-16-2 | 4-5-1 | 6-3-1 | 4-5-1 | OTW1 | |
12 X | Marlies (TOR) | 80 | 43 | 30 | 7 | 93 | 276 | 259 | 17 | 0,581 | 28-9-3 | 15-21-4 | 5-4-1 | 6-3-1 | 2-6-2 | SOL1 | |
13 X | River Rats (CAR) | 80 | 42 | 30 | 8 | 92 | 218 | 240 | -22 | 0,575 | 25-11-4 | 17-19-4 | 5-4-1 | 7-3-0 | 5-4-1 | W1 | |
14 X | Falcons (EDM) | 80 | 42 | 32 | 6 | 90 | 273 | 236 | 37 | 0,563 | 21-18-1 | 21-14-5 | 2-7-1 | 4-6-0 | 4-4-2 | W1 | |
15 X | Ice Hogs (CHI) | 80 | 42 | 32 | 6 | 90 | 289 | 266 | 23 | 0,563 | 24-13-3 | 18-19-3 | 5-5-0 | 9-1-0 | 5-5-0 | L1 | |
16 X | Senators (OTT) | 80 | 41 | 32 | 7 | 89 | 291 | 262 | 29 | 0,556 | 23-15-2 | 18-17-5 | 7-2-1 | 8-2-0 | 4-4-2 | W2 | |
17 E | Monarchs (LAK) | 80 | 40 | 34 | 6 | 86 | 258 | 240 | 18 | 0,538 | 20-18-2 | 20-16-4 | 8-0-2 | 7-2-1 | 3-5-2 | W1 | 3 |
18 E | Moose (VAN) | 80 | 39 | 35 | 6 | 84 | 279 | 275 | 4 | 0,525 | 18-17-5 | 21-18-1 | 4-4-2 | 1-8-1 | 5-4-1 | L1 | 6 |
19 E | Wolves (ATL) | 80 | 36 | 37 | 7 | 79 | 205 | 208 | -3 | 0,494 | 14-22-4 | 22-15-3 | 4-5-1 | 5-4-1 | 5-5-0 | OTL1 | 11 |
20 E | Pirates (BUF) | 80 | 38 | 40 | 2 | 78 | 228 | 262 | -34 | 0,488 | 19-19-2 | 19-21-0 | 2-8-0 | 4-6-0 | 4-6-0 | L7 | 11 |
21 E | Sharks (SJS) | 80 | 35 | 38 | 7 | 77 | 207 | 260 | -53 | 0,481 | 19-16-5 | 16-22-2 | 6-2-2 | 6-2-2 | 3-6-1 | W1 | 12 |
22 E | Admirals (TBL) | 80 | 34 | 38 | 8 | 76 | 167 | 211 | -44 | 0,475 | 19-17-4 | 15-21-4 | 7-2-1 | 5-4-1 | 4-4-2 | W1 | 13 |
23 E | Admirals (NAS) | 80 | 33 | 42 | 5 | 71 | 239 | 260 | -21 | 0,444 | 14-25-1 | 19-17-4 | 6-2-2 | 5-4-1 | 6-3-1 | OTL1 | 19 |
24 E | Monsters (COL) | 80 | 26 | 37 | 17 | 69 | 160 | 244 | -84 | 0,431 | 12-23-5 | 14-14-12 | 4-5-1 | 6-3-1 | 4-4-2 | W1 | 21 |
25 E | Aeros (MIN) | 80 | 29 | 41 | 10 | 68 | 207 | 271 | -64 | 0,425 | 14-20-6 | 15-21-4 | 3-5-2 | 1-5-4 | 4-5-1 | L1 | 22 |
26 E | Phantoms (PHI) | 80 | 25 | 49 | 6 | 56 | 166 | 289 | -123 | 0,350 | 15-21-4 | 10-28-2 | 2-8-0 | 3-6-1 | 2-8-0 | L3 | 33 |
27 E | Devils (NJD) | 80 | 23 | 49 | 8 | 54 | 146 | 266 | -120 | 0,338 | 12-24-4 | 11-25-4 | 3-7-0 | 3-5-2 | 1-8-1 | W1 | 35 |
28 E | Penguins (PIT) | 80 | 23 | 51 | 6 | 52 | 192 | 337 | -145 | 0,325 | 13-24-3 | 10-27-3 | 4-6-0 | 2-8-0 | 4-6-0 | L2 | 37 |
29 E | Americans (FLA) | 80 | 22 | 53 | 5 | 49 | 199 | 354 | -155 | 0,306 | 12-27-1 | 10-26-4 | 2-5-3 | 3-6-1 | 2-6-2 | OTL1 | 41 |
30 E | Heat (CGY) | 80 | 17 | 58 | 5 | 39 | 160 | 363 | -203 | 0,244 | 9-28-3 | 8-30-2 | 3-6-1 | 2-8-0 | 2-7-1 | L1 | 51 |