Unassigned - LHS
Update - December 4 2009 at 20:03
Players
Player Name PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO - Age Weight Height Salary Contract
Aaron Clarke RW 54 42 82 52 62 60 58 50 58 57 55 59 60 80 52 - 27 185 Lbs 5 ft 9 475,000 0 year
Adam Miller C 55 35 70 52 67 60 52 70 50 54 56 57 58 80 63 - 25 179 Lbs 6 ft 0 475,000 0 year
Brad Herauf LW 75 67 35 65 70 60 54 50 54 54 55 59 63 80 52 - 27 195 Lbs 5 ft 11 475,000 0 year
Brad Mills D 74 68 40 63 73 85 59 70 60 55 55 58 62 80 54 - 26 200 Lbs 6 ft 0 475,000 0 year
Brandon Buckley D 67 41 70 64 77 75 55 30 57 51 58 64 65 80 33 - 32 205 Lbs 6 ft 1 475,000 0 year
Brandon Sugden RW 72 90 50 57 92 70 51 50 51 50 55 63 68 80 36 - 31 233 Lbs 6 ft 4 475,000 0 year
Brent Henley RW 75 90 35 57 97 65 55 50 58 50 55 61 66 80 48 - 29 250 Lbs 6 ft 7 475,000 0 year
Brett Peterson D 52 34 70 52 71 60 50 30 52 50 57 60 60 80 50 - 28 199 Lbs 5 ft 11 475,000 0 year
Dan Henningson D 54 34 70 52 72 60 51 30 54 50 56 57 57 80 63 - 25 190 Lbs 6 ft 1 475,000 0 year
Denny Johnston C 68 47 65 64 74 60 54 70 54 54 55 59 61 80 52 - 27 202 Lbs 6 ft 0 475,000 0 year
Derek Bekar LW 55 35 82 52 77 65 60 50 58 61 57 66 66 80 23 - 34 200 Lbs 6 ft 2 475,000 0 year
Derek Whitmore LW 54 36 82 66 66 90 59 50 58 59 55 57 58 80 63 - 25 185 Lbs 5 ft 11 475,000 0 year
Derick Martin D 58 33 70 52 66 60 50 30 50 50 56 58 58 80 54 - 26 185 Lbs 5 ft 11 475,000 0 year
Dirk Southern C 56 39 70 52 69 60 55 70 52 57 55 58 59 80 55 - 26 185 Lbs 6 ft 0 475,000 0 year
Eric Werner D 56 33 70 64 64 60 53 30 55 52 55 58 58 80 54 - 26 185 Lbs 5 ft 10 475,000 0 year
Ethan Graham D 61 36 76 62 73 60 51 30 53 50 61 59 60 80 52 - 27 185 Lbs 6 ft 2 475,000 0 year
Geoff Peters C 67 56 70 62 75 65 54 70 51 57 55 63 66 80 41 - 31 200 Lbs 6 ft 1 475,000 0 year
Grant Potulny RW 67 41 70 62 81 65 63 50 63 60 55 61 62 80 50 - 29 204 Lbs 6 ft 3 475,000 0 year
Greg Classen C 57 38 70 52 75 60 57 70 58 54 55 64 65 80 28 - 32 200 Lbs 6 ft 1 475,000 0 year
Hans Benson RW 74 90 40 56 90 60 51 50 52 50 55 58 63 80 54 - 26 253 Lbs 6 ft 0 475,000 0 year
James Sixsmith LW 57 37 80 52 55 65 59 50 58 58 55 57 58 80 63 - 25 160 Lbs 5 ft 9 475,000 0 year
Jared Nightingale D 73 80 40 60 81 65 55 30 57 53 61 59 64 80 52 - 27 205 Lbs 6 ft 3 475,000 0 year
Jarrett Konkle LW 50 34 70 66 72 60 55 50 56 53 55 59 59 80 52 - 27 195 Lbs 6 ft 0 475,000 0 year
Jason Deitsch C 63 36 74 52 64 60 63 70 64 59 55 61 62 80 48 - 29 185 Lbs 5 ft 10 475,000 0 year
Jeffrey Szwez RW 65 81 72 62 83 75 59 50 57 60 57 59 64 80 52 - 27 210 Lbs 6 ft 3 475,000 0 year
Johann Kroll D 60 38 76 63 77 60 52 30 55 50 60 57 58 80 63 - 25 200 Lbs 6 ft 2 475,000 0 year
John Adams D 56 34 70 64 75 60 51 30 53 50 55 59 59 80 59 - 27 193 Lbs 6 ft 2 475,000 0 year
Jon Insana D 62 35 74 58 76 60 57 30 60 52 59 61 61 80 48 - 29 202 Lbs 6 ft 1 475,000 0 year
Josh Aspenlind C 67 44 70 52 63 60 53 70 52 52 55 55 57 80 65 - 23 173 Lbs 5 ft 11 475,000 0 year
Juha Uotila D 59 33 76 65 71 65 56 30 60 50 56 56 56 80 64 - 24 185 Lbs 6 ft 1 475,000 0 year
Justin Kinnunen D 58 37 70 52 64 60 51 30 53 50 58 60 61 80 50 - 28 165 Lbs 6 ft 1 475,000 0 year
Kevin Harvey LW 75 90 35 52 70 70 57 50 57 58 55 57 62 80 64 - 25 175 Lbs 6 ft 2 475,000 0 year
Kirk MacDonald RW 59 51 76 63 83 60 58 50 57 58 55 58 60 80 54 - 26 210 Lbs 6 ft 3 475,000 0 year
Kyle Rank RW 56 39 80 52 71 65 57 50 59 51 55 59 60 80 52 - 27 185 Lbs 6 ft 1 475,000 0 year
Kyle Rogers RW 63 57 74 63 83 80 56 50 57 54 55 57 60 80 63 - 25 210 Lbs 6 ft 3 475,000 0 year
Mark Flood D 56 37 80 62 72 90 60 30 63 56 57 57 58 80 64 - 25 190 Lbs 6 ft 1 550,000 0 year
Mark Van Guilder LW 50 33 70 62 71 60 53 50 55 50 55 57 57 80 63 - 25 186 Lbs 6 ft 1 475,000 0 year
Mathieu Curadeau C 60 39 70 52 71 60 53 70 52 54 55 56 57 80 64 - 24 185 Lbs 6 ft 1 475,000 0 year
Matt Caruana C 54 32 82 52 65 65 59 70 58 58 55 56 56 80 64 - 24 175 Lbs 6 ft 0 475,000 0 year
Matt Stefanishion RW 60 55 70 52 87 60 51 50 50 52 55 58 60 80 54 - 26 225 Lbs 6 ft 3 475,000 0 year
Matt Stephenson D 63 64 70 60 76 60 51 30 54 50 57 57 61 80 63 - 25 197 Lbs 6 ft 2 475,000 0 year
Michael Wilson D 58 37 78 66 95 60 55 30 58 52 50 68 66 80 37 - 34 229 Lbs 6 ft 6 475,000 0 year
Mike McLean LW 56 33 80 52 67 60 62 50 63 59 55 55 55 80 65 - 23 180 Lbs 6 ft 0 475,000 0 year
Neil Clark LW 64 90 70 52 78 60 53 50 55 50 55 60 65 80 50 - 28 203 Lbs 6 ft 2 475,000 0 year
P.J. Atherton D 57 35 70 59 77 60 53 30 55 52 57 59 59 80 54 - 27 204 Lbs 6 ft 1 475,000 0 year
Paul Crosty LW 72 88 50 58 84 65 53 50 55 51 55 59 64 80 52 - 27 220 Lbs 6 ft 2 475,000 0 year
Peter Vandermeer LW 72 87 50 60 76 93 53 50 51 55 55 66 71 80 22 - 34 210 Lbs 6 ft 0 500,000 0 year
Randy Rowe LW 55 33 82 52 65 60 60 50 59 59 57 61 61 80 48 - 29 180 Lbs 5 ft 11 475,000 0 year
Reid Cashman D 56 41 70 62 69 60 55 30 57 54 57 58 59 80 54 - 26 205 Lbs 6 ft 2 475,000 0 year
Rob Lalonde D 58 39 70 52 85 60 50 30 50 50 56 59 60 80 52 - 27 210 Lbs 6 ft 4 475,000 0 year
Russ Sinkewich D 54 38 70 52 80 60 51 30 54 50 57 56 57 80 64 - 24 202 Lbs 6 ft 3 475,000 0 year
Ryan Lannon D 59 38 76 60 75 75 52 30 56 50 53 59 60 80 53 - 27 220 Lbs 6 ft 1 675,000 0 year
Ryan Weston RW 66 50 70 64 79 75 59 50 57 59 56 57 59 80 63 - 25 205 Lbs 6 ft 2 475,000 0 year
Scott Ford D 71 76 60 58 87 75 55 30 57 55 60 62 67 80 46 - 30 225 Lbs 6 ft 3 475,000 0 year
Sean Curry D 63 49 74 60 92 93 57 30 59 55 53 59 61 80 53 - 27 227 Lbs 6 ft 5 600,000 0 year
Shane Willis RW 55 34 82 66 74 60 62 50 62 59 55 64 64 80 35 - 32 195 Lbs 6 ft 1 475,000 0 year
Steve Gainey LW 63 46 74 52 73 60 59 50 57 61 55 62 64 80 53 - 30 192 Lbs 6 ft 1 475,000 0 year
T.J. McElroy D 58 54 70 58 76 60 55 30 58 50 59 59 61 80 52 - 27 210 Lbs 6 ft 0 475,000 0 year
Todd Perry D 65 51 72 62 84 80 53 30 55 52 57 55 57 80 65 - 23 215 Lbs 6 ft 3 475,000 0 year
Tom Galvin D 60 34 76 66 66 80 57 30 59 52 58 62 62 80 46 - 30 190 Lbs 5 ft 10 475,000 0 year
Tomas Mojzis D 65 37 72 56 74 70 61 30 63 62 52 59 60 80 53 - 27 195 Lbs 6 ft 1 475,000 0 year
Tommy Hrkac C 53 32 70 57 60 60 56 70 56 56 55 78 75 80 5 - 43 170 Lbs 5 ft 10 475,000 0 year
Travis Ramsey D 65 51 72 62 85 60 58 30 59 54 60 58 60 80 54 - 26 211 Lbs 6 ft 4 475,000 0 year
Trent Campbell LW 54 35 82 52 61 60 62 50 62 59 56 59 60 80 52 - 27 175 Lbs 5 ft 10 475,000 0 year
Trevor Gillies LW 75 83 35 58 90 60 50 50 50 50 55 62 67 80 46 - 30 235 Lbs 6 ft 3 550,000 0 year
Tyler Shelast RW 52 38 70 63 76 60 54 50 52 54 55 57 58 80 63 - 25 202 Lbs 6 ft 1 475,000 0 year
Zack Tarkir D 61 33 76 52 72 60 57 30 58 57 56 57 57 80 65 - 25 189 Lbs 6 ft 1 475,000 0 year
Goalies
Player Name SK DU ST SZ AG RB SC HS RT EX LD MO PO - Age Weight Height Salary Contract
Output by the SimonT Hockey Simulator (STHS) for Julien Matte -- Original Page W3C XHTML 1.0 Valid