Eastern Conference

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  y Bruins                 82  71   8  3 145 286 144  .884 |  8 1  1    9 1  0   SOL1 
2  y Capitals               82  57  22  3 117 256 176  .713 |  8 2  0    8 1  1   W8   
3  y Penguins               82  51  25  6 108 256 226  .659 |  6 3  1    6 4  0   W3   
4  x Maple Leafs            82  52  25  5 109 244 200  .665 |  6 4  0    9 1  0   W3   
5  x Rangers                82  46  26 10 102 221 187  .622 |  6 3  1    5 1  4   SOL1 
6  x Devils                 82  42  34  6  90 207 200  .549 |  7 3  0    8 2  0   W2   
7  x Thrashers              82  40  39  3  83 215 224  .506 |  6 4  0    3 7  0   L1   
8  x Senators               82  37  38  7  81 219 225  .494 |  4 6  0    5 5  0   L3   1   
-------------------------------------------------------------------------------------------------
9  e Panthers               82  35  36 11  81 196 219  .494 |  7 2  1    5 4  1   W5   1   
10 e Islanders              82  35  36 11  81 189 215  .494 |  4 5  1    5 3  2   W1   1   
11 e Canadiens              82  32  36 14  78 214 244  .476 |  7 3  0    5 4  1   L2   4   
12 e Hurricanes             82  32  41  9  73 221 269  .445 |  2 6  2    2 7  1   OTL1 9   
13 e Lightning              82  30  44  8  68 187 242  .415 |  3 6  1    5 4  1   L1   14  
14 e Sabres                 82  31  46  5  67 173 229  .409 |  1 7  2    3 6  1   OTL1 15  
15 e Flyers                 82  25  51  6  56 178 251  .341 |  3 7  0    4 6  0   W1   26  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Western Conference

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  y Canucks                82  52  19 11 115 262 191  .701 |  6 2  2    5 3  2   W1   
2  y Blues                  82  53  22  7 113 249 204  .689 |  7 3  0    8 2  0   W2   
3  y Ducks                  82  50  29  3 103 230 200  .628 |  8 2  0   10 0  0   W5   
4  x Red Wings              82  51  26  5 107 254 209  .652 |  6 3  1    6 4  0   W1   
5  x Oilers                 82  48  26  8 104 262 216  .634 |  6 2  2    7 2  1   L1   
6  x Kings                  82  47  29  6 100 242 219  .610 |  6 2  2    2 3  5   W1   
7  x Sharks                 82  43  26 13  99 228 213  .604 |  6 2  2    7 0  3   SOL1 
8  x Stars                  82  38  32 12  88 220 229  .537 |  5 4  1    4 5  1   L1   
-------------------------------------------------------------------------------------------------
9  e Coyotes                82  39  35  8  86 222 213  .524 |  6 2  2    6 1  3   W1   1   
10 e Blackhawks             82  36  37  9  81 200 239  .494 |  4 6  0    6 4  0   L1   6   
11 e Predators              82  36  39  7  79 222 245  .482 |  4 6  0    6 4  0   L2   8   
12 e Avalanche              82  32  42  8  72 202 246  .439 |  4 3  3    4 6  0   W2   15  
13 e Blue Jackets           82  31  42  9  71 214 260  .433 |  3 7  0    4 6  0   W1   16  
14 e Flames                 82  31  43  8  70 208 264  .427 |  0 7  3    3 6  1   L2   17  
15 e Wild                   82  27  49  6  60 188 266  .366 |  3 7  0    5 4  1   L1   27  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Atlantic Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  y Penguins               82  51  25  6 108 256 226  .659 |  6 3  1    6 4  0   W3   
2  x Rangers                82  46  26 10 102 221 187  .622 |  6 3  1    5 1  4   SOL1 
3  x Devils                 82  42  34  6  90 207 200  .549 |  7 3  0    8 2  0   W2   
4  e Islanders              82  35  36 11  81 189 215  .494 |  4 5  1    5 3  2   W1   6   
5  e Flyers                 82  25  51  6  56 178 251  .341 |  3 7  0    4 6  0   W1   31  

Northeast Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  y Bruins                 82  71   8  3 145 286 144  .884 |  8 1  1    9 1  0   SOL1 
2  x Maple Leafs            82  52  25  5 109 244 200  .665 |  6 4  0    9 1  0   W3   
3  x Senators               82  37  38  7  81 219 225  .494 |  4 6  0    5 5  0   L3   6   
4  e Canadiens              82  32  36 14  78 214 244  .476 |  7 3  0    5 4  1   L2   9   
5  e Sabres                 82  31  46  5  67 173 229  .409 |  1 7  2    3 6  1   OTL1 20  

Southeast Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  y Capitals               82  57  22  3 117 256 176  .713 |  8 2  0    8 1  1   W8   
2  x Thrashers              82  40  39  3  83 215 224  .506 |  6 4  0    3 7  0   L1   4   
3  e Panthers               82  35  36 11  81 196 219  .494 |  7 2  1    5 4  1   W5   6   
4  e Hurricanes             82  32  41  9  73 221 269  .445 |  2 6  2    2 7  1   OTL1 14  
5  e Lightning              82  30  44  8  68 187 242  .415 |  3 6  1    5 4  1   L1   19  

Central Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  y Blues                  82  53  22  7 113 249 204  .689 |  7 3  0    8 2  0   W2   
2  x Red Wings              82  51  26  5 107 254 209  .652 |  6 3  1    6 4  0   W1   
3  e Blackhawks             82  36  37  9  81 200 239  .494 |  4 6  0    6 4  0   L1   6   
4  e Predators              82  36  39  7  79 222 245  .482 |  4 6  0    6 4  0   L2   8   
5  e Blue Jackets           82  31  42  9  71 214 260  .433 |  3 7  0    4 6  0   W1   16  

Northwest Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  y Canucks                82  52  19 11 115 262 191  .701 |  6 2  2    5 3  2   W1   
2  x Oilers                 82  48  26  8 104 262 216  .634 |  6 2  2    7 2  1   L1   
3  e Avalanche              82  32  42  8  72 202 246  .439 |  4 3  3    4 6  0   W2   15  
4  e Flames                 82  31  43  8  70 208 264  .427 |  0 7  3    3 6  1   L2   17  
5  e Wild                   82  27  49  6  60 188 266  .366 |  3 7  0    5 4  1   L1   27  

Pacific Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  y Ducks                  82  50  29  3 103 230 200  .628 |  8 2  0   10 0  0   W5   
2  x Kings                  82  47  29  6 100 242 219  .610 |  6 2  2    2 3  5   W1   
3  x Sharks                 82  43  26 13  99 228 213  .604 |  6 2  2    7 0  3   SOL1 
4  x Stars                  82  38  32 12  88 220 229  .537 |  5 4  1    4 5  1   L1   
5  e Coyotes                82  39  35  8  86 222 213  .524 |  6 2  2    6 1  3   W1   1   

Overall

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  y Bruins                 82  71   8  3 145 286 144  .884 |  8 1  1    9 1  0   SOL1 
2  y Capitals               82  57  22  3 117 256 176  .713 |  8 2  0    8 1  1   W8   
3  y Canucks                82  52  19 11 115 262 191  .701 |  6 2  2    5 3  2   W1   
4  y Blues                  82  53  22  7 113 249 204  .689 |  7 3  0    8 2  0   W2   
5  y Penguins               82  51  25  6 108 256 226  .659 |  6 3  1    6 4  0   W3   
6  y Ducks                  82  50  29  3 103 230 200  .628 |  8 2  0   10 0  0   W5   
7  x Maple Leafs            82  52  25  5 109 244 200  .665 |  6 4  0    9 1  0   W3   
8  x Red Wings              82  51  26  5 107 254 209  .652 |  6 3  1    6 4  0   W1   
9  x Oilers                 82  48  26  8 104 262 216  .634 |  6 2  2    7 2  1   L1   
10 x Rangers                82  46  26 10 102 221 187  .622 |  6 3  1    5 1  4   SOL1 
11 x Kings                  82  47  29  6 100 242 219  .610 |  6 2  2    2 3  5   W1   
12 x Sharks                 82  43  26 13  99 228 213  .604 |  6 2  2    7 0  3   SOL1 
13 x Devils                 82  42  34  6  90 207 200  .549 |  7 3  0    8 2  0   W2   
14 x Stars                  82  38  32 12  88 220 229  .537 |  5 4  1    4 5  1   L1   
15 e Coyotes                82  39  35  8  86 222 213  .524 |  6 2  2    6 1  3   W1   1   
16 x Thrashers              82  40  39  3  83 215 224  .506 |  6 4  0    3 7  0   L1   4   
17 x Senators               82  37  38  7  81 219 225  .494 |  4 6  0    5 5  0   L3   6   
18 e Blackhawks             82  36  37  9  81 200 239  .494 |  4 6  0    6 4  0   L1   6   
19 e Panthers               82  35  36 11  81 196 219  .494 |  7 2  1    5 4  1   W5   6   
20 e Islanders              82  35  36 11  81 189 215  .494 |  4 5  1    5 3  2   W1   6   
21 e Predators              82  36  39  7  79 222 245  .482 |  4 6  0    6 4  0   L2   8   
22 e Canadiens              82  32  36 14  78 214 244  .476 |  7 3  0    5 4  1   L2   9   
23 e Hurricanes             82  32  41  9  73 221 269  .445 |  2 6  2    2 7  1   OTL1 14  
24 e Avalanche              82  32  42  8  72 202 246  .439 |  4 3  3    4 6  0   W2   15  
25 e Blue Jackets           82  31  42  9  71 214 260  .433 |  3 7  0    4 6  0   W1   16  
26 e Flames                 82  31  43  8  70 208 264  .427 |  0 7  3    3 6  1   L2   17  
27 e Lightning              82  30  44  8  68 187 242  .415 |  3 6  1    5 4  1   L1   19  
28 e Sabres                 82  31  46  5  67 173 229  .409 |  1 7  2    3 6  1   OTL1 20  
29 e Wild                   82  27  49  6  60 188 266  .366 |  3 7  0    5 4  1   L1   27  
30 e Flyers                 82  25  51  6  56 178 251  .341 |  3 7  0    4 6  0   W1   31  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate