Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Evgeni Malkin (PIT)            82  38  60  98   5  78 109 203 381  9.97%  16 12  2  4  7  0  2 1695 1.16 51.80% 2247   3   7  1  1  0  0 
Rick Nash (VAN)                82  45  50  95  23  64 125 123 417 10.79%  13 18  0 10  4  0  2 1589 1.20 45.72%  339   2  12  0  0  2  1 
Daniel Alfredsson (BOS)        82  41  49  90  38  31  76 126 387 10.59%  22 13  0  7  3  0  1 1591 1.13 43.27%  171   1   8  0  0  4  2 
Pavel Datsyuk (DET)            82  38  48  86  25  30  41 166 354 10.73%  16 14  0  8  0  1  2 1689 1.02 53.37%  401   1  10  1  3  0  0 
Sidney Crosby (ATL)            81  29  54  83  15  67 125 183 297  9.76%  11  6  0  6  1  0  0 1505 1.10 50.63% 1993   1   3  0  4  8  0 
Henrik Zetterberg (BOS)        78  36  46  82  45  45  93 160 360 10.00%   6 12  2  9  3  1  2 1561 1.05 54.18% 2056   2   6  0  1  2  0 
Marc Savard (WAS)              82  29  52  81  36  76 104 158 247 11.74%  11  9  0  6  2  0  2 1425 1.14 50.82% 1958   4   6  0  0  2  1 
Phil Kessel (BOS)              82  34  46  80  26   6  25 111 357  9.52%   7  6  0 10  3  0  1 1533 1.04 46.12%  219   2   7  0  1  6  0 
Jarome Iginla (WAS)            82  34  45  79  32 154 157 168 331 10.27%   9 11  1  5  2  0  0 1513 1.04 51.89%  291   4  10  0  1  2  0 
Ilya Kovalchuk (EDM)           85  39  39  78  18  81  56 113 326 11.96%   2 16  0  6  2  0  1 1493 1.04 42.00%  150   1   5  2  5  0  0 
Marian Gaborik (ATL)           78  32  45  77  16  16  47 121 382  8.38%   7  6  0  6  0  0  0 1337 1.15 36.18%  152   4   7  0  3  7  0 
Ryan Getzlaf (DAL)             81  26  51  77   1 100 131 193 300  8.67%   8 11  0  4  1  0  0 1692 0.91 52.63% 2147   3  12  0  0  2  1 
Mike Richards (EDM)            82  30  46  76  17 123 167 224 327  9.17%  33 11  0  6  1  0  2 1572 0.97 50.02% 2311   1   8  0  5  3  0 
Brad Boyes (STL)               82  35  40  75  22  36  66  96 288 12.15%   7 13  0  6  4  1  0 1350 1.11 49.63%  135   2   3  2  5  0  0 
Thomas Vanek (LAK)             82  33  42  75  19  20  31  97 326 10.12%  13  7  0  6  1  0  1 1421 1.06 41.91%  272   2   5  0  2  1  0 
Antoine Vermette (TOR)         82  30  44  74  18  44  97 187 276 10.87%  13 12  0  9  1  0  0 1691 0.88 54.57% 2210   5   8  0  2  1  0 
Andy McDonald (STL)            82  24  50  74  18  46  80 149 243  9.88%  12  8  0  4  3  1  0 1441 1.03 55.79% 1927   2  12  1  1  0  0 
Sergei Gonchar (ANA)           81  22  52  74  29 103 113  96 208 10.58%  71 17  0  3  1  0  0 1653 0.90  0.00%    0   2   5  0  7  2  0 
Jeff Carter (DET)              82  38  35  73   4  58  85 211 375 10.13%  30 12  0  7  4  1  0 1692 0.86 50.48% 2197   2  10  1  1  0  0 
Vaclav Prospal (DET)           82  30  43  73  14  38  90 126 282 10.64%   8 10  0  5  3  0  0 1538 0.95 59.29%  140   2   7  1  1  0  0 
Kimmo Timonen (VAN)            82  19  54  73  26  52  81  83 181 10.50% 127 12  0  3  2  0  0 1912 0.76  0.00%    0   0   0  0  0  8  3 
Steven Stamkos (EDM)           79  32  40  72   1  40 108 165 231 13.85%  10 14  1  5  3  0  1 1436 1.00 48.02% 1947   0   1  0  0 10  2 
Marian Hossa (LAK)             81  28  44  72  18  51 126 135 350  8.00%  12 13  1  7  2  0  0 1546 0.93 44.82%  328   1   8  0  2  3  0 
Alexander Ovechkin (CGY)       73  37  34  71  10  76 132 133 354 10.45%  27  8  0  2  4  0  0 1409 1.01 42.39%  611   2   8  1  1  0  0 
Bobby Ryan (NYR)               81  36  35  71  20  66 150 100 322 11.18%  11 12  0  8  2  0  0 1529 0.93 49.39%  164   4   8  0  2  5  0 
Alexander Semin (PHX)          82  36  35  71  12  64 132 123 319 11.29%  16 11  0  7  1  1  1 1376 1.03 40.43%  188   1   8  0  0  2  2 
Simon Gagne (OTT)              77  29  42  71  15  21  52 142 358  8.10%  22 10  1  3  3  1  1 1558 0.91 42.41%  349   2   8  0  7  2  0 
Zach Parise (NJD)              82  33  37  70   5  46  80 142 358  9.22%  10 12  1  4  5  0  0 1499 0.93 50.36%  415   2   9  0  5  1  0 
Patrik Elias (NJD)             82  31  39  70  26  38  80 133 302 10.26%  15  8  0  2  4  2  0 1573 0.89 51.89%  528   3   9  0  6  2  0 
David Krejci (BOS)             77  29  41  70  32  53 106 200 254 11.42%  20 12  0 10  0  0  0 1638 0.85 49.05% 2204   1   1  0  0  8  2 
Nikolai Zherdev (CLB)          82  28  42  70  -7  50  65 112 276 10.14%  11 11  0  4  3  0  0 1565 0.89 33.08%  263   1   4  3  3  0  0 
Mikko Koivu (DET)              77  23  47  70  30  55  97 198 232  9.91%  22  6  0  7  3  0  1 1602 0.87 54.55% 2174   2   7  1  1  0  0 
Eric Staal (CAR)               69  29  40  69  10  54 101 142 262 11.07%  10  9  0  3  2  0  0 1408 0.98 50.85% 1880   2   7  0  2  7  0 
Martin St-Louis (WAS)          74  26  42  68  14   8  44 106 267  9.74%  11 10  2  5  1  2  0 1382 0.98 33.33%  117   3   7  0  0  3  2 
Alexei Kovalev (NAS)           80  25  43  68  19  38  89 139 275  9.09%  19  6  0  4  2  0  0 1447 0.94 50.58%  690   4   8  0  1  2  0 
Ryan Kesler (VAN)              79  30  37  67  25  77 107 121 260 11.54%  28 11  0  3  4  1  0 1596 0.84 57.58%  264   3   8  1  1  0  0 
Chris Drury (BOS)              82  26  40  66  24  36  56 203 268  9.70%  21  9  0  2  2  0  0 1716 0.77 55.45% 1569   1   3  1  1  0  0 
Petr Sykora (TOR)              82  23  43  66  14  10  26 108 310  7.42%   6 10  0  3  2  0  0 1462 0.90 50.00%  164   1   4  0  0  7  1 
Martin Havlat (NYR)            81  31  34  65   7  39  52 136 266 11.65%   8 11  0  2  2  0  0 1568 0.83 39.34%  333   3   9  1  5  0  0 
Tim Connolly (SJS)             77  27  38  65  19  25  36 180 220 12.27%  32  9  1  4  4  1  0 1387 0.94 51.11% 1855   4  13  0  0  3  3 
Jason Pominville (MTL)         82  26  39  65   8  20  45 122 247 10.53%  24  8  1  5  1  2  0 1717 0.76 44.39%  223   0  11  0  0  1  1 
Anze Kopitar (LAK)             82  23  42  65  13  26  64 163 244  9.43%  22  8  0  3  3  0  0 1669 0.78 53.72% 2135   1   8  0  1  5  0 
Olli Jokinen (CAR)             81  24  40  64 -17 122 133 146 283  8.48%   6 13  0  3  2  0  0 1582 0.81 49.76% 1885   2   8  1  1  0  0 
Joe Pavelski (VAN)             82  23  41  64   6  32  70 208 278  8.27%  31  9  0  4  2  0  0 1629 0.79 53.01% 1930   0   5  0  0  1  1 
Brenden Morrow (DAL)           82  20  44  64   1 162 270 129 253  7.91%  22  6  0  3  0  0  1 1602 0.80 36.36%  154   0   4  0  0  7  1 
Jay Bouwmeester (DET)          82  14  50  64  15  57  82 109 227  6.17% 120  7  1  4  0  1  0 1887 0.68  0.00%    0   2   4  0  1  3  0 
Loui Eriksson (DAL)            81  34  29  63   3  12  15 118 277 12.27%  29 10  0  4  5  0  1 1676 0.75 34.48%  174   0   6  0  0  1  1 
Patrick Marleau (PHX)          82  31  32  63   9  41 125 173 315  9.84%  28 11  0  5  3  0  1 1676 0.75 49.77% 1111   1   8  0  0  8  1 
Jonathan Toews (CHI)           81  27  36  63   2  32  74 187 300  9.00%  24 10  0  6  5  1  0 1521 0.83 54.88% 1955   0   8  0  0  1  1 
Nik Antropov (EDM)             82  23  40  63   6  75 151  90 219 10.50%   9  9  0  4  2  0  0 1433 0.88 48.31%  118   1   4  0  0  1  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Niklas Backstrom (BOS)         81  69   8   2  .933  1.73 4827  10  14 139 2061   3   1  .862  29 
Ty Conklin (WAS)               80  57  20   3  .923  2.08 4850   8   7 168 2181   3   0  .794  34 
Henrik Lundqvist (NYR)         68  38  22   6  .927  2.19 3917   6   6 143 1968   1   1  .571  21 
Mike Smith (VAN)               72  43  18  11  .921  2.20 4390   4   6 161 2027   4   0  .574  47 
Martin Brodeur (NJD)           77  38  32   6  .917  2.24 4547   2   7 170 2039   1   2  .674  43 
Roberto Luongo (DET)           76  47  20   5  .915  2.28 4312  19   2 164 1933   0   3  .804  46 
Tim Thomas (ANA)               71  42  25   3  .919  2.30 4153   2   2 159 1952   4   0  .852  27 
Pekka Rinne (STL)              77  50  20   7  .922  2.31 4590   4   5 177 2282   3   0  .775  40 
Ryan Miller (EDM)              78  40  27   7  .916  2.35 4571  10   4 179 2126   1   4  .710  31 
Nikolai Khabibulin (TOR)       81  52  24   5  .918  2.35 4848  15  11 190 2309   3   0  .833  36 
Evgeni Nabokov (SJS)           72  35  23  13  .920  2.54 4207   0   3 178 2215   2   1  .750  56