Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Loui Eriksson (DAL)            79  50  36  86  16  12  42 134 362 13.81%  22 16  1 10  2  0  1 1558 1.10 45.00%  180   4  14  2  2  0  0 
Guillaume Latendresse (DAL)    81  36  33  69   7  64 189 132 307 11.73%  22  7  1  5  2  0  0 1545 0.89 52.26%  155   5  16  0  1  3  0 
Julian Talbot (STL)            82  27  42  69  11   9  28 199 282  9.57%  25  8  0  3  2  0  0 1759 0.78 54.76% 1859   3   7  1  1  0  0 
Garrett Stafford (DET)         82  18  50  68   8  40  96 103 191  9.42%  83  8  0  8  1  0  0 1610 0.84  0.00%    0   0   0  0  2  1  0 
Maxim Lapierre (MTL)           79  31  35  66  20  31  97 145 250 12.40%  19 10  1  7  2  0  0 1501 0.88 55.85%  521   1  10  0  0  1  1 
Petri Kontiola (CHI)           81  22  43  65  21   4  30 176 188 11.70%  18 11  0  6  0  0  0 1368 0.95 53.82% 1741   1   6  0  0  5  2 
Alex Bourret (NYR)             82  30  33  63  15  25  56 132 247 12.15%  24  4  0  6  1  1  0 1461 0.86 42.07%  271   1   5  1  1  0  0 
Chris Gratton (STL)            82  29  34  63   5  68 191 152 208 13.94%  27 16  0  9  2  0  1 1472 0.86 61.62% 1725   0  12  0  3  1  0 
Jack Skille (CHI)              82  23  40  63  20  24  72 117 229 10.04%  12  5  0  6  1  1  0 1340 0.94 44.26%  122   0   1  0  2  1  0 
Corey Locke (MTL)              82  18  44  62  15   4  35 150 206  8.74%  28  3  0  3  1  0  0 1529 0.81 55.45% 1459   1  13  0  0  2  1 
Alex Goligoski (SJS)           75  17  45  62   9  50  90 118 197  8.63% 113  8  0  2  1  0  0 1667 0.74  0.00%    0   1   1  0  0  5  1 
Drew Larman (FLA)              79  23  38  61  10  14  31 170 190 12.11%  26 10  1  4  3  0  0 1375 0.89 47.37% 1575   3   9  0  0  5  4 
Nick Tarnasky (SJS)            80  21  40  61  18  56 119 189 264  7.95%  33  2  1  6  3  0  0 1712 0.71 55.11% 1635   2  11  2  2  0  0 
Darren Haydar (FLA)            74  33  27  60   6  20  75 102 217 15.21%  26  8  0  6  3  0  0 1339 0.90 33.13%  163   0   5  1  1  0  0 
Michael Frolik (TBL)           52  32  27  59  22  10  59  88 217 14.75%  12 11  0  4  1  0  2  996 1.18 53.99%  363   3   9  0  0  8  1 
Troy Brouwer (CHI)             81  28  31  59  22 103 226 116 219 12.79%  35  5  0  6  1  0  0 1541 0.77 48.57%  315   1   9  1  1  0  0 
Matt D'Agostini (WAS)          82  24  34  58  19  12  38 123 238 10.08%   5  2  0  7  2  0  0 1516 0.77 36.13%  155   1   3  0  1  2  0 
Alexander Nikulin (OTT)        82  20  38  58  16  30  83 146 202  9.90%   8  6  0  3  1  1  1 1404 0.83 55.28% 1742   1   7  2  2  0  0 
Michael Peca (CLB)             73  25  32  57  26  30  84 162 222 11.26%  19  7  0  6  1  0  0 1345 0.85 61.34% 1451   3  11  0  0  1  1 
Adam Pineault (CLB)            69  24  33  57  24   2  35  88 265  9.06%  10  6  0  6  2  0  0 1383 0.82 49.44%  267   2   6  0  0  2  1 
Andrew Gordon (WAS)            82  24  33  57  27   8  43 145 282  8.51%   9  4  1  6  2  1  0 1395 0.82 47.93%  121   2   8  0  0  3  3 
Glen Metropolit (BOS)          76  25  31  56   4  12  45 170 295  8.47%  11  7  0  3  1  0  0 1560 0.72 60.19% 1874   3   7  0  1  4  0 
Mike Lundin (TBL)              82  15  41  56  13  20  78 116 152  9.87% 112 10  0  3  0  0  0 1873 0.60  0.00%    0   0   1  0  1  2  0 
Jay McClement (TOR)            69  27  28  55  14   0  18 126 262 10.31%  35  6  0  4  2  0  0 1366 0.81 57.57%  469   1  11  0  0 13  7 
Matt Cooke (WAS)               81  25  30  55  14  93 290 122 262  9.54%  18 10  0  7  1  0  0 1480 0.74 47.09%  189   2   8  0  0  2  1 
Charles Linglet (STL)          82  21  34  55  17  23  36 114 236  8.90%  24 11  0  4  1  1  1 1624 0.68 50.99%  202   1   4  2  2  0  0 
Zenon Konopka (CLB)            82  28  26  54  23 119 282  82 205 13.66%   9  9  1  7  0  0  0 1393 0.78 46.32%  136   1   2  1  1  0  0 
Matt Christie (ANA)            73  25  28  53  -7  30  87 195 191 13.09%  22  6  1  1  1  0  0 1295 0.82 53.33% 1365   1   2  1  1  0  0 
Marty Reasoner (SJS)           82  23  30  53   9  10  42 243 300  7.67%  47 10  0  2  2  0  0 1672 0.63 60.21% 2131   1  11  0  0  1  1 
Pascal Dupuis (NJD)            59  26  26  52  15  26  67  98 245 10.61%  26 11  0  1  2  0  0 1180 0.88 51.97%  254   2  10  4  4  0  0 
Ilya Zubov (OTT)               82  26  26  52  14  19  33 128 205 12.68%   7  8  0  6  6  0  0 1501 0.69 49.33%  150   1   2  0  0  2  2 
Brent Sopel (TOR)              68  14  38  52  14  26  35 109 137 10.22%  86  5  0  3  2  0  0 1467 0.71   100%    2   0   1  0  0 14  9 
Grant Stevenson (CGY)          82  25  26  51  -6  30  85 179 255  9.80%  31  2  0  1  2  0  0 1419 0.72 41.59%  226   2   6  1  1  0  0 
Stephane Yelle (STL)           78  20  31  51   2   4  18 104 216  9.26%  32 11  0  3  0  0  0 1319 0.77 59.66%  176   3  10  0  0  2  1 
Jesse Winchester (OTT)         80  20  31  51  17  35 105 104 209  9.57%  20  5  1  1  2  0  0 1500 0.68 51.82%  384   3   8  1  1  0  0 
Martins Karsums (OTT)          82  20  31  51  14  31 104 103 201  9.95%   8  6  0  8  1  0  0 1263 0.81 43.48%  115   1   1  0  2  6  0 
Pat Rissmiller (WAS)           77  19  32  51  26  26 131 101 218  8.72%  22  1  0  3  1  0  0 1482 0.69 58.74%  143   1   1  1  1  0  0 
Kyle Wilson (WAS)              82  19  32  51   7   8  32 173 221  8.60%   7  4  0  4  2  0  0 1488 0.69 56.51% 1842   0   1  2  3  0  0 
Mike York (WAS)                74  18  33  51  33  10  29 159 234  7.69%  12  0  1  3  2  1  0 1271 0.80 62.76% 1136   0   0  0  0  3  2 
Carl Corazzini (DET)           70  26  24  50  11  14  57 184 212 12.26%  16  4  0  3  2  0  1 1435 0.70 46.24% 1488   2  10  0  0  2  1 
Mark Cullen (DET)              81  24  26  50  -8   7  21 190 249  9.64%  22  6  1  4  1  1  0 1535 0.65 48.74% 1633   2  11  0  2  5  0 
Derek Joslin (SJS)             79  15  35  50  14  54  93  90 137 10.95% 111  9  0  2  1  0  0 1577 0.63 50.00%    2   0   0  0  2  4  0 
Clay Wilson (CLB)              82   9  41  50  18  50  92  97 136  6.62% 108  6  0  0  2  0  0 1765 0.57  0.00%    0   0   1  0  0 11  5 
Boyd Devereaux (WAS)           79  25  24  49  20  16  73 138 208 12.02%  12  9  0  8  3  0  0 1378 0.71 56.16%  479   0   0  0  0  1  1 
Dan Fritsche (CLB)             69  22  27  49  28  10  34  93 183 12.02%  13  3  0  1  1  0  1 1176 0.83 55.50%  218   2  11  0  0  2  1 
Jamie Tardif (DET)             82  20  29  49  15  15  95 114 202  9.90%  12  6  0  8  1  0  0 1424 0.69 44.25%  391   2   8  1  1  0  0 
Jeff Tambellini (CHI)          81  18  31  49  13  29  36 107 223  8.07%  13  4  0  4  2  0  0 1344 0.73 37.50%   72   0   1  0  0  3  3 
Patrick Davis (NJD)            82  17  32  49  -6  64 160 133 172  9.88%  14  5  0  2  0  0  1 1398 0.70 46.89% 1446   2   2  0  0  1  1 
Michal Birner (ANA)            81  14  35  49 -29   6  44 153 192  7.29%  22  5  0  0  1  0  0 1546 0.63 46.65%  403   0   6  0  2  2  0 
Jimmy Sharrow (VAN)            82  10  39  49  -2  20  28  88 129  7.75%  89  5  1  1  2  0  0 1547 0.63  0.00%    0   0   1  0  0 12  3 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Jason Labarbera (WAS)          52  36  10   5  .917  1.84 3104  23   6  95 1140   1   0  .737  19 
Dan Lacosta (CLB)              76  50  15   8  .920  2.10 4477  15   9 157 1959   0   0  .634  41 
Scott Munroe (LAK)             58  33  18   5  .917  2.13 3318  25   9 118 1415   0   0  .682  22 
Justin Pogge (TOR)             82  44  28   9  .914  2.20 4801   6   9 176 2054   1   4  .756  45 
Al Montoya (PHX)               73  42  25   4  .915  2.22 4161   6   6 154 1812   3   3  .765  34 
Chris Beckford-Tseu (STL)      72  43  19   9  .912  2.26 4270   6   9 161 1823   3   1  .786  42 
Tobias Stephan (DAL)           72  39  23  10  .912  2.28 4374  15   4 166 1877   8   3  .622  45 
Jeff Glass (OTT)               81  51  20   5  .918  2.28 4469  34   5 170 2067   0   1  .682  22 
Michael Leighton (CAR)         63  27  29   7  .921  2.29 3740   6   3 143 1805   3   2  .714  28 
Jonathan Bernier (PIT)         74  38  29   6  .918  2.32 4269  15  10 165 2003   2   2  .889  18 
Riku Helenius (TBL)            82  49  23   8  .916  2.38 4836  21   6 192 2299   3   1  .789  57