Eastern Conference

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  z Senators               82  52  28  2 106 258 214  .646 |  7 3  0    6 4  0   L1        
2  y Panthers               82  44  31  7  95 225 225  .579 |  6 4  0    8 2  0   W3        
3  y Devils                 82  44  32  6  94 234 214  .573 |  6 3  1    4 4  2   L1        
4  x Bruins                 82  46  31  5  97 248 216  .591 |  8 2  0    8 1  1   W1        
5  x Sabres                 82  42  30 10  94 244 253  .573 |  5 4  1    5 4  1   W1        
6  x Canadiens              82  41  29 12  94 245 240  .573 |  3 7  0    4 5  1   L2        
7  x Rangers                82  44  33  5  93 228 207  .567 |  6 4  0    5 5  0   W1        
8  x Capitals               82  43  32  7  93 234 222  .567 |  5 5  0    3 7  0   W3   
---------------------------------------------------------------------------------------------------
9  e Penguins               82  42  32  8  92 246 238  .561 |  3 7  0    5 4  1   L3   1        
10 e Maple Leafs            82  40  32 10  90 236 234  .549 |  7 3  0    4 5  1   L2   3        
11 e Lightning              82  39  31 12  90 218 231  .549 |  5 4  1    7 2  1   W3   3        
12 e Hurricanes             82  40  35  7  87 233 229  .530 |  2 7  1    3 5  2   L1   6        
13 e Thrashers              82  38  35  9  85 206 208  .518 |  4 4  2    4 4  2   L2   8        
14 e Flyers                 82  31  42  9  71 181 233  .433 |  4 5  1    5 5  0   W1   22       
15 e Islanders              82  31  45  6  68 189 249  .415 |  5 5  0    4 5  1   W2   25  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Western Conference

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  z Blues                  82  51  22  9 111 270 203  .677 |  6 3  1    5 5  0   L1        
2  y Stars                  82  53  26  3 109 230 194  .665 |  7 3  0    7 3  0   L1        
3  y Canucks                82  43  30  9  95 250 239  .579 |  4 5  1    7 2  1   SOL1      
4  x Red Wings              82  51  25  6 108 233 209  .659 |  5 3  2    6 2  2   OTL1      
5  x Sharks                 82  48  28  6 102 228 200  .622 |  5 4  1    6 4  0   W1        
6  x Kings                  82  44  32  6  94 248 222  .573 |  7 1  2    7 2  1   W1        
7  x Avalanche              82  41  36  5  87 259 251  .530 |  7 3  0    7 3  0   W1        
8  x Ducks                  82  39  34  9  87 233 236  .530 |  6 3  1    4 4  2   W3   
---------------------------------------------------------------------------------------------------
9  e Predators              82  40  36  6  86 220 230  .524 |  3 5  2    4 5  1   SOL1 1        
10 e Coyotes                82  39  35  8  86 221 237  .524 |  5 5  0    7 3  0   L1   1        
11 e Blue Jackets           82  36  37  9  81 214 239  .494 |  5 4  1    4 5  1   W4   6        
12 e Blackhawks             82  35  40  7  77 214 247  .470 |  7 2  1    7 2  1   L1   10       
13 e Wild                   82  33  41  8  74 220 252  .451 |  3 5  2    3 6  1   W1   13       
14 e Flames                 82  33  43  6  72 213 249  .439 |  3 7  0    4 6  0   L2   15       
15 e Oilers                 82  27  46  9  63 203 260  .384 |  4 5  1    2 6  2   W1   24  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Atlantic Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  y Devils                 82  44  32  6  94 234 214  .573 |  6 3  1    4 4  2   L1        
2  x Rangers                82  44  33  5  93 228 207  .567 |  6 4  0    5 5  0   W1        
3  e Penguins               82  42  32  8  92 246 238  .561 |  3 7  0    5 4  1   L3        
4  e Flyers                 82  31  42  9  71 181 233  .433 |  4 5  1    5 5  0   W1   16       
5  e Islanders              82  31  45  6  68 189 249  .415 |  5 5  0    4 5  1   W2   19  

Northeast Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  z Senators               82  52  28  2 106 258 214  .646 |  7 3  0    6 4  0   L1        
2  x Bruins                 82  46  31  5  97 248 216  .591 |  8 2  0    8 1  1   W1        
3  x Sabres                 82  42  30 10  94 244 253  .573 |  5 4  1    5 4  1   W1        
4  x Canadiens              82  41  29 12  94 245 240  .573 |  3 7  0    4 5  1   L2        
5  e Maple Leafs            82  40  32 10  90 236 234  .549 |  7 3  0    4 5  1   L2   

Southeast Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  y Panthers               82  44  31  7  95 225 225  .579 |  6 4  0    8 2  0   W3        
2  x Capitals               82  43  32  7  93 234 222  .567 |  5 5  0    3 7  0   W3        
3  e Lightning              82  39  31 12  90 218 231  .549 |  5 4  1    7 2  1   W3        
4  e Hurricanes             82  40  35  7  87 233 229  .530 |  2 7  1    3 5  2   L1        
5  e Thrashers              82  38  35  9  85 206 208  .518 |  4 4  2    4 4  2   L2   2   

Central Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  z Blues                  82  51  22  9 111 270 203  .677 |  6 3  1    5 5  0   L1        
2  x Red Wings              82  51  25  6 108 233 209  .659 |  5 3  2    6 2  2   OTL1      
3  e Predators              82  40  36  6  86 220 230  .524 |  3 5  2    4 5  1   SOL1 1        
4  e Blue Jackets           82  36  37  9  81 214 239  .494 |  5 4  1    4 5  1   W4   6        
5  e Blackhawks             82  35  40  7  77 214 247  .470 |  7 2  1    7 2  1   L1   10  

Northwest Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  y Canucks                82  43  30  9  95 250 239  .579 |  4 5  1    7 2  1   SOL1      
2  x Avalanche              82  41  36  5  87 259 251  .530 |  7 3  0    7 3  0   W1        
3  e Wild                   82  33  41  8  74 220 252  .451 |  3 5  2    3 6  1   W1   13       
4  e Flames                 82  33  43  6  72 213 249  .439 |  3 7  0    4 6  0   L2   15       
5  e Oilers                 82  27  46  9  63 203 260  .384 |  4 5  1    2 6  2   W1   24  

Pacific Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  y Stars                  82  53  26  3 109 230 194  .665 |  7 3  0    7 3  0   L1        
2  x Sharks                 82  48  28  6 102 228 200  .622 |  5 4  1    6 4  0   W1        
3  x Kings                  82  44  32  6  94 248 222  .573 |  7 1  2    7 2  1   W1        
4  x Ducks                  82  39  34  9  87 233 236  .530 |  6 3  1    4 4  2   W3        
5  e Coyotes                82  39  35  8  86 221 237  .524 |  5 5  0    7 3  0   L1   1   

Overall

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  z Blues                  82  51  22  9 111 270 203  .677 |  6 3  1    5 5  0   L1        
2  y Stars                  82  53  26  3 109 230 194  .665 |  7 3  0    7 3  0   L1        
3  z Senators               82  52  28  2 106 258 214  .646 |  7 3  0    6 4  0   L1        
4  y Panthers               82  44  31  7  95 225 225  .579 |  6 4  0    8 2  0   W3        
5  y Canucks                82  43  30  9  95 250 239  .579 |  4 5  1    7 2  1   SOL1      
6  y Devils                 82  44  32  6  94 234 214  .573 |  6 3  1    4 4  2   L1        
7  x Red Wings              82  51  25  6 108 233 209  .659 |  5 3  2    6 2  2   OTL1      
8  x Sharks                 82  48  28  6 102 228 200  .622 |  5 4  1    6 4  0   W1        
9  x Bruins                 82  46  31  5  97 248 216  .591 |  8 2  0    8 1  1   W1        
10 x Kings                  82  44  32  6  94 248 222  .573 |  7 1  2    7 2  1   W1        
11 x Sabres                 82  42  30 10  94 244 253  .573 |  5 4  1    5 4  1   W1        
12 x Canadiens              82  41  29 12  94 245 240  .573 |  3 7  0    4 5  1   L2        
13 x Rangers                82  44  33  5  93 228 207  .567 |  6 4  0    5 5  0   W1        
14 x Capitals               82  43  32  7  93 234 222  .567 |  5 5  0    3 7  0   W3        
15 e Penguins               82  42  32  8  92 246 238  .561 |  3 7  0    5 4  1   L3        
16 e Maple Leafs            82  40  32 10  90 236 234  .549 |  7 3  0    4 5  1   L2        
17 e Lightning              82  39  31 12  90 218 231  .549 |  5 4  1    7 2  1   W3        
18 x Avalanche              82  41  36  5  87 259 251  .530 |  7 3  0    7 3  0   W1        
19 e Hurricanes             82  40  35  7  87 233 229  .530 |  2 7  1    3 5  2   L1        
20 x Ducks                  82  39  34  9  87 233 236  .530 |  6 3  1    4 4  2   W3        
21 e Predators              82  40  36  6  86 220 230  .524 |  3 5  2    4 5  1   SOL1 1        
22 e Coyotes                82  39  35  8  86 221 237  .524 |  5 5  0    7 3  0   L1   1        
23 e Thrashers              82  38  35  9  85 206 208  .518 |  4 4  2    4 4  2   L2   2        
24 e Blue Jackets           82  36  37  9  81 214 239  .494 |  5 4  1    4 5  1   W4   6        
25 e Blackhawks             82  35  40  7  77 214 247  .470 |  7 2  1    7 2  1   L1   10       
26 e Wild                   82  33  41  8  74 220 252  .451 |  3 5  2    3 6  1   W1   13       
27 e Flames                 82  33  43  6  72 213 249  .439 |  3 7  0    4 6  0   L2   15       
28 e Flyers                 82  31  42  9  71 181 233  .433 |  4 5  1    5 5  0   W1   16       
29 e Islanders              82  31  45  6  68 189 249  .415 |  5 5  0    4 5  1   W2   19       
30 e Oilers                 82  27  46  9  63 203 260  .384 |  4 5  1    2 6  2   W1   24  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate