Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Jarome Iginla (CGY)            82  38  51  89  25 114 192 143 318 11.95%  20 16  1  5  3  0  1 1587 1.12 50.06%  787   2   9  0  0  1  1 
Mike Modano (DAL)              81  30  58  88  23  36  92 197 260 11.54%  13 15  0  5  1  1  0 1501 1.17 54.25% 1810   0   8  1  1  0  0 
Marian Hossa (TBL)             83  35  47  82  15  87 107 129 272 12.87%  25 10  0  5  1  2  0 1605 1.02 45.88%  255   3   6  0  0  2  2 
Olli Jokinen (FLA)             82  34  48  82  26  90 114 226 259 13.13%  29 13  1  4  0  0  0 1607 1.02 54.27% 2272   1   6  1  2  0  0 
Jere Lehtinen (DAL)            82  38  41  79  26  46  61  96 243 15.64%  10 21  0  4  1  2  2 1612 0.98 52.26%  155   0   3  1  1  0  0 
Thomas Vanek (BUF)             82  33  46  79  11  31  63 131 289 11.42%  15 15  1  3  2  0  0 1585 1.00 49.12%  226   3  13  1  3  0  0 
Rick Nash (VAN)                83  33  46  79  13  87 126  80 269 12.27%  11 10  1  3  0  0  0 1324 1.19 39.34%  211   0   2  0  0  3  1 
Alexander Ovechkin (WSH)       79  32  45  77  14 110 139 111 305 10.49%   8 13  0  1  0  0  0 1417 1.09 37.94%  253   1   5  0  0  3  1 
Sergei Zubov (DAL)             82  21  56  77   6  40  56 162 201 10.45%  91  9  0  3  2  0  0 1985 0.78  0.00%    0   1   1  0  1  6  0 
Lubomir Visnovsky (LAK)        82  18  59  77  -4  83  83 113 199  9.05%  69  8  0  2  1  0  0 1863 0.83  0.00%    0   1   5  0  1  2  0 
Dany Heatley (OTT)             82  34  40  74  10  75 145 104 319 10.66%  11 16  2  5  0  0  2 1560 0.95 43.22%  199   0   6  1  5  0  0 
Jozef Stumpel (FLA)            82  24  50  74  10  20  66 143 222 10.81%  12  8  2  0  1  0  1 1608 0.92 51.78%  981   3   6  1  6  0  0 
Eric Staal (CAR)               81  32  41  73   2 101 120 190 251 12.75%  16 13  0  5  0  0  0 1594 0.92 51.90% 1950   2   9  1  4  0  0 
Kristian Huselius (CGY)        82  27  46  73  28  22  30 133 217 12.44%  16 14  0  4  1  0  0 1596 0.91 38.74%  444   5  10  0  0  3  1 
Joe Thornton (SJS)             82  33  39  72   4  42 113 180 218 15.14%  18 16  0  6  0  1  0 1625 0.89 54.41% 2200   3   9  1  3  0  0 
Martin St-Louis (WSH)          81  27  45  72   1  44  79 156 219 12.33%  12 11  0  5  2  0  0 1399 1.03 42.01%  169   1   6  0  0  2  2 
Doug Weight (TOR)              80  18  54  72  11  50  80 185 201  8.96%  10  8  0  2  1  0  0 1469 0.98 54.27% 1896   1   4  0  0  4  2 
Jay Bouwmeester (FLA)          82  13  58  71  31 115  92  72 168  7.74% 102  9  0  5  1  0  0 1971 0.72  0.00%    0   0   0  0  5  1  0 
Scott Niedermayer (NJD)        82  17  53  70  -1  56  93 117 195  8.72% 130  9  0  2  0  0  0 1990 0.70  0.00%    0   2   6  0  4  2  0 
Philippe Boucher (DAL)         81  16  54  70  12 205 133 124 161  9.94%  92 10  0  1  0  0  0 1863 0.75  0.00%    0   0   1  0  1  7  0 
Vincent Lecavalier (PIT)       81  33  36  69  11  44  77 167 277 11.91%  19 10  0  8  0  1  2 1545 0.89 54.35% 2173   2   6  0  0  3  2 
Joe Sakic (COL)                81  29  40  69  15  18  46 173 223 13.00%  18  6  1  7  0  0  2 1492 0.92 57.02% 2045   1   5  0  1  5  0 
Steve Sullivan (NSH)           82  27  42  69   9  28  76 144 243 11.11%  17 11  1  4  2  0  1 1538 0.90 41.19%  352   3  10  1  3  0  0 
Scott Gomez (NYR)              82  26  43  69   6  26  47 185 233 11.16%   4  6  0  7  1  0  0 1466 0.94 55.66% 1759   5   5  0  1  3  0 
Marian Gaborik (CAR)           84  25  44  69  14  18  51 116 255  9.80%  11 13  0  4  1  0  0 1304 1.06 46.72%  122   3   4  3  5  0  0 
Sidney Crosby (TBL)            81  22  47  69  -8  30 112 176 190 11.58%  14  8  1  1  1  0  1 1443 0.96 55.69% 1959   2   9  0  0 14  1 
Tomas Plekanec (MTL)           82  27  40  67  -2  39  80 165 239 11.30%  11 10  0  4  1  0  0 1463 0.92 48.26% 1780   4  10  0  0  5  3 
Ilya Kovalchuk (OTT)           78  34  32  66  -2  52 103 109 248 13.71%  12 10  0  4  3  0  0 1367 0.97 34.16%  281   0   5  0  0  5  1 
Martin Erat (NSH)              82  26  40  66  -3  73  80 130 215 12.09%  14  9  3  3  0  0  0 1601 0.82 37.50%  152   1   1  1  1  0  0 
Daymond Langkow (CGY)          82  26  40  66  24  47  89 178 208 12.50%  21 14  0  3  0  1  0 1577 0.84 53.41% 1977   2   9  0  0  4  3 
Michael Cammalleri (CHI)       83  26  40  66   1  40 101 129 249 10.44%   9 13  2  4  0  0  0 1438 0.92 43.06%  288   3  10  0  0  2  1 
Milan Hejduk (COL)             82  30  35  65  16  37  70 129 238 12.61%  21 10  1  3  2  0  2 1463 0.89 45.43%  372   1   5  0  2  1  0 
Brad Richards (ANA)            84  30  35  65  17  54  69 169 242 12.40%  19  9  0  5  1  0  0 1621 0.80 54.26% 1596   2  10  0  1  5  0 
Jason Arnott (NSH)             82  29  36  65   8  99 158 176 239 12.13%  11  7  0  5  0  0  2 1659 0.78 56.67% 2093   3   6  3  3  0  0 
Henrik Zetterberg (PIT)        81  27  38  65   6  38  80 146 256 10.55%  21 12  2  2  2  0  0 1660 0.78 50.39%  256   2   9  1  1  0  0 
Brenden Morrow (DAL)           81  26  39  65  25  84 178  96 205 12.68%   9  7  1  5  0  0  1 1501 0.87 36.16%  177   2   4  0  2  9  0 
Nathan Horton (FLA)            82  26  39  65  11  98 119 129 222 11.71%  19 11  1  6  1  0  0 1438 0.90 46.72%  351   2   6  1  1  0  0 
Evgeni Malkin (CBJ)            81  23  42  65  -1  55 141 150 241  9.54%  18 10  0  4  0  0  0 1522 0.85 47.06%  442   0   5  0  0  6  6 
Miroslav Satan (NYI)           77  31  33  64  18  26  74 119 199 15.58%  12  9  3  2  1  0  1 1414 0.91 40.42%  569   1   7  0  0  2  1 
Pavol Demitra (VAN)            86  27  37  64  -9  22  65 188 221 12.22%  19 11  0  3  0  0  0 1565 0.82 47.32% 1999   1   2  0  2  1  0 
Daniel Alfredsson (ATL)        84  30  33  63   5  60  80 127 228 13.16%  17 13  1  4  2  0  0 1505 0.84 43.71%  652   3   9  0  0  1  1 
Chris Drury (NYR)              81  24  39  63  23  33  92 148 185 12.97%  21  8  0  2  3  0  0 1459 0.86 58.44% 1446   1  10  0  0  6  1 
Fredrik Modin (CBJ)            82  24  39  63  17  54 103  97 226 10.62%  13 11  0  3  2  0  0 1488 0.85 53.68%  136   3   3  0  0  3  2 
Mats Sundin (PIT)              82  22  41  63   9  46  93 201 213 10.33%  17  7  1  1  0  0  0 1542 0.82 59.38% 2159   2   7  3  3  0  0 
Andy McDonald (STL)            80  20  43  63   3  41  71 175 206  9.71%  22  9  1  3  1  1  0 1561 0.81 50.88% 2113   0   4  0  0  1  1 
Dan Boyle (PIT)                81  15  48  63 -10  59  84  80 160  9.38% 104  7  0  2  0  0  0 1808 0.70  0.00%    0   0   1  1  1  0  0 
Ryan Whitney (CBJ)             82  14  49  63  -8 231 156  85 161  8.70%  91 10  0  1  0  0  0 1757 0.72  0.00%    0   0   1  0  0  5  5 
Paul Kariya (MIN)              81  25  37  62   2  41  72 124 222 11.26%  12  8  1  2  1  0  0 1540 0.81 37.77%  323   2   7  0  0  1  1 
Jaromir Jagr (NYR)             81  22  40  62  20  52 102 121 246  8.94%  10  7  2  1  2  0  1 1459 0.85 44.41%  689   2  10  0  0  4  2 
Shawn Horcoff (TOR)            78  19  43  62  -2  62  68 153 214  8.88%  10  9  0  2  0  1  2 1443 0.86 55.72% 1705   3   7  0  0  2  2 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Martin Brodeur (NJD)           71  41  20  10  .920  2.19 4273   8   5 156 1962   4   0  .613  31 
Tomas Vokoun (FLA)             72  47  22   3  .914  2.23 4297   2   8 160 1868   0   0  .800  20 
Cristobal Huet (WSH)           64  33  19  11  .912  2.28 3822   4   3 145 1650   2   1  .429  21 
Ryan Miller (BUF)              71  44  18   7  .911  2.42 4133   4   4 167 1869   1   0  .769  39 
Miikka Kiprusoff (CGY)         74  43  25   3  .906  2.48 4255   6   3 176 1880   1   2  .833  30 
Dominik Hasek (PIT)            67  36  22   5  .906  2.50 3642   2   6 152 1609   1   1  .720  25 
Evgeni Nabokov (SJS)           81  45  32   1  .908  2.51 4621   4   8 193 2100   4   0  .821  28 
Mathieu Garon (EDM)            52  25  16   5  .905  2.53 2893   4   3 122 1278   1   1  .813  32 
Manny Fernandez (BOS)          61  28  29   1  .912  2.53 3482   2   4 147 1665   1   2  .636  22 
Roberto Luongo (DET)           60  22  25  11  .905  2.57 3476   0   4 149 1571   2   1  .651  43 
Marty Turco (CAR)              77  42  30   5  .905  2.58 4553   6   5 196 2057   4   0  .806  31