Coaches - LHS
Update - August 7 2008 at 20:34
Coaches Name PH DF OF PD EX LD PO CNT Age Salary Contract
----------------------------------------------------------------------------------
Alain Vigneault (VAN) 75 89 74 70 81 80 78 CAN 46 500,000 1 years
Andy Murray (STL) 72 77 73 79 83 79 74 CAN 48 500,000 1 years
Barry Trotz (NSH) 79 86 89 87 79 81 82 CAN 44 500,000 1 years
Bill Barber (Farm - OTT) 69 70 72 66 71 72 65 CAN 55 500,000 1 years
Bob Hartley (DAL) 85 80 81 86 82 79 76 CAN 47 510,000 3 years
Bob Woods (Farm - WSH) 67 68 65 71 57 57 72 CAN 39 500,000 1 years
Brent Sutter (NJD) 70 76 75 72 56 73 88 CAN 45 500,000 1 years
Bryan Murray (OTT) 78 77 82 75 87 76 10 CAN 64 500,000 1 years
Bryan Trottier (Farm - FLA) 71 67 72 66 86 77 68 CAN 51 500,000 1 years
Claude Julien (PIT) 72 82 78 75 74 76 73 CAN 47 500,000 3 years
Craig Berube (Farm - PHI) 67 65 66 70 63 64 70 CAN 42 500,000 1 years
Craig MacTavish (EDM) 70 79 73 89 84 78 72 CAN 49 500,000 1 years
Darryl Sutter (PHI) 73 76 72 78 84 78 72 CAN 49 550,000 3 years
Dave Baseggio (Farm - STL) 68 70 67 69 74 83 92 CAN 39 500,000 1 years
Dave Tippet (ATL) 80 89 76 80 70 89 80 CAN 46 575,000 4 years
David Allison (Farm - DAL) 60 61 62 65 63 66 69 CAN 48 500,000 1 years
Denis Savard (CBJ) 71 74 78 76 81 80 78 CAN 46 500,000 2 years
Don Lever (Farm - MTL) 68 69 71 72 90 75 60 CAN 55 500,000 1 years
Glen Hanlon (Farm - NYI) 83 70 74 78 75 78 70 CAN 50 500,000 3 years
Greg Gilbert (Farm - TOR) 68 66 70 65 80 80 80 CAN 45 500,000 1 years
Greg Ireland (Farm - PHO) 65 64 59 61 76 82 88 CAN 41 500,000 1 years
Guy Carbonneau (MTL) 91 84 78 75 82 79 76 CAN 47 500,000 1 years
Jacques Lemaire (MIN) 70 91 77 92 97 72 46 CAN 62 500,000 1 years
Jacques Martin (FLA) 90 75 85 70 90 75 60 CAN 55 500,000 1 years
Jim Playfair (CHI) 87 85 89 77 78 81 84 CAN 43 2,200,000 4 years
Joe Sacco (Farm - COL) 68 67 69 70 56 60 79 USA 38 500,000 1 years
Joel Quenneville (COL) 70 78 88 91 84 78 72 CAN 49 500,000 1 years
John Anderson (Farm - ATL) 63 65 67 70 84 78 72 CAN 49 500,000 1 years
John Paddock (LAK) 84 84 88 76 71 84 83 CAN 53 1,200,000 4 years
John Tortorella (SJS) 81 72 85 94 84 78 72 USA 49 550,000 4 years
Kelly Buchberger (Farm - EDM) 67 64 67 61 60 62 72 CAN 41 500,000 1 years
Ken Gernander (Farm - NYR) 64 65 67 69 59 57 75 USA 38 500,000 1 years
Kevin Constantine (Farm - MIN) 72 68 69 67 84 78 72 USA 49 500,000 1 years
Kevin Dineen (Farm - ANA) 71 69 64 72 79 81 82 CAN 44 500,000 1 years
Kurt Kleinendorst (Farm - NJD) 69 68 67 70 82 79 76 USA 47 500,000 1 years
Lane Lambert (Farm - NSH) 68 69 65 70 62 65 69 CAN 43 500,000 1 years
Lindy Ruff (BUF) 73 83 95 88 82 79 76 CAN 47 500,000 1 years
Marc Crawford (BOS) 76 70 76 80 81 80 78 CAN 46 500,000 3 years
Mark Morris (Farm - LAK) 66 68 71 69 84 78 72 USA 49 500,000 1 years
Michel Therrien (NYI) 82 78 86 74 79 81 82 CAN 44 2,500,000 4 years
Mike Babcock (DET) 70 89 84 82 79 81 82 CAN 44 500,000 1 years
Mike Haviland (Farm - CHI) 65 67 68 70 75 83 90 USA 40 500,000 1 years
Mike Keenan (CGY) 71 79 79 74 93 74 54 CAN 58 500,000 1 years
Mike Stothers (Farm - DET) 67 72 67 70 60 64 70 CAN 45 500,000 1 years
Paul Maurice (TOR) 87 71 85 76 75 83 90 CAN 40 500,000 1 years
Peter Laviolette (CAR) 87 77 83 84 78 81 84 USA 43 500,000 1 years
Randy Carlyle (ANA) 84 89 88 81 86 77 68 CAN 51 500,000 1 years
Randy Cunneyworth (Farm - BUF) 65 68 61 73 81 80 78 CAN 46 500,000 1 years
Ron Wilson (WSH) 86 89 90 93 87 77 66 CAN 52 1,000,000 3 years
Ross Yates (Farm - CBJ) 65 66 69 69 83 79 74 CAN 48 500,000 1 years
Roy Sommer (Farm - SJS) 66 68 69 65 85 78 70 USA 50 500,000 1 years
Ryan McGill (Farm - CGY) 62 65 67 74 73 84 94 CAN 38 500,000 1 years
Scott Arniel (Farm - VAN) 71 67 68 68 80 80 80 CAN 45 500,000 1 years
Scott Gordon (Farm - BOS) 68 69 65 71 79 81 82 USA 44 500,000 1 years
Steve Stirling (Farm - TBL) 68 65 69 72 93 74 54 CAN 58 500,000 1 years
Ted Nolan (TBL) 87 80 79 71 84 78 72 CAN 49 500,000 4 years
Todd Richards (Farm - PIT) 68 69 65 70 76 82 88 USA 41 500,000 1 years
Tom Renney (NYR) 85 85 79 83 87 77 66 CAN 52 500,000 1 years
Tom Rowe (Farm - CAR) 66 69 65 71 86 77 68 USA 51 500,000 1 years
Wayne Gretzky (PHO) 77 71 76 72 81 80 78 CAN 46 500,000 1 years
Bob Francis 70 71 65 69 70 75 69 CAN 48 500,000 0 year
Brad Shaw 65 68 67 62 78 81 84 CAN 43 500,000 0 year
Brian Sutter 69 71 68 73 86 77 68 CAN 51 500,000 0 year
Bruce Boudreau 69 73 77 70 87 77 66 CAN 52 500,000 1 years
Bruce Cassidy 66 69 67 72 77 82 86 CAN 42 500,000 0 year
Butch Goring 69 67 70 71 93 74 54 CAN 58 500,000 0 year
Claude Noel 64 61 65 71 87 77 66 CAN 52 500,000 0 year
Craig Hartsburg 63 67 72 74 83 79 74 CAN 48 500,000 0 year
Craig Ramsey 64 63 65 70 91 75 58 USA 56 500,000 0 year
Curt Fraser 63 68 71 67 84 78 72 USA 49 500,000 0 year
Dan Marshall 68 69 65 72 76 82 88 CAN 41 500,000 0 year
Dave Allison 72 68 69 73 83 79 74 CAN 48 500,000 0 year
Dave Cameron 67 68 69 71 84 78 72 CAN 49 500,000 0 year
Dave King 68 67 65 69 95 73 50 CAN 60 500,000 0 year
Dave Lewis 80 70 71 70 89 76 62 CAN 54 500,000 0 year
Don Hay 72 67 69 70 88 76 64 CAN 53 500,000 0 year
Don Waddell 70 79 80 85 65 61 68 USA 49 750,000 2 years
Doug Jarvis 66 66 61 65 73 70 67 CAN 52 500,000 0 year
Doug MacLean 69 69 64 68 73 72 68 CAN 53 500,000 0 year
Duane Sutter 72 73 71 70 82 79 76 CAN 47 500,000 0 year
Ed Olczyk 68 68 66 67 63 70 66 USA 41 500,000 0 year
Gerard Gallant 65 69 67 72 79 81 82 CAN 44 500,000 0 year
Guy Charron 63 62 58 66 93 74 54 CAN 58 500,000 0 year
Jack Capuano 64 67 61 68 61 63 73 USA 41 500,000 1 years
Jacques Laperriere 67 67 63 66 87 74 70 CAN 65 500,000 0 year
Jim Schoenfeld 65 66 63 70 90 75 60 CAN 55 500,000 0 year
John Stevens 76 76 71 74 58 73 77 CAN 41 500,000 1 years
John Torchetti 68 65 68 69 77 82 86 USA 42 500,000 1 years
Ken Hitchcock 78 79 70 70 91 75 58 CAN 56 500,000 1 years
Kjell Samuelsson 76 64 65 63 84 78 72 SWE 49 500,000 0 year
Larry Robinson 67 72 72 76 91 75 58 CAN 56 500,000 0 year
Lorne Henning 68 64 65 69 90 75 60 CAN 55 500,000 0 year
Mario Tremblay 67 72 65 70 70 77 70 CAN 51 500,000 0 year
Mike Kitchen 69 71 73 70 86 77 68 CAN 51 500,000 0 year
Mike Sullivan 75 72 71 76 74 83 92 USA 39 500,000 0 year
Pat Burns 73 75 76 76 90 75 60 CAN 55 500,000 0 year
Pat Conacher 65 67 65 73 83 79 74 CAN 48 500,000 0 year
Pat Quinn 78 73 76 61 99 71 42 CAN 64 500,000 0 year
Paul MacLean 63 66 61 65 64 75 66 FRA 49 500,000 0 year
Rick Bowness 65 65 59 62 80 73 67 CAN 52 500,000 0 year
Rick Kehoe 56 58 52 50 77 67 59 CAN 56 500,000 0 year
Rick Wilson 61 63 67 70 92 74 56 CAN 57 500,000 0 year
Rob Daum 72 68 67 68 84 78 72 CAN 49 500,000 0 year
Robbie Ftorek 69 68 65 70 90 75 60 USA 55 500,000 0 year
Ron Low 67 68 69 70 92 74 56 CAN 57 500,000 0 year
Steve Ludzik 61 65 67 75 81 80 78 CAN 46 500,000 0 year
Terry Murray 66 68 67 71 92 74 56 CAN 57 500,000 0 year
Tony Granato 68 71 72 73 78 81 84 USA 43 500,000 0 year
Trent Yawney 72 65 67 70 77 82 86 CAN 42 500,000 0 year
Wayne Flemming 66 65 61 63 70 71 66 CAN 57 500,000 0 year
Output by the SimonT Hockey Simulator (STHS) for Julien Matte -- Original Page W3C XHTML 1.0 Valid