Power Ranking Pro
Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 1 | Wild | 39 | 7 | 2 | 0 | 1 | 0 | 36 | 19 |
2 | 2 | Rangers | 18 | 6 | 4 | 0 | 0 | 0 | 30 | 30 |
3 | 3 | Maple Leafs | 15 | 5 | 5 | 0 | 0 | 0 | 23 | 23 |
4 | 4 | Flyers | 15 | 5 | 4 | 0 | 1 | 0 | 30 | 31 |
5 | 5 | Bruins | 15 | 5 | 4 | 0 | 1 | 0 | 28 | 29 |
6 | 6 | Sabres | 11 | 2 | 2 | 0 | 2 | 0 | 20 | 17 |
7 | 7 | Oilers | 11 | 5 | 4 | 0 | 1 | 0 | 27 | 32 |
8 | 8 | Canucks | 9 | 3 | 3 | 0 | 1 | 0 | 19 | 20 |
9 | 9 | Blues | 8 | 4 | 5 | 0 | 1 | 0 | 30 | 35 |
10 | 10 | Avalanche | 6 | 2 | 2 | 0 | 2 | 0 | 20 | 22 |
11 | 11 | Kraken | 4 | 2 | 2 | 0 | 2 | 0 | 10 | 14 |
12 | 12 | Devils | 3 | 1 | 3 | 0 | 1 | 0 | 20 | 21 |
13 | 13 | Jets | 3 | 4 | 6 | 0 | 0 | 0 | 25 | 34 |
14 | 14 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 15 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 16 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 17 | Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 18 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 19 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 20 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 21 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 22 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 23 | Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 24 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 25 | Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 26 | Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 27 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 28 | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | 29 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | 30 | Senators | -1 | 1 | 4 | 0 | 0 | 0 | 8 | 12 |
31 | 31 | Golden Knights | -2 | 1 | 4 | 0 | 0 | 0 | 10 | 15 |
32 | 32 | Hurricanes | -13 | 0 | 3 | 0 | 1 | 0 | 8 | 22 |
Back to the Top