Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick |
---|---|---|---|---|---|---|---|
11/22/1992 | RUS | No | 0 | 0 | - | - |
Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract |
---|---|---|---|---|---|---|
No | Yes | Yes | Yes | Yes | No | Yes |
Contract | Salary Average | Salary Year 1 | Salary Remaining | Salary Ave Remaining | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|---|---|
2 | 1,000,000$ | 1,000,000$ | 0$ | 0$ | 1,000,000$ | 0$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
1,000,000$ | 0$ | 0$ | 0$ | 0$ |
Pro Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
6 | 3 | 0 | 3 | 2 | 2 | 48 | 8.07 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 8 | 3 | 8 | 0 | 4 | 37.50% | 0 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 2 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 2 |
Pro Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 12.50% | 8 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
1.24 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 1 | 1 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 1 | 1 |
Farm Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Farm Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.00 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 1 | 1 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Senators | 23 | 81 | 23 | 18 | 41 | 9 | 18 | 0 | 105 | 139 | 172 | 61 | 132 | 13.37% | 15 | 1179 | 14.57 | 5 | 4 | 9 | 36 | 179 | 1 | 1 | 2 | 5 | 229 | 3 | 2 | 50.97% | 1340 | 0 | 0 | 1 | 0 | 0.69 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 |
Senators | 2022 | 82 | 12 | 14 | 26 | -11 | 2 | 0 | 53 | 126 | 174 | 57 | 125 | 6.90% | 9 | 1051 | 12.83 | 0 | 2 | 2 | 10 | 22 | 0 | 0 | 0 | 4 | 129 | 0 | 2 | 48.24% | 1080 | 0 | 0 | 0 | 0 | 0.49 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
Kraken | 2023 | 82 | 6 | 4 | 10 | 3 | 14 | 0 | 50 | 29 | 53 | 19 | 29 | 11.32% | 7 | 487 | 5.94 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 39.78% | 93 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Total Regular Season | 245 | 41 | 36 | 77 | 1 | 34 | 0 | 208 | 294 | 399 | 137 | 286 | 10.28% | 31 | 2718 | 11.10 | 5 | 6 | 11 | 49 | 213 | 1 | 1 | 2 | 9 | 387 | 3 | 4 | 49.38% | 2513 | 0 | 0 | 1 | 0 | 0.57 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 9 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Senators | 2022 | 10 | 1 | 2 | 3 | -4 | 2 | 0 | 8 | 29 | 26 | 6 | 18 | 3.85% | 4 | 142 | 14.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 48.48% | 165 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kraken | 2023 | 6 | 3 | 0 | 3 | 2 | 2 | 0 | 8 | 3 | 8 | 0 | 4 | 37.50% | 0 | 48 | 8.07 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.50% | 8 | 0 | 0 | 0 | 0 | 1.24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Total Playoff | 16 | 4 | 2 | 6 | -2 | 4 | 0 | 16 | 32 | 34 | 6 | 22 | 11.76% | 4 | 191 | 11.94 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 46.82% | 173 | 0 | 0 | 0 | 0 | 0.63 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|